Ace Drilling Trust | Ace Drilling Trust CO&A | Ace Drilling Trust Participation Agreement | Ace Drilling Trust Bond Trust Calculations |
---|
Action Future Consolidated Trust | Action Future 2010 CO&A | Action Future 2010 Trust Agreement | Exhibit A Action Future 2002 CO&A
Action Mining Combined Calculator
Exhibits B-E of Action Future 2010 Trust |
---|
Action Mining Pletcher Farm Trust | Pletcher Farm Trust CO&A | Pletcher Farm Trust Participation Agreement | |
---|
Action Mining Treatment Trust | Action Mining Treatment Trust CO&A | Action Mining Treatment Trust Participation Agreement | |
---|
Al Hamilton Trust | Al Hamilton Trust CO&A | Al Hamilton Trust Participation Agreement | Al Hamilton Trust Bond Trust Calculations |
---|
Allegheny Enterprise Trust | Allegheny Enterprise Trust CO&A | Allegheny Enterprise Trust Agreement | Allegheny Enterprise Bond – Trust Calculator |
---|
Amerikohl Barrett II Treatment Trust | Amerikohl Barrett II Treatment Trust CO&A | Amerikohl Barrett II Participation Agreement | |
---|
Antrim Trust | Pletcher Farm Trust CO&A
| Antrim Trust Participation Agreement | Antrim Trust Bond Trust Calculations
Antrim Trust Second Amendment to CO&A
Babb Creek Watershed Association CO&A |
---|
Avery Pine Glen | Avery Pine Glen CO&A | | Avery Pine Glen Exhibits A-E |
---|
BCI – Feterholf Trust | BCI – Feterholf Trust CO&A | BCI – FMI Participation Agreement | |
---|
Bellaire | Bellaire PMTT CO&A | Bellaire Participation Agreement | |
---|
Bentley Development Treatment Trust | Bentley Development Treatment Trust CO&A | Bentley Development Treatment Trust Agreement | First Amendment to the Bentley Development CO&A |
---|
Berwind-Hoffman Trust (Arrow Mine) | Berwind-Hoffman Trust (Arrow Mine) CO&A | Berwind-Hoffman Trust (Arrow Mine) Participation Agreement | Berwind-Hoffman Trust (Arrow Mine) Exhibits
Berwind-Hoffman Trust (Arrow Mine) Schedule A |
---|
BET Trust | BET Trust CO&A
BET Trust CO&A Amendment | BET Trust Participation Agreement | BET Trust Exhibit 1
BET Trust Exhibit 2
BET Trust Exhibit 3
BET Trust Exhibit 4
BET Trust Exhibit 5
BET Trust Exhibit 6
BET Trust Exhibit 7
BET Trust Exhibit 8
BET Trust Exhibits 9&10
BET Trust Exhibit 11
BET Trust Exhibit 12 |
---|
Big Mack | Treatment Trust COA | Big Mack Iselin Trustee Agreement | |
---|
Black Oak | Black Oak CO&A | Black Oak Participation Agreement | Black Oak Schedule A |
---|
Brant Coal Treatment Trust | Brant Coal Treatment Trust CO&A | Brant Coal Treatment Trust Participation Agreement | Brant Coal Treatment Trust Calculations |
---|
C K Environmental Trust | | | Harmony Insurance Co CO&A
Old Republic CO&A
Utica Mutual CO&A |
---|
Canterbury Trust | Canterbury Trust CO&A | Canterbury Trust Participation Agreement | |
---|
Carpentertown Treatment Trust | Carpentertown Treatment Trust CO&A | Carpentertown Treatment Trust Participation Agreement | |
---|
Champion Processing Trust | Champion Processing Trust CO&A | Champion Processing Trust Participation Agreement | Champion Processing Trust Calculations |
---|
Clean Streams Foundation | | | Declaration of Trust Clean Streams Foundation |
---|
Cloe Mining Trust | Cloe Mining Trust CO&A | | |
---|
Colt Treatment Trust | Colt Treatment Trust CO&A | Colt Treatment Trust Participation Agreement | |
---|
Community Foundation of Greater Johnstown | Declaration of Trust for Community Foundation of Greater Johnstown | | |
---|
Confer Brothers Trust | Confer Brothers Trust CO&A | Confer Brothers Trust Participation Agreement | Confer Brothers Trust Calculations |
---|
CONSOL Robena | CONSOL Robena CO&A | | CONSOL Robena Exhibits A-J
CONSOL Robena LLC Agreement
CONSOL Robena Power of Attorney |
---|
CONSOL Global PMTT | | | Consol Global PMTT Exhibits |
---|
Cooney Brothers | Cooney Brothers COA (Trust) | Cooney Clean Streams Participation Agreement | Cooney Brothers Escrow Agreement
Cooney Exhibits 1-19
First Amendment to the Cooney Brothers Trust |
---|
Custom Coals Trust | Custom Coals Trust Amended CO&A | Custom Coals Trust Participation Agreement | |
---|
Duquense Light Warwick 2 Trust | Duquense Light Warwick 2 CO&A | Duquense Light Warwick 2 Trust Participation Agreement | |
---|
Ed Hanslovan | Ed Hanslovan CO&A | Ed Hanslovan Participation Agreement | |
---|
EM Brown Shawville and Basin Run Treatment Trust | EM Brown Shawville and Basin Run Treatment Trust CO&A | EM Brown Shawville and Basin Run Treatment Trust Participation Agreement | |
---|
EP Bender | EP Bender CO&A | EP Bender Participation Agreement | EP Bender Trust Agreement Exhibits
EP Bender Trust Agreement Exhibit H |
---|
Florence Mining Treatment Trust | Florence Mining Trust CO&A | Florence Mining Trust Participation Agreement | Florence Mining 1992 Settlor Trust |
---|
Ferlitch Treatment Trust | Ferlitch Reclamation COA | Ferlitch Participation Agreement | |
---|
Fuel Recovery Treatment Trust | Fuel Recovery Treatment Trust CO&A | Fuel Recovery Participation Agreement | Fuel Recovery CO&A Exhibits |
---|
Forcey Coal Inc – Forcey Coal Treatment Trust | Forcey Coal Treatment Trust CO&A | Forcey Coal Treatment Trust Participation Agreement | Forcey Coal Amendment 1 COA
Forcey Coal Amendment 2 COA |
---|
Geiger Development Trust | Geiger Development Trust CO&A | Geiger Development Trust Participation Agreement | Geiger Development Trust Calculations |
---|
General Refractories Company | Fort Hill Mine Treatment Facility CO&A | Fort Hill Mine Participation Agreement | |
---|
Godin and Goden | Godin and Goden Trust CO&A | Godin and Goden Participation Agreement | |
---|
Harbison-Walker Sanborne Treatment Trust | Harbison-Walker Sanborne Treatment Trust CO&A | Harbison-Walker Sanborne Treatment Trust Participation Agreement | |
---|
Harmar | Harmar CO&A | Harmar Participation Agreement | Harmar List of Exhibits |
---|
Holliday Trust | Holliday Trust Consent Decree | Holliday Trust Participation Agreement | Holliday Trust First Amendment to Trust Agreement
Holliday Trust Second Amendment to Trust Agreement |
---|
Junior Coal | Junior Coal CO&A
Amendment 1
| Junior Coal Trust Agreement
Amendment 1
| Junior Coal Exhibits
Amendment 1
|
---|
KJ | KJ Frontier Surety Rec CO&A | KJ Seaboard Trust Participation Agreement | KJ Seaboard Surety Rec Exhibits |
---|
K J Treatment Trust | K J Treatment Trust CO&A | | |
---|
Kaiser Aluminum | Ohiopyle Trust CO&A | Ohiopyle Trust Participation Agreement | DCNR Participation Agreement |
---|
Keystone Treatment Trust | Keystone Treatment Trust CO&A | Keystone Treatment Trust Participation Agreement | |
---|
KMP | KMP CO&A | KMP Participation Agreement | KMP Part1 CO&A
KMP Part2 CO&A |
---|
Maple Creek Trust | Maple Creek Trust CO&A | Maple Creek Trust Participation Agreement | |
---|
Marquise Mining | Marquise Mining Trust CO&A | Marquise Mining Trust Participation Agreement | Marquise Trust CO&A Exhibits
First Amendment to the Marquise Mining CO&A |
---|
MB Energy, Inc. | MB Energy Inc. CO&A | | MB Energy Inc. Exhibits A&B
MB Energy Inc. Exhibit C
MB Energy Inc. Exhibits D&E
MB Energy Inc. Exhibits F-L
First Amendment to the MB CO&A |
---|
Monview Mathies Trust | Monview Mathies Trust CO&A | Monview Mathies Trust Participation Agreement | |
---|
New Enterprise Stone & Lime Boswell Quarry Trust | NESL CO&A | NESL Participation Agreement | |
---|
Northcentral Pennsylvania Conservancy | Decloration of Trust Northcentral Pennsylvania Conservancy | | |
---|
Patriot Mining | Viable Mine Treatment Trust CO&A | Viable Mine Treatment Trust Participation Agreement | Viable Mine Treatment Trust Calculations |
---|
PBS Coals, Inc. – Clear Run Treatment Trust | Clear Run Treatment Trust Second CO&A | Clear Run Treatment Trust Participation Agreement | Clear Run Treatment Trust Calculations |
---|
PBS Coal Inc – Global | PBS Coal Inc – Global CO&A | | |
---|
PBS Coals, Inc. – Pumped Well Treatment Trust | Pumped Well Treatment Trust CO&A | Pumped Well Treatment Trust Participation Agreement | |
---|
PBS Trent and Acosta No.2 | PBS Trent and Acosta No.2 CO&A | | PBS Trent and Acosta Exhibits |
---|
PRI Treatment Trust | PRI Treatment Trust CO&A | PRI Treatment Trust Participation Agreement | PRI Treatment Trust First Amendment to CO&A
PRI Treatment Trust Second Amendment to CO&A
Exhibits 1–8 to COA
PRI Treatment Trust Third Amendment to the CO&A |
---|
Putt Mine Treatment Account | Putt Mine Treatment Account CO&A | Putt Mine Treatment Account Participation Agreement | |
---|
Reading | RAC Trust CO&A | | |
---|
REM | REM ACE-INA CO&A | REM Participation Agreement | |
---|
River Hill McCloskey and Dutch Hollow Treatment Trust | River Hill McCloskey and Dutch Hollow Treatment Trust CO&A | River Hill McCloskey and Dutch Hollow Treatment Trust Participation Agreement | River Hill McCloskey and Dutch Hollow Treatment Trust First Amendment to CO&A |
---|
Robindale Trust and Agreement | Robindale Trust CO&A | Robindale Trust Agreement | First Amendment to the Robindale Trust CO&A
Second Amendment to the Robindale Trust CO&A
Third Amendment to the Robindale Trust CO&A |
---|
Robinson Coal Company | Robinson Coal Company CO&A | Robinson Coal Company Participation Agreement | Robinson Coal Company Schedule A |
---|
Rosebud – St. Michael Plant | St Michael Plant CO&A | St Michael Plant Participation Agreement | |
---|
Shade Mining Co | Shade Mining Co CO&A | Shade Mining Co Trust Agreement | Shade Mining Co Exhibits |
---|
Shenango Incorporated – Shenango Treament Trust | Shenango Treatment Trust CO&A | Shenango Treatment Trust Participation Agreement | |
---|
Sherpa Mining Treatment Trust | Sherpa Mining Treatment Trust COA | Sherpa Treatment Trust Participation Agreement | Sherpa COA May 2021
First Amendment to the May 2021 Sherpa COA |
---|
Sky Haven SRP Treatment Trust | Sky Haven SRP Treatment Trust CO&A | Sky Haven SRP Treatment Trust Participation Agreement | Sky Haven SRP Treatment Trust First Amendment to CO&A
Sky Haven SRP Treatment Trust Second Amendment to CO&A |
---|
Soberdash Trust | Soberdash Trust CO&A | Soberdash Trust Participation Agreement | |
---|
Stanford | Stanford Trust CO&A | | Stanford Trust Target Schedule |
---|
Svonavec | Svonavec Trust CO&A | Svonavec Trust Participation Agreement | Svonavec Trust CO&A Exhibits A-H |
---|
Twinbrook Coal Company – Twinbrook Treatment Trust | Twinbrook Treatment Trust CO&A | Twinbrook Treatment Trust Agreement | Twinbrook Treatment Trust Calculations
Twinbrook Treatment Trust Participation Agreement |
---|
Western Hickory Coal Company – Western Hickory Treatment Trust | Western Hickory Treatment Trust CO&A | Western Hickory Treatment Trust Participation Agreement | Western Hickory Treatment Trust Calculations |
---|