| DESCRIPTION OF DRG | RELATIVE | GEOMETRIC | ARITHMETIC | OUTLIER |
---|---|---|---|---|---|
Implied Decimal 4 | Implied Decimal 1 | Implied Decimal 2 (in days) | |||
201 | OTHER HEPATOBILIARY OR PANCREAS | 32322 | 121 | 170 | 3400 |
202 | CIRRHOSIS & ALCOHOLIC HEPATITIS | 13087 | 64 | 87 | 2800 |
203 | MALIGNANCY OF HEPATOBILIARY SYSTEM | 12384 | 63 | 89 | 2800 |
204 | DISORDERS OF PANCREAS EXCEPT | 11376 | 57 | 73 | 2800 |
205 | DISORDERS OF LIVER EXCEPT MALIG, | 12284 | 61 | 84 | 2800 |
206 | DISORDERS OF LIVER EXCEPT MALIG, | 6220 | 34 | 47 | 2500 |
207 | DISORDERS OF THE BILIARY TRACT W | 10063 | 49 | 64 | 2700 |
208 | DISORDERS OF THE BILIARY TRACT W/O | 5661 | 29 | 37 | 2300 |
209 | MAJOR JOINT & LIMB REATTACHMENT | 23173 | 77 | 86 | 2900 |
210 | HIP & FEMUR PROCEDURES EXCEPT | 18427 | 90 | 106 | 3100 |
211 | HIP & FEMUR PROCEDURES EXCEPT | 12990 | 70 | 79 | 2900 |
212 | HIP & FEMUR PROCEDURES EXCEPT | 9084 | 36 | 41 | 1900 |
213 | AMPUTATION FOR MUSCULOSKELETAL | 17234 | 82 | 113 | 3000 |
214 | BACK & NECK PROCEDURES W CC | 19237 | 65 | 82 | 2800 |
215 | BACK & NECK PROCEDURES W/O CC | 10977 | 39 | 48 | 2400 |
216 | BIOPSIES OF MUSCULOSKELETAL SYSTEM | 21046 | 93 | 133 | 3100 |
217 | WND DEBRID & SKN GRFT EXCEPT HAND | 30084 | 123 | 189 | 3400 |
218 | LOWER EXTREM & HUMER PROC EXCEPT | 14028 | 57 | 74 | 2800 |
219 | LOWER EXTREM & HUMER PROC EXCEPT | 9132 | 36 | 44 | 2300 |
220 | *LOWER EXTREM & HUMER PROC EXCEPT | 9626 | 53 | 53 | 2700 |
221 | KNEE PROCEDURES W CC | 17911 | 67 | 93 | 2900 |
222 | KNEE PROCEDURES W/O CC | 9852 | 35 | 47 | 2500 |
223 | MAJOR SHOULDER/ELBOW PROC, OR | 8162 | 25 | 32 | 1800 |
224 | SHOULDER, ELBOW OR FOREARM PROC, | 6932 | 22 | 27 | 1300 |
225 | FOOT PROCEDURES | 9006 | 33 | 51 | 2500 |
226 | SOFT TISSUE PROCEDURES W CC | 13381 | 50 | 77 | 2700 |
227 | SOFT TISSUE PROCEDURES W/O CC | 6999 | 24 | 32 | 2000 |
228 | MAJOR THUMB OR JOINT PROC, OR OTH | 8409 | 23 | 35 | 2400 |
229 | HAND OR WRIST PROC, EXCEPT MAJOR | 5964 | 19 | 25 | 1500 |
230 | LOCAL EXCISION & REMOVAL OF INT | 9145 | 35 | 55 | 2600 |
231 | LOCAL EXCISION & REMOVAL OF INT | 11275 | 35 | 54 | 2500 |
232 | ARTHROSCOPY | 11560 | 32 | 58 | 2500 |
233 | OTHER MUSCULOSKELET SYS & CONN | 19051 | 74 | 106 | 2900 |
234 | OTHER MUSCULOSKELET SYS & CONN | 9529 | 35 | 48 | 2600 |
235 | FRACTURES OF FEMUR | 8964 | 57 | 88 | 2800 |
236 | FRACTURES OF HIP & PELVIS | 7772 | 55 | 76 | 2700 |
237 | SPRAINS, STRAINS, & DISLOCATIONS | 5535 | 37 | 50 | 2600 |
238 | OSTEOMYELITIS | 14939 | 91 | 123 | 3100 |
239 | PATHOLOGICAL FRACTURES & | 10338 | 68 | 90 | 2900 |
240 | CONNECTIVE TISSUE DISORDERS W CC | 11889 | 64 | 87 | 2800 |
241 | CONNECTIVE TISSUE DISORDERS W/O CC | 5835 | 39 | 52 | 2600 |
242 | SEPTIC ARTHRITIS | 11440 | 70 | 93 | 2900 |
243 | MEDICAL BACK PROBLEMS | 7122 | 49 | 64 | 2700 |
244 | BONE DISEASES & SPECIFIC | 7346 | 49 | 66 | 2700 |
245 | BONE DISEASES & SPECIFIC | 4813 | 34 | 47 | 2500 |
246 | NON-SPECIFIC ARTHROPATHIES | 5529 | 37 | 48 | 2600 |
247 | SIGNS & SYMPTOMS OF | 5532 | 33 | 45 | 2500 |
248 | TENDONITIS, MYOSITIS & BURSITIS | 7117 | 44 | 58 | 2600 |
249 | AFTERCARE, MUSCULOSKELETAL SYSTEM | 6486 | 34 | 50 | 2500 |
250 | FX, SPRN, STRN & DISL OF FOREARM, | 6950 | 41 | 57 | 2600 |
251 | FX, SPRN, STRN & DISL OF FOREARM, | 4510 | 25 | 34 | 2300 |
252 | *FX, SPRN, STRN & DISL OF FOREARM, | 3642 | 18 | 18 | 1500 |
253 | FX, SPRN, STRN & DISL OF UPARM, | 7617 | 50 | 70 | 2700 |
254 | FX, SPRN, STRN & DISL OF UPARM, | 4324 | 32 | 43 | 2500 |
255 | *FX, SPRN, STRN & DISL OF UPARM, | 4831 | 29 | 29 | 2500 |
256 | OTHER MUSCULOSKELETAL SYSTEM & | 6397 | 34 | 47 | 2500 |
257 | TOTAL MASTECTOMY FOR MALIGNANCY W | 8843 | 35 | 42 | 2000 |
258 | TOTAL MASTECTOMY FOR MALIGNANCY W/ | 6989 | 27 | 31 | 1200 |
259 | SUBTOTAL MASTECTOMY FOR MALIGNANCY | 8291 | 28 | 41 | 2500 |
260 | SUBTOTAL MASTECTOMY FOR MALIGNANCY | 5840 | 19 | 22 | 1000 |
261 | BREAST PROC FOR NON-MALIGNANCY | 7432 | 20 | 25 | 1200 |
262 | BREAST BIOPSY & LOCAL EXCISION FOR | 6491 | 25 | 39 | 2500 |
263 | SKIN GRAFT &/OR DEBRID FOR SKN | 23540 | 125 | 176 | 3500 |
264 | SKIN GRAFT &/OR DEBRID FOR SKN | 11663 | 71 | 96 | 2900 |
265 | SKIN GRAFT &/OR DEBRID EXCEPT FOR | 13953 | 54 | 83 | 2700 |
266 | SKIN GRAFT &/OR DEBRID EXCEPT FOR | 7358 | 29 | 40 | 2500 |
267 | PERIANAL & PILONIDAL PROCEDURES | 6935 | 26 | 42 | 2500 |
268 | SKIN, SUBCUTANEOUS TISSUE & BREAST | 8356 | 25 | 39 | 2500 |
269 | OTHER SKIN, SUBCUT TISS & BREAST | 17025 | 74 | 109 | 2900 |
270 | OTHER SKIN, SUBCUT TISS & BREAST | 6610 | 25 | 36 | 2500 |
271 | SKIN ULCERS | 11343 | 76 | 100 | 3000 |
272 | MAJOR SKIN DISORDERS W CC | 10072 | 63 | 82 | 2800 |
273 | MAJOR SKIN DISORDERS W/O CC | 6339 | 46 | 61 | 2700 |
274 | MALIGNANT BREAST DISORDERS W CC | 11084 | 59 | 92 | 2800 |
275 | MALIGNANT BREAST DISORDERS W/O CC | 5132 | 26 | 41 | 2500 |
276 | NON-MALIGANT BREAST DISORDERS | 6137 | 40 | 54 | 2600 |
277 | CELLULITIS AGE >17 W CC | 8804 | 62 | 76 | 2800 |
278 | CELLULITIS AGE >17 W/O CC | 5850 | 48 | 57 | 2700 |
279 | CELLULITIS AGE 0-17 | 6708 | 37 | 43 | 2200 |
280 | TRAUMA TO THE SKIN, SUBCUT TISS & | 6729 | 42 | 57 | 2600 |
281 | TRAUMA TO THE SKIN, SUBCUT TISS & | 4344 | 29 | 39 | 2500 |
282 | *TRAUMA TO THE SKIN, SUBCUT TISS & | 3566 | 22 | 22 | 1900 |
283 | MINOR SKIN DISORDERS W CC | 7155 | 48 | 63 | 2700 |
284 | MINOR SKIN DISORDERS W/O CC | 4342 | 33 | 43 | 2500 |
285 | AMPUTAT OF LOWER LIMB FOR | 25270 | 126 | 175 | 3500 |
286 | ADRENAL & PITUITARY PROCEDURES | 22621 | 76 | 93 | 3000 |
287 | SKIN GRAFTS & WOUND DEBRID FOR | 21035 | 114 | 164 | 3300 |
288 | O.R. PROCEDURES FOR OBESITY | 19030 | 58 | 80 | 2800 |
289 | PARATHYROID PROCEDURES | 10063 | 32 | 46 | 2500 |
290 | THYROID PROCEDURES | 7931 | 24 | 30 | 1500 |
291 | THYROGLOSSAL PROCEDURES | 5102 | 16 | 20 | 900 |
292 | OTHER ENDOCRINE, NUTRIT & METAB | 27197 | 102 | 150 | 3200 |
293 | OTHER ENDOCRINE, NUTRIT & METAB | 11604 | 47 | 66 | 2700 |
294 | DIABETES AGE >35 | 7463 | 52 | 65 | 2700 |
295 | DIABETES AGE 0-35 | 7433 | 39 | 51 | 2600 |
296 | NUTRITIONAL & MISC METABOLIC | 9179 | 54 | 74 | 2700 |
297 | NUTRITIONAL & MISC METABOLIC | 5305 | 37 | 47 | 2600 |
298 | NUTRITIONAL & MISC METABOLIC | 5421 | 27 | 43 | 2500 |
299 | INBORN ERRORS OF METABOLISM | 8118 | 43 | 61 | 2600 |
300 | ENDOCRINE DISORDERS W CC | 10982 | 63 | 83 | 2800 |
301 | ENDOCRINE DISORDERS W/O CC | 6003 | 37 | 49 | 2600 |
302 | KIDNEY TRANSPLANT | 41394 | 126 | 146 | 3500 |
303 | KIDNEY, URETER & MAJOR BLADDER | 25739 | 97 | 116 | 3200 |
304 | KIDNEY, URETER & MAJOR BLADDER | 23313 | 87 | 117 | 3100 |
305 | KIDNEY, URETER & MAJOR BLADDER | 11366 | 45 | 56 | 2600 |
306 | PROSTATECTOMY W CC | 12101 | 54 | 73 | 2700 |
307 | PROSTATECTOMY W/O CC | 6619 | 30 | 36 | 1800 |
308 | MINOR BLADDER PROCEDURES W CC | 14465 | 54 | 81 | 2700 |
309 | MINOR BLADDER PROCEDURES W/O CC | 7971 | 26 | 34 | 2200 |
310 | TRANSURETHRAL PROCEDURES W CC | 9159 | 35 | 50 | 2500 |
311 | TRANSURETHRAL PROCEDURES W/O CC | 5395 | 20 | 25 | 1300 |
312 | URETHRAL PROCEDURES, AGE >17 W CC | 8458 | 35 | 53 | 2600 |
313 | URETHRAL PROCEDURES, AGE >17 W/O | 4774 | 20 | 26 | 1600 |
314 | *URETHRAL PROCEDURES, AGE 0-17 | 4503 | 23 | 23 | 2400 |
315 | OTHER KIDNEY & URINARY TRACT O.R. | 20323 | 60 | 107 | 2800 |
316 | RENAL FAILURE | 12840 | 59 | 84 | 2800 |
317 | ADMIT FOR RENAL DIALYSIS | 5149 | 28 | 39 | 2500 |
318 | KIDNEY & URINARY TRACT NEOPLASMS W | 11196 | 55 | 81 | 2800 |
319 | KIDNEY & URINARY TRACT NEOPLASMS W | 5530 | 24 | 33 | 2400 |
320 | KIDNEY & URINARY TRACT INFECTIONS | 9451 | 59 | 74 | 2800 |
321 | KIDNEY & URINARY TRACT INFECTIONS | 6109 | 44 | 52 | 2600 |
322 | KIDNEY & URINARY TRACT INFECTIONS | 5464 | 39 | 47 | 2500 |
323 | URINARY STONES W CC, &/OR ESW | 7221 | 29 | 39 | 2500 |
324 | URINARY STONES W/O CC | 3872 | 19 | 23 | 1200 |
325 | KIDNEY & URINARY TRACT SIGNS & | 6476 | 39 | 52 | 2600 |
326 | KIDNEY & URINARY TRACT SIGNS & | 4186 | 26 | 34 | 2200 |
327 | *KIDNEY & URINARY TRACT SIGNS & | 7222 | 31 | 31 | 2500 |
328 | URETHRAL STRICTURE AGE >17 W CC | 6732 | 35 | 48 | 2600 |
329 | URETHRAL STRICTURE AGE >17 W/O CC | 4291 | 19 | 25 | 1500 |
330 | *URETHRAL STRICTURE AGE 0-17 | 2903 | 16 | 16 | 900 |
331 | OTHER KIDNEY & URINARY TRACT | 9943 | 51 | 70 | 2700 |
332 | OTHER KIDNEY & URINARY TRACT | 6019 | 31 | 43 | 2500 |
333 | OTHER KIDNEY & URINARY TRACT | 10377 | 49 | 72 | 2700 |
334 | MAJOR MALE PELVIC PROCEDURES W CC | 17172 | 68 | 75 | 2400 |
335 | MAJOR MALE PELVIC PROCEDURES W/O | 13447 | 56 | 61 | 1900 |
336 | TRANSURETHRAL PROSTATECTOMY W CC | 8523 | 40 | 48 | 2300 |
337 | TRANSURETHRAL PROSTATECTOMY W/O CC | 6130 | 30 | 33 | 1200 |
338 | TESTES PROCEDURES, FOR MALIGNANCY | 9738 | 37 | 57 | 2600 |
339 | TESTES PROCEDURES, NON-MALIGNANCY | 8265 | 31 | 44 | 2500 |
340 | *TESTES PROCEDURES, NON-MALIGNANCY | 4516 | 24 | 24 | 1300 |
341 | PENIS PROCEDURES | 10192 | 29 | 38 | 2400 |
342 | CIRCUMCISION AGE >17 | 6689 | 27 | 41 | 2500 |
343 | *CIRCUMCISION AGE 0-17 | 3945 | 17 | 17 | 600 |
344 | OTHER MALE REPRODUCTIVE SYSTEM O.R. | 9941 | 27 | 36 | 2500 |
345 | OTHER MALE REPRODUCTIVE SYSTEM O.R. | 7521 | 31 | 45 | 2500 |
346 | MALIGNANCY, MALE REPRODUCTIVE | 9598 | 53 | 77 | 2700 |
347 | MALIGNANCY, MALE REPRODUCTIVE | 4899 | 25 | 37 | 2500 |
348 | BENIGN PROSTATIC HYPERTROPHY W CC | 6724 | 37 | 51 | 2600 |
349 | BENIGN PROSTATIC HYPERTROPHY W/O | 4094 | 24 | 32 | 2200 |
350 | INFLAMMATION OF THE MALE | 6787 | 45 | 54 | 2700 |
351 | *STERILIZATION, MALE | 3472 | 13 | 13 | 500 |
352 | OTHER MALE REPRODUCTIVE SYSTEM | 5807 | 32 | 43 | 2500 |
353 | PELVIC EVISCERATION, RADICAL | 18865 | 80 | 98 | 3000 |
354 | UTERINE, ADNEXA PROC FOR NON- | 13747 | 59 | 69 | 2800 |
355 | UTERINE, ADNEXA PROC FOR NON- | 8773 | 40 | 43 | 1200 |
356 | FEMALE REPRODUCTIVE SYSTEM | 7162 | 32 | 36 | 1400 |
357 | UTERINE & ADNEXA PROC FOR OVARIAN | 22834 | 89 | 109 | 3100 |
358 | UTERINE & ADNEXA PROC FOR NON- | 11018 | 47 | 54 | 2000 |
359 | UTERINE & ADNEXA PROC FOR NON- | 7987 | 35 | 38 | 1100 |
360 | VAGINA, CERVIX & VULVA PROCEDURES | 8186 | 35 | 43 | 2200 |
361 | LAPAROSCOPY & INCISIONAL TUBAL | 11047 | 31 | 48 | 2500 |
362 | *ENDOSCOPIC TUBAL INTERRUPTION | 5189 | 14 | 14 | 500 |
363 | D&C, CONIZATION & RADIO-IMPLANT, | 6470 | 28 | 37 | 2100 |
364 | D&C, CONIZATION EXCEPT FOR | 6239 | 26 | 37 | 2500 |
365 | OTHER FEMALE REPRODUCTIVE SYSTEM | 17127 | 63 | 92 | 2800 |
366 | MALIGNANCY, FEMALE REPRODUCTIVE | 12111 | 59 | 91 | 2800 |
367 | MALIGNANCY, FEMALE REPRODUCTIVE | 4486 | 23 | 33 | 2400 |
368 | INFECTIONS, FEMALE REPRODUCTIVE | 9704 | 56 | 73 | 2800 |
369 | MENSTRUAL & OTHER FEMALE | 5095 | 29 | 40 | 2500 |
370 | CESAREAN SECTION W CC | 8976 | 49 | 59 | 2400 |
371 | CESAREAN SECTION W/O CC | 6340 | 36 | 38 | 900 |
372 | VAGINAL DELIVERY W COMPLICATING | 4902 | 27 | 34 | 1700 |
373 | VAGINAL DELIVERY W/O COMPLICATING | 3387 | 19 | 22 | 800 |
374 | VAGINAL DELIVERY W STERILIZATION & | 6152 | 24 | 31 | 1600 |
375 | *VAGINAL DELIVERY W O.R. PROC | 7101 | 44 | 44 | 2600 |
376 | POSTPARTUM & POST ABORTION | 3513 | 24 | 34 | 2100 |
377 | POSTPARTUM & POST ABORTION | 9762 | 34 | 57 | 2500 |
378 | ECTOPIC PREGNANCY | 7052 | 26 | 30 | 1500 |
379 | THREATENED ABORTION | 3204 | 21 | 28 | 1800 |
380 | ABORTION W/O D&C | 3481 | 16 | 21 | 1100 |
381 | ABORTION W D&C, ASPIRATION | 4063 | 17 | 22 | 1200 |
382 | FALSE LABOR | 1856 | 13 | 15 | 500 |
383 | OTHER ANTEPARTUM DIAGNOSES W | 4060 | 30 | 40 | 2500 |
384 | OTHER ANTEPARTUM DIAGNOSES W/O | 2909 | 19 | 25 | 1500 |
385 | *NEONATES, DIED OR TRANSFERRED TO | 12741 | 18 | 18 | 2400 |
386 | *EXTREME IMMATURITY OR RESPIRATORY | 37999 | 179 | 179 | 4000 |
387 | *PREMATURITY W MAJOR PROBLEMS | 19028 | 133 | 133 | 3500 |
388 | *PREMATURITY W/O MAJOR PROBLEMS | 12053 | 86 | 86 | 3100 |
389 | FULL TERM NEONATE W MAJOR PROBLEMS | 12972 | 56 | 77 | 2800 |
390 | NEONATE W OTHER SIGNIFICANT | 5385 | 31 | 48 | 2500 |
391 | *NORMAL NEWBORN | 2311 | 31 | 31 | 1100 |
392 | SPLENECTOMY AGE >17 | 32021 | 101 | 132 | 3200 |
393 | *SPLENECTOMY AGE 0-17 | 15839 | 91 | 91 | 3100 |
394 | OTHER O.R. PROCEDURES OF THE BLOOD | 15713 | 50 | 85 | 2700 |
395 | RED BLOOD CELL DISORDERS AGE >17 | 8118 | 43 | 60 | 2600 |
396 | RED BLOOD CELL DISORDERS AGE 0-17 | 2859 | 17 | 21 | 1300 |
397 | COAGULATION DISORDERS | 12490 | 50 | 69 | 2700 |
398 | RETICULOENDOTHELIAL & IMMUNITY | 12139 | 58 | 74 | 2800 |
399 | RETICULOENDOTHELIAL & IMMUNITY | 6723 | 38 | 48 | 2600 |
400 | LYMPHOMA & LEUKEMIA W MAJOR O.R. | 25674 | 76 | 118 | 3000 |
2024 WC FEE SCHEDULE