Courses are approved for a period of 3 years and conferences/summits are approved for a period of 1 year from the approval date.
Current PDE, ITQ proposal documents must be used by entities when re-applying for course approval. Documents are located at PA Inspired Leadership (PIL) Program.
Participants must reach out to the entity contact person to enroll in the approved courses (below).
PDE Courses (all PDE courses are available Statewide)
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Bureau of Special Education Fiscal Training | 20240167 | 4 | 8/7/2024 |
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Advancing Education Together Summit | 20240034 | 13.5 | 6/1/2024 (1 Year) |
SAS Institute 2024 Act 45 Program | 20240261 | 10-21 | 8/30/2024 (1 Year) |
DATA Summit 2024 Act 45 Program | 20240051 | 25 | 2/1/2024 (1 year) |
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
ACT 45 Credit for School Safety Trainings (use the hyperlink to submit your completion information) | 20240241 | 3 | 7/15/2023 |
School safety and security coordinator training | 20240242 | 7 | 7/15/2023 |
Independent Approved Providers
(All courses are statewide unless otherwise indicated)
Dr. Diane Szader | 570-251-3050 | szaderdi@wallenpaupack.org
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Leading Data Governance Planning in your LEA | 20240111 | 32 | 5/2/2023 |
Ernesto Ortiz, Jr. | 215-483-2461 | eortiz@aimpa.org
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Pathways to Literacy Leadership | 20240110 | 50 | 3/22/2023 |
Lauren Patterson | 215-850-1285 | lauren.patterson@bloomboard.com
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Leadership Practices to Support Special Populations | 20240104 | 45 | 10/7/2022 |
School Leadership 2: Leadership for Equity | 20240105 | 45 | 10/12/2022 |
School Leadership 3: Foundations of Leadership | 20240106 | 45 | 10/12/2022 |
Ellen Resnek | 610-246-6572 | ellen@cwbpgh.org
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
EDU Study Seminar Abroad for Educational Leaders | TBD | 50 | 6/12/2023 |
Jackie Foor | 412-678-9215 | jfoor@tcfpe.org
Debbie Pixton | 412-678-9215 or 847-542-5078 | dpixton@tcfpe.org
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Certificate in Education Finance, Georgetown University | 20240113 | 30 | 8/30/2023 |
Using Human-Centered Design to Support Student Growth and Achievement | 20240114 | 50 | 10/5/2023 |
Dr. Samuel Mormando | 484-832-6020 | smormando@edvative.com
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Unlocking the Power of Group Culture: Building Highly Successful School Communities | 20240121 | 40 | 5/30/2023 |
Leading through Paradox: Embracing Both/And Thinking for Impactful Decision-Making | 20240122 | 45 | 7/18/2023 |
Leading With Purpose: What’s Your WHY in Leadership | 20240123 | 45 | 12/14/2023 |
Navigating the AI Revolution in Our Schools | 20240124 | 45 | 6/09/2024 |
Shira Woolf Coohen | 267-992-1311 | Shira@innovageous.com
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Building Core Leadership Competencies through Senior Fellow Institutes | 20240109 | 50 | 7/8/2024 |
Laying the Foundation of Core Leadership Competencies through Neubauer Fellowship Year 1 Development | 20240449 | 50 | 10/8/2024 |
Instructional Leadership Academy | 20240527 | 50 | 11/18/2024 |
Candance Hall | candace.hall@lexialearning.com
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
LETRS for Administrators- email RA-EDACT45@pa.gov with your completion certificate to receive Act 45 credit. | 20240244 | 50 | 2/23/2023 |
Jonathan Klingman | 814-231-1054 | jtk21@scasd.org | kshoupe@giftedpage.org
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Principals Leading and Understanding Gifted (PLUG) | 20240050 | 40 | 6/27/2022 |
Lori Stollar | 570-360-9978 | lori.stollar@pascd.org
J. Diefendorfer | 570-360-9978 | info@pascd.org
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
PASCD Supervision Academy | 20240090 | 40 | 11/9/2022 |
PASCD Leading Online Learning Academy | 20240095 | 40 | 5/10/2023 |
PASCD Curriculum Leadership Academy | 20240096 | 40 | 5/9/2023 |
PASCD Evaluation Leadership Academy | 20240099 | 40 | 8/21/2023 |
AI Ready: Leading Through Change in the Age of AI Conference | 20240100 | 15 | 4/05/2024 |
Disruptive Thinking | 20240093 | 40 | 2/23/2022 |
Student Centered Classroom | 20240094 | 40 | 9/13/2022 |
Still Learning: Strengthening Professional and Organizational Capacity | 20240097 | 40 | 8/11/2023 |
The Language of a Leader: Empowering Educators Through Meaningful Supervision and Dialogue | 20240098 | 35 | 8/11/2023 |
PASCD Annual Conference: Transforming Learning, Igniting Joy | 20240023 | 25 | 7/25/2024 (1-year) |
John Pulver l 717-761-3381 | john@pacareertech.org
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Using the CTE Budgeting Process to Support Student Achievement | 20240024 | 30 | 4/19/2022 |
Implementing High-quality CTSOs to Increase Student Achievement | 20240025 | 30 | 4/19/2022 |
Using Advocacy to Support Student Achievement | 20240026 | 30 | 4/19/2022 |
Improving Student Outcomes through Industry Credentials, Employer Engagement, and Business Partnerships | 20240015 | 40 | 5/28/2024 |
Making CTE Personnel Decisions with a Focus on High-quality Instruction | 20240027 | 40 | 5/28/2024 |
PACTA New Director Academy – Part 1 | 20240018 | 30 | 5/28/2024 |
PACTA New Director Academy – Part 2 | 20240016 | 30 | 5/28/2024 |
Improvement Planning: Principles and Practices for Schools | 20240028 | 35 | 5/28/2024 |
Supporting Special Education in CTE | 20240029 | 40 | 7/8/2024 |
Supporting Student Mental Health in CTE | 20240030 | 45 | 7/9/2024 |
PACTA Leadership Conference | 20240035 | 11.5 | 7/8/2024 (1 year) |
Equity Inclusion and Belonging in CTE | 20240290 | 45 | 9/27/2024 |
Sherri Smith | 717-540-4448 | ssmith@pasa-net.org
Dr. Michele Balliet | 717-540-4448 | mballiet@pasa-net.org
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
PASA New Superintendents' Academy: Part 1-Entry | 20240031 | 25 | 4/18/2022 |
PASA New Superintendents' Academy: Part 2-Communications | 20240032 | 25 | 5/4/2022 |
PASA New Superintendents’ Academy Part 3 | 20240033 | 25 | 11/30/2022 |
AASA/PASA National Superintendent Certification Program | 20240036 | 105 | 1/25/2022 |
PA Summit for Assistant Superintendents | 20240037 | 40 | 6/20/2022 |
PASA Women’s Caucus Conference | 20240038 | 33 | 3/17/2023 |
PASA Board of Governors and Liaison Program- September | 20240039 | 14.5 | 9/1/2024 |
PASA Board of Governors and Liaison Program- November | 20240274 | 14.5 | 9/1/2024 |
PASA Board of Governors and Liaison Program- January | 20240275 | 14.5 | 9/1/2024 |
PASA Board of Governors and Liaison Program- April | 20240276 | 14.5 | 9/1/2024 |
Basics of School Budgeting and Finance | 20240040 | 30 | 10/5/2022 |
PASA Book Study: Emotional Poverty | 20240041 | 25 | 5/9/2023 |
PASA Superintendent Induction Program | 20240042 | 50 | 9/20/2023 |
2024 Leadership Forum: Unleashing Potential: Navigating the Continuum of Creativity and Innovation in Schools | 20240043 | 50 | 02/06/2024 |
EF (Education First)/ PASA Global Professional Development Program | 20240044 | 45 | 7/3/2024 (1 year) |
Dr. Patrick E. Crawford | 814-977-1097 | crawfordp@paldc.org
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Leading District-wide Continuous Improvement | 20240052 | 40 | 7/11/2023 |
Leadership Under Fire: Lessons from the Battle of Gettysburg | 20240053 | 40 | 1/18/2022 |
Total Leaders Needed | 20240054 | 40 | 3/24/2023 |
Dr. Michael Snell | 717-732-4999 | MSnell@paprincipals.org
Dr. Beth Haldeman | beth_haldeman@cocalico.org
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Improving Leadership Through Micro-credentialing: Collaborative Leadership Coaching | 20240055 | 30 | 4/26/2022 |
Improving Leadership Through Micro-credentialing: Communication Advocacy | 20240056 | 30 | 5/6/2022 |
Improving Leadership Through Micro-credentialing: Directive Leadership Coaching | 20240057 | 30 | 5/6/2022 |
Improving Leadership Through Micro-credentialing: Communication Structures | 20240058 | 30 | 5/6/2022 |
Improving Leadership Through Micro-credentialing: Communication Standards | 20240059 | 30 | 5/6/2022 |
Improving Leadership Through Micro-credentialing: Personal Communication Skills | 20240060 | 30 | 5/6/2022 |
Improving Leadership Through Micro-credentialing: Building Internal Relationships | 20240061 | 30 | 7/19/2023 |
Improving Leadership Through Micro-credentialing: Building External Relationships | 20240062 | 30 | 7/20/2023 |
Improving Leadership Through Micro-credentialing: Building Personal Relationships | 20240064 | 30 | 7/21/2023 |
Improving Leadership Through Micro-credentialing: Driving a Culture of Service | 20240070 | 30 | 8/9/2023 |
+Improving Leadership Through Micro-credentialing: Valuing and Celebrating Traditions | 20240079 | 30 | 8/31/2023 |
Improving Leadership Through Micro-credentialing: Leading and Promoting Tolerance | 20240074 | 30 | 8/30/2023 |
Improving Leadership Through Micro-credentialing: Providing Effective Instruction | 20240080 | 30 | 8/31/2023 |
Improving Leadership Through Micro-credentialing: Ensuring Instructional Alignment | 20240072 | 30 | 8/10/2023 |
Improving Leadership Through Micro-credentialing: Promoting Collaborative Instruction | 20240075 | 30 | 8/30/2023 |
Improving Leadership Through Micro-credentialing: Meeting All Academic Needs | 20240076 | 30 | 8/30/2023 |
Improving Leadership Through Micro-credentialing: Creating a Results Oriented Learning Culture | 20240073 | 30 | 8/11/2023 |
Improving Leadership Through Micro-credentialing: Implementing Data-Driven Decision Making | 20240077 | 30 | 8/30/2023 |
Improving Leadership Through Micro-credentialing: Driving Vision and Mission | 20240071 | 30 | 8/8/2023 |
Improving Leadership Through Micro-credentialing: Leading Vision and Mission | 20240078 | 30 | 8/30/2023
|
Improving Leadership Through Micro-credentialing: Creating a Learning Focused Curriculum | 20240067 | 30 | 7/31/2023 |
Improving Leadership Through Micro-credentialing: Ensuring Curriculum Alignment | 20240063 | 30 | 7/20/2023 |
Improving Leadership Through Micro-credentialing: Assessing Threats in the School Setting | 20240065 | 30 | 7/21/2023 |
Improving Leadership Through Micro-credentialing: Leading a Culture of Safety | 20240066 | 30 | 7/24/2023 |
Improving Leadership Through Micro-credentialing: Managing Crises and Emergency Planning | 20240068 | 30 | 7/31/2023 |
Pennsylvania Education Leadership Summit | 20240081 | 40 | 1/20/2024 (1-Year) |
The Structured Study of Student Work | 20240084 | 30 | 2/1/2022 |
Research-Based Instruction, Supervision and Evaluation Strategies to Improve Student Learning | 20240085 | 30 | 5/12/2022 |
Improving Leadership and Student Learning Through Simulations (Shortened) | 20240086 | 15 | 2/04/2024 |
Improving Leadership and Student Learning Through Simulations (Extended) | 20240512 | 30 | 6/27/2022 |
The Team: Building Leadership Success that Improves Student Learning | 20240087 | 30 | 1/20/2023 |
Launching Leadership | 20240069 | 40 | 6/28/2023 |
Transforming Student and Teachers Learning Through EdCamps and Effective Professional Development | 20240082 | 40 | 1/2/2024 |
The Learning Leader Book Study: Culturize | 20240083 | 30 | 1/2/2024 |
The Learning Leader Book Study: The Beekeeper | 20240246 | 30 | 8/12/2024 |
Leader of Leaders Collaborative | 20240248 | 90 | 8/14/2024 |
Peggy Schooling | 814-863-0619 | mxs284@psu.edu
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Data Discourse Analysis Interpretation | 20240088 | 50 | 01/30/2024 |
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Structured Literacy Leadership: What Administrators Need to Know! | 20240102 | 30 | 5/11/2023 |
Leading the Charge: CS for Instructional Leaders | 20240103 | 35 | 7/3/2024 |
Pennsylvania Literacy Leadership Summit: Leadership Capacity Building for Structured Literacy Implementation Dr. Angela Kirby | 717-901-2100 | AKirby@pattan.net | 20240273 | 28.5 | 9/17/2024 |
Intermediate Unit 1, Tuscarora IU11, Riverview Intermediate Unit 6, Allegheny Intermediate Unit 3, BVIU 27, Midwestern Intermediate Unit IV, Northwest Tri County IU5, Seneca Highlands Intermediate Unit 9, Central Intermediate Unit 10, Lancaster-Lebanon IU13
Rebecca Fogle | 800-441-3215 | rfogle@pattan.net
Jenny Lent | 724-938-3241 x268 | Jenny.Lent@iu1.org
Sandi Dinardi | 814-542-2501 | sdinardi@tiu11.org
Mary Anne Jordan | 814-226-7103 x5104 | mjordan@riu6.org
Leanna Lawson | 412-394-5857 | leanna.lawson@aiu3.net
Melissa Niedbala | 724-774-7800 x 3007 | Melissa.niedbala@bviu.org
Richael Fertig | 724-287-4156 | richael.fertig@miu4.org
Christy Carucci | 814-734-8415 | christine_carucci@iu5.org
Cindy Murphy | 814-887-5512 | csmurphy@iu9.org
Michele Hammersla-Quick | 814-342-0884 | mhammersla@ciu10.org
Laura Lent | 717-606-1758 | Laura_Lent@iu13.org
Ronna Rebo | rrebo@iu9.org | Kara Vollmer | 814-887-5512 | kvollmer@iu9.org
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Principals Understanding Leadership in Special Education (PULSE) | 20240101 | 30 | 11/20/2024 |
Claire Conde | 323-646-6987 | cconde@pcgus.com
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Courageous Conversations about Race | 20240115 | 45 | 11/5/2022 |
Effective Coaching to Strengthen Instruction | 20240116 | 45 | 11/7/2022 |
Improving Instruction Through Strategic Conversations with Teachers | 20240117 | 45 | 11/7/2022 |
Transforming School Culture | 20240118 | 45 | 11/9/2022 |
Dr. Derrick Campbell | 856-566-3267 | moreinfo@quarantineracism.com
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Promoting Positive Racial Teacher Student Classroom Relationships | 20240243 | 50 | 6/20/2023 |
Mike Grabarits | 610-972-9688 | mikeg@sbsl.org
Caroline Benavides | 949-519-8311 | caroline@sbsl.org
Janice Kohler-Curtis | 843-312-6303 | janicek@sbsl.org
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Leading Literacy: Data Interpretation in a Tiered Instructional System | 20240254 | 50 | 8/26/2024 |
Leading Literacy: The Science of Learning to Read | 20240107 | 40 | 5/4/2023 |
Leading Instructional Change that Drives Academic Improvement for All Students | 20240108 | 28 | 8/1/2023 |
William Hall | 814-450-6597 | billhall0602@gmail.com
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Exemplary School Districts: The Four Basecamps That Will Elevate Your District | 20240119 | 35 | 3/5/2022 |
Dr. Donald E. Sheffield | 724-846-8495 | desheff@comcast.net
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Developing Cultural Competency for Leading, Teaching, and Learning Across Cultures to Raise Student Achievement | 20240178 | 40 | 3/22/2023 |
Dr. John Spencer | 215-804-9176 | jspencer@teachitlabs.com
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Organizational Diagnosis for Strategic Change: Increasing Organizational Effectiveness | 20240120 | 44 | 10/28/2022 |
Thomas W. Bailey Esq | 412-467-9262 | thomas@twbaileylaw.com
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Pennsylvania Educators: Your Ethical Codes and School Law | 20240112 | 25 | 8/12/2022 |
Colleges and Universities
(All courses are statewide unless otherwise indicated)
Michelle L. Rapiey | 717-361-1145 | rapieym@etown.edu
Dr. Matt Bergman | 717-361-3673 | bergmanm@etown.edu
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
SSA560 Communicating with Stakeholders: Articulating Student Benefit | 20240131 | 45 | 8/21/2023 |
SSA 590 Capstone: Evaluating Accountability and School Performance | 20240132 | 45 | 10/5/2023 |
TIC 500 Foundations of Trauma | 20240133 | 40 | 12/7/2023 |
TIC 510: Sustaining Trauma-Sensitive Systems | 20240134 | 45 | 12/11/2023 |
TIC 520: Impact of Trauma on Brain Architecture and Child Development | 20240135 | 47 | 12/20/2023 |
TIC 530 Trauma Informed Practices | 20240136 | 55 | 1/30/2024 |
Dr. Robert Pleis | 610-587-1744 | rpleis@immaculata.edu
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Building PK-16 Partnerships | 20240137 | 45 | 2/13/2023 |
Carissa Pokorny-Golden | 610-683-4253 | pokorny@kutztown.edu
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
EDRS 504 Literacy Curriculum and Instruction: Pre-K to Grade 3 | 20240138 | 40 | 2/4/2022 |
EDRS 513 Literacy Curriculum and Instruction: Adolescent to High School | 20240139 | 40 | 2/4/2022 |
Lisa Collins | 610-758-2805 | lic212@lehigh.edu
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Inspiring the Future of Education: Analyzing, Assessing, and Implementing Best Practices for School Leaders | 20240140 | 30 | 10/3/2023 |
Dr. Colleen Duffy | 570-674-6338 | cduffy@misericordia.edu
Thomas Duffy | 570-592-3002 | tduffy@dsdhs.com
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Financial Aspects of School Leadership | TBD | 46 | 6/27/2022 |
Act 13 Educator Effectiveness Model Implementation and Management for School Leaders | TBD | 45 | 7/11/2022 |
Comprehensive Planning for School Leaders | TBD | 45 | 7/11/2022 |
Dr. Danielle Butville | 717-525-1493 | drz5018@psu.edu
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Leading school communities during difficult times: Inquiry-based professional learning for administrators | 20240141 | 50 | 11/10/2022 |
Matthew Treese | 570-408-7021 | matthew.treese@wilkes.edu
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
SBL 503- Financial Operations of School Districts | 20240272 | 90 | 9/17/2024 |
SBL 504- Financial Planning and Management for School Business | 20240299 | 90 | 10/4/2024 |
SBL 509- Food Service in Education | 20240533 | 90 | 11/25/2024 |
Intermediate Units
Paul Cindric | 412-394-4940 | paul.cindric@ai3.net
Jenny Lent | 724-938-3241, x268 | jenny.lent@iu1.org
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Leadership Under Fire: 2023 Joint Superintendents' Retreat | 20240142 | 25 | 10/7/2023 |
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Transitioning to the Superintendency | 20240143 | 41.5 | 5/24/2022 |
Science of Reading for Administrators | 20240144 | 40 | 5/31/2023 |
Modernizing the Learning Environment through Leadership Academy | 20240145 | 50 | 8/14/2023 |
Dr. Jill Jacoby | 412-848-5349 | Jill.Jacoby@aiu3.net
Dr. Paul Cindric | 412-394-4940 | paul.cindric@aiu3.net
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Developing a Personalized Learning System to Support Student Success | 20240146 | 50 | 4/6/2022 |
Developing a Personalized Learning System to Support Student Success- Shortened | 20240519 | 25 | 4/6/2022 |
Transformative Family Engagement through Parents as Allies | 20240147 | 50 | 4/6/2022 |
Systems Development of Targeted Initiatives | 20240148 | 50 | 10/3/2023 |
Pittsburgh FAB Institute | 20240149 | 50 | 5/23/2022 |
Susan Griffith | 724-463-5300 x1225 | sgriffith@iu28.org
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
AI and Admin | 20240162 | 30 | 7/30/2024 |
Dr. Patrick Crawford | 814-977-1097 | crawfordp@paldc.org
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
The Appalachia School Leaders Lab | 20240150 | 50 | 2/8/2023 |
Michelle McKinley | 724-630-5488 | michelle.mckinley@bviu.org | michelle@criticalthinkingmatters.org
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
School Leaders who Coach Highly Effective Instructional Practice | 20240151 | 43 | 3/14/2023 |
School Leaders who Interview for Teacher Quality | 20240152 | 35 | 11/10/2022 |
Artificial Intelligence- developing acceptable and responsible use guidelines for staff and students | 20240153 | 30 | 4/05/2024 |
Dr. Christina Foehl | 610-987-8538 | chrfoe@berksiu.org
Karen Henrichs | 484-630-3725 | karhen@berksiu.org
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
BCIU The Future of Learning | 20240154 | 38 | 7/4/2022 |
Becoming a Learning Leader | 20240155 | 25 | 4/28/2023 |
Navigating Artificial Intelligence in Education: Empowering K-12 Leaders for Future-Ready Schools | 20240022 | 35 | 7/12/2023 |
Optimizing MTSS Implementation: Essential Elements and Best Practices for Districts and School | 20240156 | 30 | 7/16/2024 |
Berks County Superintendents’ Study Council – Legislative Advocacy and Leadership Development | 20240516 | 25 | 10/23/2024 (1 Year) |
Rebecca Gibboney | 570-323-6581 | rgibboney@iu17.org
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
The Quest to Accelerate Learning | 20240158 | 34 | 9/16/2022 |
Complexities of Curriculum Made Simple | 20240159 | 25 | 9/18/2023 |
Educating for the Future: Systemic and Innovative Leaders | 20240160 | 30 | 10/9/2023 |
School Climate and Culture Leadership Series | 20240161 | 34 | 6/6/2024 |
Rachel Holler | 215-348-2940 x1400 | rholler@bucksIU.org
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Data-Driven Leadership | 20240168 | 40 | 11/3/2022 |
Strengthening Leadership for English Learners | 20240169 | 34 | 2/8/2023 |
Battle Tested Leadership: Lessons from Gettysburg | 20240170 | 40 | 10/12/2023 |
Assembling Tomorrow: Better Design for Changemaking | 20240282 | 28 | 9/22/2024 |
Building a Thriving School Culture: Insights from "The Culture Code" | 20240540 | 25 | 12/13/2024 |
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Pillars of Leadership | 20240163 | 50 | 8/21/2023 |
Leading with Dignity | 20240164 | 33 | 1/31/2023 |
The Superintendent as Moral and Intellectual Leader | 20240162 | 50 | 7/30/2024 |
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Data Wise Process for Administrators- Building Collaborative Data Teams | 20240171 | 25 | 9/21/2023 |
Compassion Resilience for Educational Leaders | 20240173 | 30 | 8/10/2022 |
Leading Emergecny Preparedness and Crisis Management | 20240515 | 24 | 10/23/2024 (1 Year) |
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Using Data to Support the Whole Child | 20240175 | 40 | 5/14/2022 |
Introduction to Instructional Leadership in Science, Technology & Engineering and Environmental Literacy & Sustainability (STEELS) | 20240176 | 40 | 2/7/2023 |
CSIU School Leadership Conference: Integrating Leadership Styles for Enhanced Team Cohesiveness in the Educational System- Dr. Anthony Serafini | 570-523-1155 | aserafini@csiu.org | 20240268 | 35 | 01/9/2024 (1 Year) |
Implementation of Act 13 for Instructional Leaders: Leadership for Learning in the Classroom Approved to meet the Act 13 of 2020 requirement for new administrators. Anthony Serafini | 570-523-1155 | aserafini@csiu.org | 20240289 | 50 | 9/24/2024 |
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Southeastern PA Suburban Study Council | 20240179 | 30 | 5/10/2022 |
Suburban Schools Study Council (SSSC) Leadership Academy for Aspiring Superintendents | 20240180 | 32 | 7/31/2023 |
Principles of Universal Design for Learning for Principals and School Leaders | 20240182 | 40 | 10/2/2022 |
The Danielson Framework for Teaching, Phase Two: Calibration of Observation Skills | 20240187 | 25 | 6/12/2023 |
A Deeper Look into Grading and Reporting for Mastery Learning | 20240188 | 40 | 5/23/2023 |
Curriculum Best Practices: Quality Curriculum Alignment and Assessment | 20240189 | 40 | 6/12/2023 |
Revitalizing your School Culture | 20240183 | 40 | 5/4/2023 |
Structured Literacy for Administrators | 20240184 | 25 | 5/30/2023 |
Building Solutions for Continuous School Improvement | 20240185 | 35 | 7/19/2023 |
All Students Must Thrive | 20240190 | 40 | 2/28/2024 |
Application of Principles of Universal Design for Learning | 20240191 | 40 | 2/28/2024 |
Building Level Implementation of Structured Literacy for Administrators | 20240186 | 50 | 3/18/2024 |
Foundations of Restorative Practices for Administrators | 20240192 | 25 | 3/26/2024 |
MTSS Framework for Principals and School Leaders | 20240193 | 40 | 10/11/2023 |
Building a Community of Leaders | 20240255 | 40 | 8/27/2024 |
The Everyday Behaviors of Admired Leadership | 20240514 | 40 | 10/22/2024 |
A Storytelling Course for School Leaders | 20240532 | 30 | 11/23/2024 |
Ann M. Appolloni, Ed.D. | 484-237-5314 | anna@cciu.org
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Education Elements Facilitation Skills | 20240194 | 30 | 2/1/2022 |
Elevating Stakeholder Voices in the Continuous Improvement Process | 20240195 | 35 | 7/22/2024 (1 Year) |
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Equitable Practices: Inclusive Schools for LGBTQ+ Students | 20240196 | 50 | 1/12/2022 |
Equitable Practices: Leading with an Equity Mindset | 20240197 | 50 | 2/8/2022 |
Principals: Amplifying Teacher and Student Voice | 20240198 | 40 | 5/12/2022 |
Superintendents: Creating a Tier 1 Resiliency MTSS Model | 20240199 | 40 | 6/8/2022 |
Equity Coalition: Inclusion with Purpose | 20240200 | 40 | 6/18/2022 |
Curriculum Directors: Imagining A School of Tomorrow | 20240201 | 40 | 6/2/2022 |
RAMP (Reimagining Access and Mathematical Pathways) to STEM Administrator’s Community of Practice | 20240202 | 50 | 2/20/2023 |
Strategic Planning for Leading Restorative Schools | 20240203 | 50 | 10/12/2023 |
Data-Driven Evaluation of Restorative Practices Implementation | 20240204 | 50 | 1/29/2024 |
Social and Emotional Well—being for School Communities- | 20240469 | 50 | 10/11/2024 |
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Instructional and Human Capital Leadership in High Need Schools Meagan Steiner | 216-990-0661 | meagan_steiner@iu13.org | 20240205 | 38 | 5/3/2022 |
Supporting STEELS as a School Leader | 20240256 | 40 | 8/27/2024 |
Dr. Kendra Trail | 717-624 6431 | kktrail@iu12.org
Matthew McLaughlin | 717-680-9479 | mpmclaughlin@iu12.org
Dr. Lawrence Wess | 814-330-6312 | wesslj02@gmail.com
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Language Essentials for Administrators | 20240207 | 32 | 10/10/2022 |
Leadership for Equity | 20240208 | 30 | 9/14/2022 |
Safety and Security: School Preparation & Planning | 20240209 | 30 | 9/7/2023 |
Building a Data Culture | 20240210 | 25 | 10/29/2023 |
Elevating Math Instruction | 20240538 | 25 | 12/3/2024 |
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Acceleration of Learning: Use of Data Inquiry Teams to Promote High-Quality Academics | 20240211 | 30 | 5/11/2022 |
Developing Understanding for Leading a Trauma Sensitive School | 20240212 | 30 | 5/2/2023 |
Leading for Excellence: Empowering School Leaders in School Improvement | 20240213 | 30 | 8/1/2023 |
Meeting the Challenge of Career Readiness | 20240528 | 25 | 11/20/2024 (1-Year) |
Brenda Marino | 724-458-6700 ext 1204 | brenda.marino@miu4.org
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
McGrath SUCCEED with TRUE-SPEAK | 20240520 | 30 | 11/06/2024 (1 Year) |
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Engaging Leaders in Designing Instruction for ALL Students | 20240046 | 32.5 | 5/17/2023 |
Learning-Focused Collaborative Conversations: Enhancing Instructional Practice and Student Achievement | 20240047 | 25 | 10/14/2024 |
Everyday Leadership Conversations: Enhancing Your Leadership With-It-Ness | 20240049 | 25 | 11/3/2024 |
Creating and Communicating a Vision for Student and Staff Success | 20240048 | 40 | 9/2/2022 |
Leading Change: Building Inclusive and Comprehensive Multi-Tiered Systems of Support | 20240045 | 50 | 7/26/2024 |
Eliza Vagni | 570-876-9220 | evagni@iu19.org
Program/Course | Course Number | Hours Earned | Date Approved |
---|---|---|---|
Empowering School Leaders to Develop a Comprehensive Literacy Plan | 20240166 | 50 | 08/07/2024 |
