Year | Raccoon | Muskrat | Red Fox | Gray Fox | Opossum | Skunk | Mink | Coyotea | Weasel | Beaver | Bobcat | Fisher | Otter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 116,443 | 112,358 | 32,699 | 21,653 | 36,574 | 9,298 | 7,053 | 1,810 | 798 | - | Closed | Closed | Closed |
1991 | 130,608 | 156,014 | 28,495 | 30,409 | 37,177 | 8,907 | 10,355 | 3,719 | 481 | - | Closed | Closed | Closed |
1992 | 124,404 | 135,533 | 27,611 | 25,395 | 27,754 | 7,221 | 9,157 | 4,402 | 343 | - | Closed | Closed | Closed |
1993 | 118,964 | 121,657 | 25,862 | 23,839 | 25,807 | 7,920 | 7,808 | 6,161 | 526 | - | Closed | Closed | Closed |
1994 | 186,551 | 178,145 | 30,649 | 34,691 | 29,621 | 12,620 | 10,208 | 6,240 | 723 | - | Closed | Closed | Closed |
1995 | 120,462 | 130,442 | 31,110 | 23,518 | 29,688 | 9,995 | 8,602 | 6,662 | 687 | - | Closed | Closed | Closed |
1996 | 214,958 | 146,013 | 29,623 | 23,307 | 48,549 | 11,571 | 9,315 | 7,957 | 589 | - | Closed | Closed | Closed |
1997 | 194,696 | 216,066 | 36,923 | 26,043 | 60,717 | 12,344 | 14,063 | 6,685 | 1,172 | - | Closed | Closed | Closed |
1998 | 195,110 | 148,202 | 47,202 | 32,922 | 56,287 | 11,190 | 12,238 | 11,652 | 662 | - | Closed | Closed | Closed |
1999 c | 96,270 | 88,426 | 34,297 | 21,762 | 28,950 | 6,853 | 12,512 | 8,797 | 336 | - | Closed | Closed | Closed |
2000 c | 97,509 | 79,933 | 30,893 | 20,096 | 25,062 | 7,248 | 7,980 | 10,160 | 313 | - | 58 | Closed | Closed |
2001 c | 121,810 | 121,994 | 33,003 | 23,275 | 27,192 | 9,245 | 13,214 | 12,363 | 815 | - | 146 | Closed | Closed |
2002 c | 106,485 | 75,340 | 33,007 | 18,805 | 34,787 | 7,207 | 10,069 | 11,444 | 406 | - | 135 | Closed | Closed |
2003 c | 104,781 | 71,368 | 31,592 | 15,956 | 33,760 | 9,319 | 6,494 | 11,697 | 359 | - | 140 | Closed | Closed |
2004 | - | - | - | - | - | - | - | - | - | - | 196 | Closed | Closed |
2005 c | 106,082 | 70,995 | 40,551 | 17,616 | 43,720 | 9,977 | 9,335 | 20,377 | 567 | 14,283 | 221 | Closed | Closed |
2006c | 138,640 | 121,167 | 45,512 | 20,754 | 48,102 | 10,687 | 12,680 | 21,601 | 487 | 14,210 | 258 | Closed | Closed |
2007 | 121,446 | 72,174 | 52,000 | 18,613 | 41,168 | 9,818 | 10,004 | 28,974 | 813 | 11,542 | 356 | Closed | Closed |
2008 | 142,808 | 74,059 | 44,745 | 20,845 | 54,273 | 12,331 | 8,632 | 23,699 | 504 | 9,942 | 487 | Closed | Closed |
2009 | 112,550 | 63,988 | 37,418 | 13,793 | 37,270 | 8,314 | 7,261 | 30,386 | 468 | 9,704 | 506 | Closed | Closed |
2010 | 125,423 | 58,296 | 54,661 | 15,691 | 36,188 | 8,935 | 8,204 | 26,658 | 436 | 9,254 | 1,136 | 152 | Closed |
2011 | 174,858 | 89,274 | 68,214 | 19,380 | 49,626 | 13,057 | 11,855 | 32,202 | 652 | 18,212 | 969 | 126 | Closed |
2012 | 210,146 | 93,153 | 67,465 | 17,415 | 78,024 | 7,329 | 12,454 | 40,109 | 604 | 9,712 | 1,056 | 228 | Closed |
2013 | 197,380 | 83,880 | 61,392 | 15,700 | 57,138 | 7,733 | 7,856 | 40,956 | 110 | 15,134 | 1,164 | 341 | Closed |
2014 | 203,311 | 115,742 | 55,659 | 21,765 | 59,643 | 13,969 | 14,532 | 31,675 | 372 | 17,607 | 1,132 | 443 | Closed |
2015 | 149,098 | 66,397 | 65,158 | 16,609 | 36,218 | 6,920 | 8,530 | 38,611 | 216 | 16,920 | 1,034 | 401 | 46 |
2016 | 92,013 | 43,436 | 47,442 | 10,725 | 22,518 | 6,133 | 7,801 | 25,793 | 278 | 7,888 | 844 | 422 | 36 |
2017 | 89,440 | 24,792 | 65,513 | 13,974 | 27,329 | 7,467 | 4,263 | 44,440 | 277 | 7,417 | 749 | 398 | 35 |
2018 | 93,694 | 33,230 | 46,600 | 11,724 | 26,590 | 4,193 | 4,647 | 31,295 | 296 | 11,418 | 925 | 504 | 28 |
2019 | 109.069 | 27,156 | 52,770 | 14,618 | 28,811 | 8,039 | 5,342 | 35,911 | 98 | 13,935 | 1,053 | 700 | 28 |
2020 | 89,061 | 30,955 | 48,653 | 6,710 | 19,949 | 6,251 | 5,120 | 39,162 | 202 | 18,841 | 738 | 447 | 62 |
2021 | 74,697 | 37,496 | 51,511 | 8,462 | 18,655 | 6,013 | 2,797 | 34,656 | 160 | 8,148 | 914 | 714 | 31 |
2022 | 94,095 | 15,208 | 44,983 | 11,411 | 20,478 | 4,816 | 1,778 | 49,775 | 266 | 11,204 | 928 | 716 | 120 |
Estimated Harvest of Furbearers
a Combines estimates from the Game Take and Furtaker surveys, but does not include mentored youth harvest.
b Combines estimates from the Game Take and Furtaker surveys, but does not include mentored youth harvest.
c Cautionary note: Estimates are minimum estimates that do not account for combination licenses.