Year | Raccoon | Muskrat | Red Fox | Gray Fox | Opossum | Skunk | Mink | Coyotea | Weasel | Beaver | Bobcat | Fisher | Otter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 9,676 | 4,147 | 7,941 | 6,542 | 3,653 | 1,914 | 2,560 | 7,782 | 508 | - | Closed | Closed | Closed |
1991 | 9,921 | 4,865 | 7,827 | 6,613 | 3,915 | 2,264 | 2,726 | 12,184 | 422 | - | Closed | Closed | Closed |
1992 | 9,525 | 4,419 | 7,019 | 6,263 | 3,793 | 2,208 | 2,539 | 13,643 | 452 | - | Closed | Closed | Closed |
1993 | 8,195 | 4,227 | 6,790 | 6,089 | 3,369 | 1,967 | 2,465 | 14,260 | 387 | - | Closed | Closed | Closed |
1994 | 7,066 | 5,570 | 8,319 | 7,515 | 4,267 | 3,071 | 3,212 | 20,597 | 784 | - | Closed | Closed | Closed |
1995 | 9,718 | 4,465 | 8,080 | 6,908 | 3,989 | 2,643 | 2,879 | 20,413 | 853 | - | Closed | Closed | Closed |
1996 | 12,951 | 6,478 | 10,007 | 8,361 | 6,140 | 3,443 | 3,703 | 21,937 | 942 | - | Closed | Closed | Closed |
1997 | 13,750 | 7,363 | 10,330 | 8,553 | 6,386 | 3,473 | 4,434 | 24,526 | 1,125 | - | Closed | Closed | Closed |
1998 | 12,794 | 5,900 | 9,982 | 8,594 | 5,558 | 2,948 | 3,512 | 30,016 | 733 | - | Closed | Closed | Closed |
1999b | 7,555 | 3,230 | 6,996 | 6,061 | 2,653 | 1,718 | 2,152 | 28,265 | 392 | - | Closed | Closed | Closed |
2000b | 6,996 | 3,121 | 7,280 | 6,353 | 2,870 | 1,750 | 2,026 | 28,270 | 509 | - | 290 | Closed | Closed |
2001b | 7,935 | 3,997 | 8,234 | 6,938 | 3,180 | 2,036 | 2,587 | 36,249 | 619 | - | 520 | Closed | Closed |
2002b | 7,295 | 3,287 | 8,022 | 6,494 | 3,434 | 2,116 | 2,433 | 28,535 | 676 | - | 545 | Closed | Closed |
2003b | 7,292 | 3,362 | 6,998 | 5,547 | 3,585 | 2,132 | 2,305 | 29,048 | 453 | - | 570 | Closed | Closed |
2004 | - | - | - | - | - | - | - | - | - | - | 615 | Closed | Closed |
2005b | 8,434 | 3,815 | 9,583 | 7,358 | 4,479 | 2,813 | 2,997 | 35,010 | 714 | 2,475 | 615 | Closed | Closed |
2006b | 10,606 | 5,630 | 11,331 | 8,264 | 5,669 | 3,603 | 4,194 | 36,175 | 1,325 | 3,445 | 720 | Closed | Closed |
2007 | 10,131 | 4272 | 10,628 | 7,811 | 5,307 | 3,484 | 3,674 | 37,792 | 1,447 | 3,112 | 1,010 | Closed | Closed |
2008 | 11,498 | 4,687 | 12,426 | 9,561 | 6,344 | 4,143 | 3,674 | 40,982 | 1,466 | 3,090 | 1,435 | Closed | Closed |
2009 | 8,702 | 3,261 | 6,651 | 3,953 | 4,482 | 2,587 | 2,147 | 40,648 | 203 | 1,810 | 1,781* | Closed | Closed |
2010 | 11,609 | 4,539 | 13,635 | 9,455 | 6,012 | 3,891 | 4,093 | 43,162 | 1,655 | 2,943 | 15,820^ | 2,783# | Closed |
2011 | 16,479 | 6,451 | 17,934 | 11,360 | 7,654 | 4,500 | 4,925 | 55,810 | 922 | 3,431 | 13,373 | 2,613 | Closed |
2012 | 18,522 | 6,200 | 21,612 | 13,087 | 6,828 | 3,230 | 4,768 | 72,863 | 515 | 2,757 | 15,245 | 3,729 | Closed |
2013 | 20,205 | 7,443 | 22,210 | 13,652 | 8,560 | 3,897 | 4,813 | 77,702 | 414 | 3,040 | 16,870 | 5,562 | Closed |
2014 | 22,743 | 8,739 | 21,743 | 13,730 | 8,772 | 4,675 | 6,704 | 52,822 | 2,121 | 4,618 | 17,136 | 6,638 | Closed |
2015 | 17,196 | 5,219 | 19,313 | 11,462 | 6,124 | 3,166 | 3,870 | 55,954 | 873 | 4,515 | 16,778 | 6,564 | 1,047 |
2016 | 14,191 | 3,648 | 19,012 | 10,809 | 4,267 | 2,770 | 3,962 | 50,777 | 547 | 2,638 | 16,247 | 6,791 | 995 |
2017 | 13,536 | 3,614 | 16,971 | 10,587 | 5,741 | 2,821 | 2,617 | 48,453 | 619 | 2,131 | 15,680 | 6,842 | 992 |
2018 | 12,949 | 3,205 | 17,967 | 10,279 | 4,840 | 1,589 | 2,097 | 41,954 | 516 | 3,174 | 15,975 | 7,506 | 956 |
2019 | 13,756 | 3,025 | 17,309 | 9,611 | 4,644 | 2,568 | 2,185 | 43,305 | 269 | 3,239 | 17,278 | 8,449 | 929 |
2020 | 12,046 | 2,497 | 17,810 | 8,615 | 4,100 | 2,081 | 2,496 | 37,631 | 274 | 3,612 | 19,350 | 9,929 | 1,861 |
2021 | 14,095 | 2,745 | 16,019 | 6,975 | 4,909 | 3,250 | 2,662 | 37,889 | 723 | 2,322 | 20,477 | 10,976 | 2,011 |
2022 | 13,348 | 2,418 | 15,345 | 8,374 | 4,089 | 2,257 | 1,487 | 47,388 | 510 | 3,856 | 20,921 | 11,530 | 2,089 |
Estimated Number of Hunters and Trappers of Furbearers
a Combines estimates from Game Take Survey and Furtaker Survey, but does not include mentored youth harvest.
b Cautionary note: Estimates are minimum estimates that do not account for combination licenses.
* - Last year of Limited Drawing for Permits.
^ - First Year of General Sale of Permit.
# - First Year for Season/Permit.