Statistical report as of December 31, 2024
County | Homes | Licensed Capacity | # PCH Residents | # SSI Residents | Homes w/SSI Res | 4-8 Beds | 9-29 Beds | 30-99 Beds | 100 + Beds | Profit | Non-Profit |
---|---|---|---|---|---|---|---|---|---|---|---|
ADAMS | 10 | 405 | 250 | 25 | 4 | 2 | 3 | 3 | 2 | 6 | 4 |
ALLEGHENY | 101 | 6988 | 3833 | 318 | 34 | 8 | 17 | 49 | 27 | 66 | 35 |
ARMSTRONG | 19 | 490 | 321 | 63 | 13 | 5 | 7 | 7 | 0 | 16 | 3 |
BEAVER | 12 | 881 | 560 | 76 | 5 | 2 | 0 | 6 | 4 | 9 | 3 |
BEDFORD | 3 | 172 | 133 | 21 | 1 | 0 | 0 | 3 | 0 | 2 | 1 |
BERKS | 26 | 2050 | 1467 | 169 | 7 | 0 | 5 | 14 | 7 | 21 | 5 |
BLAIR | 14 | 854 | 499 | 68 | 7 | 0 | 2 | 10 | 2 | 8 | 6 |
BRADFORD | 6 | 304 | 203 | 31 | 2 | 0 | 2 | 4 | 0 | 5 | 1 |
BUCKS | 50 | 3160 | 2093 | 57 | 11 | 8 | 6 | 23 | 13 | 25 | 25 |
BUTLER | 21 | 1770 | 1092 | 24 | 2 | 0 | 3 | 11 | 7 | 12 | 9 |
CAMBRIA | 23 | 927 | 558 | 131 | 11 | 0 | 6 | 17 | 0 | 20 | 3 |
CAMERON | 1 | 10 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
CARBON | 5 | 332 | 240 | 5 | 1 | 1 | 1 | 2 | 1 | 4 | 1 |
CENTRE | 15 | 833 | 529 | 4 | 2 | 1 | 2 | 10 | 2 | 11 | 4 |
CHESTER | 50 | 3255 | 1840 | 45 | 14 | 13 | 4 | 17 | 16 | 37 | 13 |
CLARION | 4 | 231 | 103 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 3 |
CLEARFIELD | 6 | 355 | 213 | 6 | 4 | 0 | 1 | 4 | 1 | 4 | 2 |
CLINTON | 3 | 164 | 104 | 45 | 2 | 0 | 1 | 2 | 0 | 3 | 0 |
COLUMBIA | 3 | 179 | 113 | 6 | 1 | 0 | 0 | 3 | 0 | 3 | 0 |
CRAWFORD | 2 | 200 | 127 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
CUMBERLAND | 20 | 1588 | 973 | 24 | 6 | 4 | 0 | 9 | 7 | 11 | 9 |
DAUPHIN | 19 | 1246 | 812 | 110 | 8 | 6 | 0 | 9 | 4 | 7 | 12 |
DELAWARE | 33 | 2207 | 1381 | 89 | 12 | 7 | 7 | 8 | 11 | 18 | 15 |
ELK | 1 | 80 | 51 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
ERIE | 22 | 1278 | 641 | 64 | 12 | 8 | 2 | 5 | 7 | 9 | 13 |
FAYETTE | 18 | 612 | 385 | 97 | 9 | 2 | 7 | 9 | 0 | 18 | 0 |
FOREST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANKLIN | 18 | 759 | 510 | 33 | 6 | 3 | 6 | 7 | 2 | 8 | 10 |
FULTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GREENE | 3 | 103 | 84 | 38 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
HUNTINGDON | 3 | 126 | 91 | 21 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
INDIANA | 14 | 501 | 301 | 49 | 9 | 2 | 3 | 9 | 0 | 11 | 3 |
JEFFERSON | 7 | 282 | 196 | 49 | 7 | 0 | 1 | 6 | 0 | 5 | 2 |
JUNIATA | 5 | 118 | 102 | 27 | 3 | 1 | 3 | 1 | 0 | 5 | 0 |
LACKAWANNA | 14 | 963 | 650 | 109 | 5 | 0 | 1 | 11 | 2 | 11 | 3 |
LANCASTER | 53 | 3278 | 2314 | 240 | 20 | 5 | 9 | 26 | 13 | 26 | 27 |
LAWRENCE | 7 | 271 | 156 | 28 | 4 | 1 | 2 | 4 | 0 | 4 | 3 |
LEBANON | 14 | 598 | 457 | 44 | 2 | 1 | 3 | 10 | 0 | 7 | 7 |
LEHIGH | 34 | 2404 | 1556 | 105 | 6 | 3 | 6 | 14 | 11 | 28 | 6 |
LUZERNE | 22 | 1521 | 967 | 147 | 14 | 2 | 4 | 10 | 6 | 17 | 5 |
LYCOMING | 14 | 751 | 437 | 50 | 4 | 0 | 5 | 8 | 1 | 10 | 4 |
MCKEAN | 3 | 173 | 99 | 11 | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
MERCER | 13 | 631 | 326 | 28 | 4 | 1 | 3 | 8 | 1 | 7 | 6 |
MIFFLIN | 2 | 167 | 118 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
MONROE | 8 | 423 | 327 | 34 | 3 | 1 | 2 | 4 | 1 | 6 | 2 |
MONTGOMERY | 62 | 5449 | 2983 | 47 | 9 | 3 | 6 | 29 | 24 | 40 | 22 |
MONTOUR | 4 | 221 | 135 | 19 | 2 | 0 | 1 | 3 | 0 | 1 | 3 |
NORTHAMPTON | 30 | 2527 | 1397 | 37 | 2 | 2 | 2 | 16 | 10 | 26 | 4 |
NORTHUMBERLAND | 13 | 478 | 364 | 151 | 9 | 0 | 8 | 5 | 0 | 12 | 1 |
PERRY | 1 | 65 | 49 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
PHILADELPHIA | 47 | 2276 | 1359 | 412 | 33 | 4 | 22 | 14 | 7 | 31 | 16 |
PIKE | 5 | 237 | 142 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 0 |
POTTER | 1 | 30 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
SCHUYLKILL | 6 | 463 | 312 | 22 | 1 | 0 | 2 | 3 | 1 | 6 | 0 |
SNYDER | 1 | 95 | 77 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
SOMERSET | 12 | 524 | 299 | 79 | 8 | 0 | 5 | 6 | 1 | 10 | 2 |
SULLIVAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUSQUEHANNA | 2 | 101 | 61 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
TIOGA | 4 | 169 | 92 | 18 | 3 | 0 | 1 | 3 | 0 | 1 | 3 |
UNION | 5 | 307 | 153 | 4 | 1 | 0 | 1 | 3 | 1 | 3 | 2 |
VENANGO | 7 | 160 | 111 | 89 | 5 | 0 | 5 | 2 | 0 | 2 | 5 |
WARREN | 5 | 185 | 128 | 25 | 4 | 0 | 4 | 0 | 1 | 0 | 5 |
WASHINGTON | 12 | 548 | 352 | 36 | 5 | 1 | 5 | 5 | 1 | 9 | 3 |
WAYNE | 3 | 120 | 65 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
WESTMORELAND | 39 | 2193 | 1319 | 135 | 14 | 2 | 8 | 23 | 6 | 30 | 9 |
WYOMING | 3 | 71 | 39 | 6 | 1 | 0 | 2 | 1 | 0 | 2 | 1 |
YORK | 27 | 2032 | 1249 | 32 | 6 | 3 | 5 | 11 | 8 | 18 | 9 |
GRAND TOTAL | 1010 | 61891 | 37927 | 3614 | 369 | 104 | 206 | 489 | 211 | 670 | 340 |
Data shown is based on information provided during the most recent inspection of the personal care home, which may have occurred within the past year. The data results can change frequently and are not reflected in real-time.