Adult Basic Education Direct Service grant
Agency | Grant amount |
---|---|
Adult Literacy Lawrence County | $161,343.00 |
Allegheny IU 3 | $352,768.00 |
Altoona Area School District | $213,352.00 |
ARIN IU 28 | $294,000.00 |
Beyond Literacy | $2,257,000.00 |
Bradford Co Action, Inc. | $117,000.00 |
Butler County Community College | $478,297.00 |
Central IU 10 | $385,794.00 |
Central Susquehanna IU 16 | $450,000.00 |
Chester County OIC | $675,945.00 |
Delaware County Literacy Council | $728,314.00 |
District 1199C Training & Upgrading Fund | $608,271.00 |
Goodwill of the Southern Alleghenies, Inc. | $245,000.00 |
Huntingdon County Child & Adult Development Corporation | $182,250.00 |
Intermediate Unit 1 | $1,118,250.00 |
Keystone Opportunity Center | $610,391.00 |
Lancaster-Lebanon IU 13 | $1,403,764.00 |
Lehigh Carbon Community College | $735,784.00 |
Lincoln IU 12 | $1,148,242.00 |
Literacy Pittsburgh | $1,827,902.00 |
Luzerne County Community College | $879,611.00 |
Marywood University | $348,871.00 |
Northampton Community College | $907,512.00 |
Northwest Tri-County IU 5 | $922,020.00 |
Pennsylvania State University, Main Campus | $540,000.00 |
Project of Easton, Inc. | $146,250.00 |
Reading Area Community College | $835,178.00 |
Seneca Highlands IU 9 | $488,250.00 |
Somerset County Technology Center | $250,613.00 |
Temple University | $775,225.00 |
Titusville Regional Literacy Council | $78,750.00 |
Tri County OIC | $1,107,048.00 |
VITA Education Services | $725,406.00 |
YWCA Tri-County Area | $360,000.00 |
Family Literacy Direct Service
Agency | Grant Amount |
---|---|
Allegheny IU 3 | $440,000.00 |
Beyond Literacy | $196,222.00 |
Huntingdon County Child & Adult Development Corporation | $126,000.00 |
Lancaster-Lebanon IU 13 | $212,000.00 |
Literacy Pittsburgh | $185,500.00 |
Luzerne County Community College | $360,400.00 |
New World Association | $106,000.00 |
Pennsylvania State University, Main Campus | $116,600.00 |
Project of Easton, Inc. | $155,000.00 |
Titusville Regional Literacy Council | $132,300.00 |
Tuscarora IU 11 | $132,000.00 |
United Neighborhood Centers of Northeastern Pennsylvania | $214,618.00 |
VITA Education Services | $218,400.00 |
York City School District | $333,900.00 |
Tutoring Program for Adults
Agency | Grant Amount |
---|---|
Beyond Literacy | $84,382.00 |
Intermediate Unit 1 | $56,250.00 |
Keystone Opportunity Center | $48,735.00 |
Lancaster-Lebanon IU 13 | $150,000.00 |
Literacy Pittsburgh | $479,074.00 |
Pennsylvania State University, Main Campus | $111,000.00 |