The purpose of the "Carl D. Perkins Career and Technical Education Improvement Act of 2006" is to develop more fully the academic and career and technical skills of secondary education students and postsecondary education students who elect to enroll in career and technical education programs by:
- Building on the efforts of states and localities to develop challenging academic and technical standards and to assist students in meeting such standards, including preparation for high skill, high wage, or high demand occupations in current or emerging professions;
- Promoting the development of services and activities that integrate rigorous and challenging academic and career and technical instruction, and that link secondary education and postsecondary education for participating career and technical education students;
- Increasing state and local flexibility in providing services and activities designed to develop, implement, and improve career and technical education, including Tech Prep education;
- Conducting and disseminating national research and disseminating information on best practices that improve career and technical education programs, services, and activities;
- Providing technical assistance that promotes leadership, initial preparation, and professional development at the state and local levels;
- Improving the quality of career and technical education teachers, faculty, administrators, and counselors;
- Supporting partnerships among secondary schools, postsecondary institutions, baccalaureate degree granting institutions, area career and technical education schools, local workforce investment boards, business and industry, and intermediaries; and
- Providing individuals with opportunities throughout their lifetimes to develop, in conjunction with other education and training programs, the knowledge and skills needed to keep the United States competitive.
Perkins V 4-Year State Plan modification
Based on Stakeholder feedback during the comment period, the Department after consulting with the US Department of Education has modified three State Determined Levels of Performance. This is outlined on page 50 of the draft 4-year Perkins V State Plan. Academic Proficiency in Science is not an accountability measure under Perkins V, nor are results on the Science assessment included in the federal accountability system required by ESSA, so it will not be required. Working with the US Department of Education, it was determined to establish 25% as the target for the non-traditional indicators. For both the secondary and postsecondary Non-traditional Program Concentration indicator, the Department has developed a Performance Target Increment of .43 for Secondary Non-Traditional Program Concentration and .15 Performance Target Increment for Postsecondary Non-Traditional Program Concentration.
The revised levels of performance are found on pages 60 and 61.
Perkins V 2019-2025 Supporting Documents
Perkins Allocations
Tentative 2024-25 Secondary Allocations
2022 Census Data Used
Fiscal Agent | Tentative Allocation |
---|---|
A W Beattie Career Center | $365,139 |
Adams County Technical Institute | $113,670 |
Admiral Peary AVTS | $147,806 |
Beaver County CTC | $363,787 |
Bedford County Technical Center | $115,538 |
Berks CTC | $555,344 |
Bermudian Springs SD | $16,822 |
Bethlehem AVTS | $411,049 |
Bradford Area SD | $51,451 |
Bucks County Technical High School | $496,023 |
Butler County AVTS | $309,717 |
Carbon Career & Technical Institute | $155,783 |
Career Institute of Technology | $324,140 |
Carlisle Area SD | $89,628 |
Central Montco Technical High School | $402,279 |
Central PA Institute of Science & Technology | $113,428 |
Central Westmoreland CTC | $414,887 |
Chester County IU 24 | $852,119 |
Chester-Upland SD | $185,213 |
Clarion County Career Center | $103,356 |
Clearfield County CTC | $126,930 |
Columbia-Montour AVTS | $197,981 |
Connellsville Area Career & Technical Center | $91,357 |
Corry Area SD | $53,717 |
Crawford County CTC | $169,369 |
CTC of Lackawanna County | $556,712 |
Cumberland Perry Area Career & Technical Center | $571,477 |
Dauphin County Technical School | $748,358 |
Delaware County Technical High School | $1,097,514 |
Delaware Valley SD | $53,670 |
Dover Area SD | $41,307 |
Eastern Center for Arts & Technology | $340,404 |
Eastern Westmoreland CTC | $124,497 |
Erie City SD | $439,240 |
Erie County Technical School | $351,640 |
Fayette County Career & Technical Institute | $258,196 |
Forbes Road CTC | $529,678 |
Franklin County CTC | $383,262 |
Fulton County Center for Career and Technology | $36,422 |
Gettysburg Area SD | $31,749 |
Greater Altoona CTC | $318,403 |
Greater Johnstown CTC | $141,059 |
Greater Johnstown SD | $131,571 |
Greene County CTC | $92,360 |
Hazleton Area Career Center | $269,183 |
Huntingdon County CTC | $90,803 |
Indiana County Technology Center | $173,161 |
Jefferson County-DuBois AVTS | $227,123 |
Jersey Shore Area SD | $36,783 |
Keystone Central CTC | $95,863 |
Lancaster County CTC | $1,062,506 |
Lancaster SD | $230,978 |
Lawrence County CTC | $237,950 |
Lebanon County CTC | $383,009 |
Lehigh Career & Technical Institute | $1,054,093 |
Lenape Tech | $167,903 |
Lycoming CTC | $105,254 |
McKeesport Area Tech Ctr | $129,547 |
Mercer County Career Center | $281,864 |
Middle Bucks Institute of Technology | $311,180 |
Mifflin County Academy of Science and Technology | $193,238 |
Milton Area SD | $35,054 |
Mon Valley CTC | $192,117 |
Monroe Career & Tech Inst | $443,759 |
North Montco Tech Career Center | $355,084 |
Northern Tier Career Center | $187,832 |
Northern Westmoreland CTC | $166,838 |
Northumberland County CTC | $120,050 |
Octorara Area SD | $54,050 |
Parkway West CTC | $446,726 |
Philadelphia City SD | $5,974,589 |
Pittsburgh SD | $833,704 |
Pottstown SD | $88,182 |
Reading Muhlenberg CTC | $578,015 |
Saint Marys Area SD | $27,735 |
Schuylkill Technology Centers | $346,734 |
Seneca Highlands IU 9 | $129,616 |
Somerset County Technology Center | $150,591 |
State College Area SD | $79,537 |
Steel Center for Career and Technical Education | $397,951 |
SUN Area Technical Institute | $210,195 |
Susquehanna County CTC | $124,784 |
Trinity Area SD | $62,014 |
Tunkhannock Area SD | $29,530 |
Tyrone Area SD | $19,251 |
Universal Audenried CS | $362,594 |
Upper Bucks County Technical School | $146,092 |
Upper Dauphin Area SD | $29,819 |
Venango Technology Center | $181,543 |
Wallenpaupack Area SD | $53,977 |
Warren County AVTS | $91,488 |
Wayne Highlands SD | $49,899 |
Wellsboro Area SD | $32,725 |
West Side CTC | $262,093 |
Western Area CTC | $225,248 |
Western Montgomery CTC | $163,721 |
Wilkes-Barre Area CTC | $534,847 |
Williamsport Area SD | $145,315 |
York Co School of Technology | $878,095 |
STATE TOTAL | $31,735,884 |
Tentative 2024-2025 Perkins Postsecondary/Adult Allocations
Based on 2022-2023 Pells Data
Fiscal Agent | Tentative Allocation |
---|---|
Bucks County Community College / Main | $128,875 |
Butler County Community College | $221,537 |
Central PA Institute of Science & Technology | $101,715 |
Community College of Allegheny County | $1,103,957 |
Community College of Beaver County | $225,797 |
Community College of Philadelphia | $2,964,653 |
Delaware County Community College | $462,778 |
Greater Altoona CTC | $165,088 |
HACC / Wildwood | $1,617,859 |
Harcum College | $297,158 |
Johnson College | $128,875 |
Lackawanna College | $322,187 |
Lancaster County CTC | $295,028 |
Lehigh Carbon Community College | $1,175,318 |
Luzerne County Community College | $477,689 |
Montgomery County CC / Main | $763,131 |
Northampton Community College / Main | $1,023,011 |
Pennsylvania Highlands Community College | $164,023 |
Pittsburgh Technical College | $348,282 |
Reading Area Community College | $809,995 |
Rosedale Technical College | $123,017 |
Thaddeus Stevens Coll of Tech | $255,087 |
Westmoreland County Community College | $426,033 |
STATE TOTAL | $13,601,093 |
Nontraditional Programs
Nontraditional Careers refers to jobs that have been traditionally filled by one gender. Nontraditional occupations are occupations for which individuals from one gender comprise less than 25% of the individuals employed. Examples are males in nursing and childcare and females in technologies and plumbing. Promoting nontraditional career opportunities opens doors for every individual. It breaks the mold of expectations and allows all learners to explore a wide range of career opportunities in an atmosphere free from stereotypes of gender and jobs. Women are more often the focus of nontraditional programs because the opportunity to earn higher wages exists in occupations that are commonly nontraditional for women. Although occupations that are commonly nontraditional for men often do not yield higher wages, they may provide increased job satisfaction and opportunities for career advancement.
For on-going equity resources, visit Stem Equity Initiative. This site includes resources from recent Perkins nontraditional presentations and webinars, publications, posters, toolkits, short videos, and examples of nontraditional outreach from CTE programs across Pennsylvania. All are available at no charge.
Or consider joining the National Alliance for Partnerships in Equity. Pennsylvania maintains a state membership making the cost for affiliate membership just $150 for secondary and postsecondary institutions. This is an allowable Perkins expenditure.
Suggested Resources
"Nontraditional occupations" refers to jobs that have been traditionally filled by one gender. Within nontraditional occupations individuals from one gender comprise less than 25% of the individuals employed. Examples are males in nursing and childcare and females in technologies and plumbing. Promoting nontraditional career opportunities opens doors for every individual.
CIP Code | Non-Traditional | CIP Title | Level |
---|---|---|---|
01.0101 | Female | Agricultural Business and Management, General | Postsecondary |
01.0102 | Female | Agribusiness/Agricultural Business Operations | Postsecondary |
01.0199 | Female | Agricultural Business and Management, Other | Postsecondary |
01.0201 | Female | Agricultural Mechanization, General | Adult, Secondary |
01.0301 | Female | Agricultural Production Operations, General | Adult, Secondary |
01.0401 | Female | Agricultural and Food Products Processing | Adult, Secondary |
01.0601 | Female | Applied Horticulture/Horticultural Operations, General | Postsecondary, Adult, Secondary |
01.0603 | Female | Ornamental Horticulture | Postsecondary, Adult |
01.0604 | Female | Greenhouse Operations and Management | Postsecondary |
01.0605 | Female | Landscaping and Groundskeeping | Postsecondary, Adult |
01.0606 | Female | Plant Nursery Operations and Management | Postsecondary |
01.0607 | Female | Turf and Turfgrass Management | Postsecondary |
01.0699 | Female | Applied Horticulture/Horticultural Business Services, Other | Postsecondary |
01.0901 | Female | Animal Sciences, General | Secondary |
01.0903 | Female | Animal Health | Postsecondary |
01.0999 | Female | Animal Sciences, Other | Postsecondary |
01.1103 | Female | Horticultural Science | Postsecondary |
01.9999 | Female | Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other. | Adult, Secondary |
03.0501 | Female | Forestry, General | Postsecondary |
03.0511 | Female | Forestry Technology/Technician | Postsecondary, Adult, Secondary |
03.0599 | Female | Forestry, Other | Adult |
03.0601 | Female | Wildlife, Fish and Wildlands Science and Management. | Postsecondary, Adult |
04.0501 | Female | Interior Architecture | Postsecondary, Adult |
04.0901 | Female | Architectural Technology/Technician | Postsecondary |
04.0902 | Female | Architectural and Building Sciences/Technology | Postsecondary |
10.0201 | Female | Photographic and Film/Video Technology/Technician. | Postsecondary, Adult |
10.0202 | Female | Radio and Television Broadcasting Technology/Technician. | Postsecondary |
10.0203 | Female | Recording Arts Technology/Technician. | Postsecondary |
10.0299 | Female | Audiovisual Communications Technologies/Technicians, Other. | Postsecondary |
10.0302 | Female | Printing Management | Postsecondary |
10.0305 | Female | Graphic and Printing Equipment Operator, General Production | Postsecondary, Adult |
10.0307 | Female | Printing Press Operator | Postsecondary, Adult |
10.0399 | Female | Graphic Communications, Other | Postsecondary, Adult, Secondary |
11.0101 | Female | Computer and Information Sciences, General | Postsecondary, Adult |
11.0103 | Female | Information Technology | Postsecondary |
11.0201 | Female | Computer Programming/Programmer, General | Postsecondary, Adult, Secondary |
11.0202 | Female | Computer Programming Special Applications | Postsecondary, Adult |
11.0203 | Female | Computer Programming, Vendor/Product Certification | Postsecondary |
11.0301 | Female | Data Processing and Data Processing Technology/Technician | Postsecondary, Adult |
11.0401 | Female | Information Science/Studies | Postsecondary, Adult |
11.0501 | Female | Computer Systems Analysis/Analyst | Postsecondary, Adult |
11.0701 | Female | Computer Science | Postsecondary |
11.0901 | Female | Computer Systems Networking and Telecommunications | Postsecondary, Adult, Secondary |
11.1001 | Female | Network and System Administration/Administrator | Postsecondary |
11.1002 | Female | System, Networking, and LAN/WAN Management/Manager | Postsecondary |
11.1003 | Female | Computer and Information Systems Security/Auditing/Information Assurance. | Postsecondary |
12.0402 | Female | Barbering/Barber | Adult, Secondary |
12.0501 | Female | Baking and Pastry Arts/Baker/Pastry Chef | Postsecondary, Adult, Secondary |
12.0503 | Female | Culinary Arts/Chef Training | Postsecondary, Adult |
12.0504 | Female | Restaurant, Culinary, and Catering Management/Manager | Postsecondary |
14.0101 | Female | Engineering, General | Postsecondary, Adult |
14.0803 | Female | Structural Engineering | Postsecondary |
14.0903 | Female | Computer Software Engineering | Postsecondary |
14.1001 | Female | Electrical and Electronics Engineering | Postsecondary |
14.2501 | Female | Petroleum Engineering | Adult |
14.3601 | Female | Manufacturing Engineering | Postsecondary |
14.4201 | Female | Mechatronics, Robotics, and Automation Engineering | Postsecondary |
15.0000 | Female | Engineering Technologies/Technicians, General. | Postsecondary |
15.0101 | Female | Architectural Engineering Technologies/Technicians. | Postsecondary, Adult |
15.0201 | Female | Civil Engineering Technologies/Technicians. | Postsecondary, Adult |
15.0303 | Female | Electrical, Electronic, and Communications Engineering Technology/Technician. | Postsecondary, Adult, Secondary |
15.0304 | Female | Laser and Optical Technology/Technician. | Postsecondary, Adult |
15.0305 | Female | Telecommunications Technology/Technician. | Postsecondary |
15.0399 | Female | Electrical/Electronic Engineering Technologies/Technicians, Other. | Postsecondary, Adult, Secondary |
15.0401 | Female | Biomedical Technology/Technician | Postsecondary |
15.0403 | Female | Electromechanical/Electromechanical Engineering Technology/Technician. | Postsecondary, Adult, Secondary |
15.0404 | Female | Instrumentation Technology/Technician | Postsecondary, Adult |
15.0405 | Female | Robotics Technology/Technician | Postsecondary, Adult |
15.0499 | Female | Electromechanical Technologies/Technicians, Other. | Postsecondary |
15.0501 | Female | Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | Postsecondary |
15.0506 | Female | Water Quality and Wastewater Treatment Management and Recycling Technology/Technician | Postsecondary, Adult |
15.0507 | Female | Environmental/Environmental Engineering Technology/Technician. | Postsecondary, Adult |
15.0599 | Female | Environmental Control Technologies/Technicians, Other. | Postsecondary, Adult |
15.0607 | Female | Plastics and Polymer Engineering Technology/Technician | Postsecondary, Adult |
15.0611 | Female | Metallurgical Technology/Technician | Postsecondary, Adult |
15.0612 | Female | Industrial Technology/Technician | Postsecondary, Adult |
15.0613 | Female | Manufacturing Engineering Technology/Technician | Postsecondary, Adult |
15.0699 | Female | Industrial Production Technologies/Technicians, Other. | Postsecondary, Adult |
15.0703 | Female | Industrial Safety Technology/Technician. | Postsecondary |
15.0801 | Female | Aeronautical/Aerospace Engineering Technology/Technician | Postsecondary |
15.0803 | Female | Automotive Engineering Technology/Technician | Postsecondary, Adult |
15.0805 | Female | Mechanical/Mechanical Engineering Technology/Technician. | Postsecondary, Adult |
15.0899 | Female | Mechanical Engineering Related Technologies/Technicians, Other | Postsecondary, Adult |
15.0901 | Female | Mining Technology/Technician | Postsecondary, Adult |
15.0903 | Female | Petroleum Technology/Technician | Postsecondary, Adult |
15.1001 | Female | Construction Engineering Technology/Technician | Postsecondary |
15.1102 | Female | Survey Technology/ Surveying | Postsecondary, Adult |
15.1103 | Female | Hydraulics and Fluid Power Technology/ Technician | Adult |
15.1201 | Female | Computer Engineering Technology/ Technician | Postsecondary, Adult |
15.1202 | Female | Computer/Computer Systems Technology/Technician. | Postsecondary, Adult, Secondary |
15.1204 | Female | Computer Software Technology/Technician | Postsecondary |
15.1301 | Female | Drafting and Design Technology/Technician, General | Postsecondary, Adult, Secondary |
15.1302 | Female | CAD/CADD Drafting and/or Design Technology/Technician | Postsecondary |
15.1303 | Female | Architectural Drafting and Architectural CAD/CADD | Postsecondary, Adult, Secondary |
15.1304 | Female | Civil Drafting and Civil Engineering CAD/CADD | Postsecondary, Adult |
15.1306 | Female | Mechanical Drafting and Mechanical Drafting CAD/CADD | Postsecondary, Adult |
15.1399 | Female | Drafting/Design Engineering Technologies/Technicians, Other | Postsecondary, Adult |
15.1401 | Female | Nuclear Engineering Technology/Technician | Postsecondary |
15.1601 | Female | Nanotechnology | Postsecondary |
15.1701 | Female | Energy Systems Technology/Technician | Postsecondary |
15.1703 | Female | Solar Energy Technology/Technician | Postsecondary |
15.9999 | Female | Engineering/Engineering-Related Technologies/Technicians, Other. | Postsecondary, Adult, Secondary |
41.0204 | Female | Industrial Radiologic Technology/Technician | Postsecondary |
41.0205 | Female | Nuclear/Nuclear Power Technology/Technician | Postsecondary |
41.0299 | Female | Nuclear and Industrial Radiologic Technologies/Technicians, Other | Postsecondary |
41.9999 | Female | Science Technologies/Technicians, Other | Postsecondary |
43.0102 | Female | Corrections | Postsecondary |
43.0103 | Female | Criminal Justice/Law Enforcement Administration | Postsecondary |
43.0104 | Female | Criminal Justice/Safety Studies | Postsecondary |
43.0107 | Female | Criminal Justice/Police Science | Postsecondary, Adult, Secondary |
43.0109 | Female | Security and Loss Prevention Services | Postsecondary, Adult |
43.0112 | Female | Securities Services Administration/Management | Postsecondary |
43.0201 | Female | Fire Prevention and Safety Technology/Technician | Postsecondary |
43.0202 | Female | Fire Services Administration | Postsecondary |
43.0203 | Female | Fire Science/Fire-Fighting | Postsecondary, Adult |
43.0303 | Female | Critical Infrastructure Protection | Postsecondary |
43.0406 | Female | Forensic Science and Technology | Postsecondary |
43.9999 | Female | Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Postsecondary, Adult, Secondary |
44.0401 | Female | Public Administration | Postsecondary |
44.9999 | Female | Public Administration and Social Service Professions, Other | Postsecondary, Adult |
45.0701 | Female | Geography | Postsecondary |
45.0702 | Female | Geographic Information Science and Cartography | Postsecondary |
46.0000 | Female | Construction Trades, General | Postsecondary |
46.0101 | Female | Mason/Masonry | Postsecondary, Adult, Secondary |
46.0201 | Female | Carpentry/Carpenter | Postsecondary, Adult, Secondary |
46.0301 | Female | Electrical and Power Transmission Installation/Installer, General | Postsecondary, Adult |
46.0302 | Female | Electrician | Postsecondary, Adult |
46.0303 | Female | Lineworker | Postsecondary, Adult, Secondary |
46.0399 | Female | Electrical and Power Transmission Installers, Other | Postsecondary, Adult, Secondary |
46.0401 | Female | Building/Property Maintenance | Postsecondary, Adult, Secondary |
46.0403 | Female | Building/Home/Construction Inspection/Inspector | Postsecondary, Adult |
46.0406 | Female | Glazier | Adult |
46.0408 | Female | Painting/Painter and Wall Coverer | Postsecondary, Adult, Secondary |
46.0410 | Female | Roofer | Adult |
46.0412 | Female | Building/Construction Site Management/Manager | Postsecondary |
46.0415 | Female | Building Construction Technology/Technician. | Postsecondary |
46.0499 | Female | Building/Construction Finishing, Management, and Inspection, Other | Postsecondary, Adult |
46.0502 | Female | Pipefitting/Pipefitter and Sprinkler Fitter | Postsecondary, Adult |
46.0503 | Female | Plumbing Technology/Plumber | Postsecondary, Adult, Secondary |
46.0504 | Female | Well Drilling/Driller | Adult, Secondary |
46.9999 | Female | Construction Trades, Other | Postsecondary, Adult, Secondary |
47.0000 | Female | Mechanics and Repairers, General | Postsecondary, Adult |
47.0101 | Female | Electrical/Electronics Equipment Installation and Repair Technology/Technician, General. | Postsecondary, Adult |
47.0102 | Female | Business Machine Repairer | Postsecondary |
47.0103 | Female | Communications Systems Installation and Repair Technology/Technician. | Postsecondary, Adult |
47.0104 | Female | Computer Installation and Repair Technology/Technician | Postsecondary, Adult |
47.0105 | Female | Industrial Electronics Technology/Technician | Postsecondary, Adult |
47.0106 | Female | Appliance Installation and Repair Technology/Technician | Adult |
47.0199 | Female | Electrical/Electronics Maintenance and Repair Technologies/Technicians, Other. | Adult, Secondary |
47.0201 | Female | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | Postsecondary, Adult, Secondary |
47.0302 | Female | Heavy Equipment Maintenance Technology/Technician | Postsecondary, Adult, Secondary |
47.0303 | Female | Industrial Mechanics and Maintenance Technology/Technician. | Postsecondary, Adult |
47.0399 | Female | Heavy/Industrial Equipment Maintenance Technologies/Technicians, Other. | Postsecondary, Adult |
47.0402 | Female | Gunsmithing/Gunsmith | Adult |
47.0408 | Female | Watchmaking and Jewelrymaking | Postsecondary, Adult |
47.0499 | Female | Precision Systems Maintenance and Repair Technologies/Technicians, Other. | Adult |
47.0603 | Female | Autobody/Collision and Repair Technology/Technician | Postsecondary, Adult, Secondary |
47.0604 | Female | Automobile/Automotive Mechanics Technology/Technician | Postsecondary, Adult, Secondary |
47.0605 | Female | Diesel Mechanics Technology/Technician | Postsecondary, Adult |
47.0606 | Female | Small Engine Mechanics and Repair Technology/Technician | Postsecondary, Adult |
47.0607 | Female | Airframe Mechanics and Aircraft Maintenance Technology/Technician | Postsecondary, Adult |
47.0608 | Female | Aircraft Powerplant Technology/Technician | Postsecondary, Adult |
47.0609 | Female | Avionics Maintenance Technology/Technician | Postsecondary |
47.0611 | Female | Motorcycle Maintenance and Repair Technology/Technician | Adult |
47.0612 | Female | Vehicle Emissions Inspection and Maintenance Technology/Technician | Adult |
47.0613 | Female | Medium/Heavy Vehicle and Truck Technology/Technician | Postsecondary, Adult, Secondary |
47.0616 | Female | Marine Maintenance/Fitter and Ship Repair Technology/Technician | Postsecondary, Adult |
47.0699 | Female | Vehicle Maintenance and Repair Technologies/Technicians, Other. | Postsecondary, Adult, Secondary |
47.0703 | Female | Solar Energy System Installation and Repair Technology/Technician | Adult, Secondary |
47.9999 | Female | Mechanic and Repair Technologies/Technicians, Other | Postsecondary, Adult |
48.0303 | Female | Upholstery/Upholsterer | Adult |
48.0304 | Female | Shoe, Boot and Leather Repair | Adult |
48.0501 | Female | Machine Tool Technology/Machinist | Postsecondary, Adult, Secondary |
48.0503 | Female | Machine Shop Technology/Assistant | Postsecondary, Adult |
48.0506 | Female | Sheet Metal Technology/Sheetworking | Postsecondary, Adult, Secondary |
48.0507 | Female | Tool and Die Technology/Technician | Postsecondary, Adult |
48.0508 | Female | Welding Technology/Welder | Postsecondary, Adult, Secondary |
48.0509 | Female | Ironworking/Ironworker | Postsecondary |
48.0510 | Female | Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | Postsecondary, Adult |
48.0511 | Female | Metal Fabricator | Postsecondary |
48.0599 | Female | Precision Metal Working, Other | Postsecondary, Adult, Secondary |
48.0701 | Female | Woodworking, General | Postsecondary, Adult |
48.0702 | Female | Furniture Design and Manufacturing | Adult |
48.0703 | Female | Cabinetmaking and Millwork | Postsecondary, Adult, Secondary |
48.0799 | Female | Woodworking, Other | Postsecondary, Adult |
48.9999 | Female | Precision Production, Other | Adult, Secondary |
49.0101 | Female | Aeronautics/Aviation/Aerospace Science and Technology, General | Postsecondary |
49.0102 | Female | Airline/Commercial/Professional Pilot and Flight Crew | Postsecondary, Adult |
49.0104 | Female | Aviation/Airway Management and Operations | Postsecondary |
49.0105 | Female | Air Traffic Controller | Postsecondary |
49.0202 | Female | Construction/Heavy Equipment/Earthmoving Equipment Operation | Postsecondary, Adult, Secondary |
49.0205 | Female | Truck and Bus Driver/Commercial Vehicle Operator and Instructor | Postsecondary, Adult |
49.0299 | Female | Ground Transportation, Other | Adult |
49.0399 | Female | Marine Transportation, Other | Adult |
49.9999 | Female | Transportation and Materials Moving, Other | Postsecondary, Adult |
50.0602 | Female | Cinematography and Film/Video Production | Postsecondary, Adult, Secondary |
51.2706 | Female | Medical Informatics | Postsecondary |
52.0101 | Female | Business/Commerce, General | Postsecondary |
52.0201 | Female | Business Administration and Management, General | Postsecondary, Adult |
52.0202 | Female | Purchasing, Procurement/Acquisitions and Contracts Managements | Postsecondary |
52.0203 | Female | Logistics, Materials, and Supply Chain Management | Postsecondary, Adult, Secondary |
52.0205 | Female | Operations Management and Supervision | Postsecondary, Adult |
52.1201 | Female | Management Information Systems, General | Postsecondary, Adult, Secondary |
52.1804 | Female | Selling Skills and Sales Operations | Postsecondary, Adult |
52.1907 | Female | Vehicle and Vehicle Parts and Accessories Marketing Operations | Postsecondary, Adult |
52.2001 | Female | Construction Management, General. | Postsecondary |
01.0504 | Male | Dog/Pet/Animal Grooming | Adult |
01.8301 | Male | Veterinary/Animal Health Technology/Technician and Veterinary Assistant | Postsecondary, Adult, Secondary |
11.0601 | Male | Data Entry/Microcomputer Applications, General | Postsecondary |
11.0602 | Male | Word Processing | Postsecondary |
12.0401 | Male | Cosmetology/Cosmetologist, General | Postsecondary, Adult, Secondary |
12.0409 | Male | Aesthetician/Esthetician and Skin Care Specialist | Adult |
12.0410 | Male | Nail Technician/Specialist and Manicurist | Adult |
12.0413 | Male | Cosmetology, Barber/Styling, and Nail Instructor | Adult |
12.0499 | Male | Cosmetology and Related Personal Grooming Arts, Other | Adult |
13.0101 | Male | Education, General | Postsecondary |
13.0501 | Male | Educational/Instructional Technology | Postsecondary, Adult |
13.1001 | Male | Special Education and Teaching, General. | Postsecondary |
13.1202 | Male | Elementary Education and Teaching | Postsecondary |
13.1207 | Male | Montessori Teacher Education | Postsecondary |
13.1209 | Male | Kindergarten/PreSchool Education and Teaching | Postsecondary |
13.1210 | Male | Early Childhood Education and Teaching | Postsecondary |
13.1314 | Male | Physical Education Teaching and Coaching | Postsecondary |
13.1401 | Male | Teaching English as a Second or Foreign Language/ESL Language Instructor | Postsecondary |
13.1501 | Male | Teacher Assistant/Aide | Postsecondary, Adult |
19.0501 | Male | Foods, Nutrition, and Wellness Studies, General | Postsecondary |
19.0505 | Male | Foodservice Systems Administration/Management | Postsecondary, Adult |
19.0599 | Male | Foods, Nutrition, and Related Services, Other | Postsecondary |
19.0604 | Male | Facilities Planning and Management | Postsecondary |
19.0702 | Male | Adult Development and Aging | Postsecondary |
19.0706 | Male | Child Development | Postsecondary, Adult |
19.0708 | Male | Child Care and Support Services Management | Postsecondary, Adult, Secondary |
19.0709 | Male | Child Care Provider/Assistant | Postsecondary |
22.0301 | Male | Legal Administrative Assistant/Secretary | Postsecondary, Adult |
22.0302 | Male | Legal Assistant/Paralegal | Postsecondary, Adult |
25.0301 | Male | Library and Archives Assisting | Postsecondary |
42.0101 | Male | Psychology, General | Postsecondary |
42.2703 | Male | Developmental and Child Psychology. | Postsecondary |
42.9999 | Male | Psychology, Other | Postsecondary |
44.0701 | Male | Social Work | Postsecondary, Adult |
44.0799 | Male | Social Work, Other | Postsecondary |
45.0401 | Male | Criminology | Postsecondary |
51.0601 | Male | Dental Assisting/Assistant | Postsecondary, Adult, Secondary |
51.0602 | Male | Dental Hygiene/Hygienist | Postsecondary |
51.0707 | Male | Health Information/Medical Records Technology/Technician | Postsecondary, Adult, Secondary |
51.0710 | Male | Medical Office Assistant/Specialist | Postsecondary, Adult |
51.0712 | Male | Medical Reception/Receptionist | Adult |
51.0713 | Male | Medical Insurance Coding Specialist/Coder | Postsecondary, Adult |
51.0714 | Male | Medical Insurance Specialist/Medical Biller | Postsecondary |
51.0716 | Male | Medical Administrative/Executive Assistant and Medical Secretary | Postsecondary, Adult |
51.0801 | Male | Medical/Clinical Assistant | Postsecondary, Adult, Secondary |
51.0802 | Male | Clinical/Medical Laboratory Assistant | Adult |
51.0803 | Male | Occupational Therapist Assistant | Postsecondary |
51.0805 | Male | Pharmacy Technician/Assistant | Postsecondary, Adult |
51.0809 | Male | Anesthesiologist Assistant | Postsecondary |
51.0812 | Male | Respiratory Therapy Technician/Assistant | Postsecondary |
51.0909 | Male | Surgical Technology/Technologist | Postsecondary, Adult, Secondary |
51.1009 | Male | Phlebotomy Technician/Phlebotomist | Postsecondary, Adult |
51.1099 | Male | Clinical/Medical Laboratory Science and Allied Professions, Other | Postsecondary, Adult |
51.1199 | Male | Health/Medical Preparatory Programs, Other | Postsecondary |
51.1501 | Male | Substance Abuse/Addiction Counseling | Postsecondary |
51.1502 | Male | Psychiatric/Mental Health Services Technician | Postsecondary, Adult |
51.1503 | Male | Clinical/Medical Social Work | Postsecondary |
51.1504 | Male | Community Health Services/Liaison/Counseling | Postsecondary |
51.1802 | Male | Optomeric Technician/Assistant | Postsecondary, Adult |
51.1803 | Male | Opthalmic Technician/Technologist | Postsecondary |
51.2306 | Male | Occupational Therapy/Therapist | Postsecondary |
51.2309 | Male | Therapeutic Recreation/Recreational Therapy | Postsecondary |
51.2399 | Male | Rehabilitation and Therapeutic Professions, Other | Postsecondary, Adult |
51.2601 | Male | Health Aide | Postsecondary, Adult |
51.2602 | Male | Home Health Aide/Home Attendant | Postsecondary, Adult |
51.2604 | Male | Rehabilitation Aide. | Adult, Secondary |
51.3101 | Male | Dietetics/Dietitians | Postsecondary |
51.3103 | Male | Dietetic Technician (DTR) | Postsecondary |
51.3104 | Male | Dietitian Assistant | Postsecondary, Adult |
51.3199 | Male | Dietetics and Clinical Nutrition Services, Other | Postsecondary |
51.3501 | Male | Massage Therapy/Therapeutic Massage | Postsecondary, Adult |
