Funding allocations were distributed to support preschool and early intervention, postsecondary institutions and adult basic education providers, career and technical education centers (CTCs), students with special needs, historically underserved students, high-speed internet connection, and continuing education and equity grants.
The chart below provides an accounting of these funds.
Activity Name | Amount |
---|---|
Early Intervention | $3,000,000 |
Early Intervention Compensatory Education | $5,000,000 |
Compensatory Education (Special Education COVID-19 Impact Mitigation Grant (SECIM)) | $10,000,000 |
Continuity of Education Equity Grants (see below) | $14,000,000 |
Connectivity and Technology | $15,000,000 |
Foundational support for CTCs | $10,500,000 |
A-TSI Foundational Support (see below) | $15,000,000 |
Other Foundational Support for Schools Designated for Improvement | $3,918,240 |
Safe Reopening Equity Grants for Postsecondary Institutions | $24,500,000 |
Equity Grants for Adult Basic Education Providers | $500,000 |
Emergency Support for Historically Black Colleges and Universities in PA | $3,000,000 |
Total of Activities | $104,418,240 |
Continuity of Education and Equity Grant Recipients
Extended statewide school closures have required education leaders to adapt to unprecedented disruptions in teaching and learning to ensure every student has access to quality opportunities for continuity of education. Continuity of Education Equity Grants are intended to provide additional financial support to LEAs and schools with the highest percentages of students unable to participate in continuity of education.
Name of LEA | Grant Amount |
---|---|
Aliquippa SD | $46,200.00 |
Alliance for Progress CS | $29,000.00 |
Antonia Pantoja Community Charter School | $40,000.00 |
Apollo-Ridge SD | $24,500.00 |
Appalachia IU 8 | $9,500.00 |
Armstrong SD | $30,950.00 |
Arts Academy CS | $13,400.00 |
Berks County IU 14 | $11,300.00 |
Big Beaver Falls Area SD | $94,750.00 |
Blacklick Valley SD | $43,800.00 |
Brentwood Borough SD | $61,745.00 |
Bristol Borough SD | $61,300.00 |
Cameron County SD | $11,750.00 |
Carlisle Area SD | $6,350.00 |
Chester-Upland SD | $156,150.00 |
Coatesville Area SD | $14,150.00 |
Coudersport Area SD | $7,400.00 |
Crispus Attucks CS | $7,300.00 |
Duquesne City SD | $8,900.00 |
East Allegheny SD | $74,950.00 |
Eastern York SD | $5,050.00 |
Eugenio Maria De Hostos CS | $28,050.00 |
Farrell Area SD | $41,550.00 |
Forest City Regional SD | $7,550.00 |
Frederick Douglass Mastery Charter School | $37,926.00 |
Harrisburg City SD | $261,582.00 |
Interboro SD | $107,430.00 |
Jefferson County-DuBois AVTS | $6,250.00 |
John B Stetson Charter School | $43,950.00 |
Kane Area SD | $11,250.00 |
Laboratory CS | $38,700.00 |
Lincoln IU 12 | $5,000.00 |
Mastery CS John Wister Elementary | $27,594.00 |
Mastery CS-Clymer Elementary | $30,650.00 |
Mastery CS-Smedley Campus | $36,500.00 |
Midd-West SD | $14,850.00 |
Midland Borough SD | $22,000.00 |
Mifflin County SD | $24,500.00 |
Monessen City SD | $38,200.00 |
Moshannon Valley SD | $8,050.00 |
Mountain View SD | $6,000.00 |
New Brighton Area SD | $76,650.00 |
New Castle Area SD | $132,850.00 |
New Kensington-Arnold SD | $7,150.00 |
Norristown Area School District | $291,000.00 |
Northeastern Educational IU 19 | $9,050.00 |
Northern Lehigh SD | $5,000.00 |
Northgate SD | $9,537.83 |
Northwood Academy CS | $8,000.00 |
Octorara Area SD | $9,500.00 |
Olney Charter High School | $77,550.00 |
Oswayo Valley SD | $29,300.00 |
Philadelphia Academy CS | $5,000.00 |
Philadelphia City SD | $500,000.00 |
Philadelphia Hebrew Public CS | $16,950.00 |
Portage Area SD | $6,500.00 |
Premier Arts and Science Charter School | $6,600.00 |
Preparatory CS of Mathematics Science Tech and Careers | $32,450.00 |
Reading SD | $500,000.00 |
Reynolds SD | $59,750.00 |
Robert Benjamin Wiley Community CS | $10,000.00 |
Rochester Area SD | $5,000.00 |
Salisbury-Elk Lick SD | $5,600.00 |
Scranton SD | $500,000.00 |
Seneca Highlands IU 9 | $5,200.00 |
Shippensburg Area SD | $22,500.00 |
Smethport Area SD | $5,500.00 |
South Allegheny SD | $8,350.00 |
Southeastern Greene SD | $37,524.00 |
Spectrum CS | $7,759.76 |
Spring Cove SD | $5,000.00 |
Steel Valley SD | $75,900.00 |
The New Academy CS | $11,500.00 |
Tidioute Community CS | $5,500.00 |
Tuscarora IU 11 | $12,350.00 |
Universal Alcorn CS | $27,800.00 |
Universal Audenried Charter School | $28,700.00 |
Universal Bluford Charter School | $28,750.00 |
Universal Daroff Charter School | $38,050.00 |
Universal Institute CS | $36,800.00 |
Universal Vare Charter School | $19,700.00 |
Upper Darby SD | $491,350.00 |
Upper Dauphin Area SD | $9,356.00 |
Urban Academy of Greater Pittsburgh CS | $24,700.00 |
Vision Academy Charter School | $27,378.00 |
Wallenpaupack Area SD | $10,000.00 |
Weatherly Area SD | $6,550.00 |
Wellsboro Area SD | $86,550.00 |
Whitehall-Coplay SD | $17,300.00 |
Widener Partnership CS | $28,500.00 |
Wilkinsburg Borough SD | $29,950.00 |
Wilson Area SD | $16,956.00 |
Wyoming Area SD | $10,000.00 |
Young Scholars of McKeesport Charter School | $21,762.00 |
Young Scholars of Western Pennsylvania CS | $25,272.00 |
Youth Build Phila CS | $11,750.00 |
Total | $5,053,722.59 |
Name of LEA | Grant Amount |
---|---|
Ad Prima CS | $29,250.00 |
Albert Gallatin Area SD | $83,350.00 |
Allegheny IU 3 | $18,250.00 |
Allegheny Valley SD | $21,350.00 |
Allegheny-Clarion Valley SD | $9,000.00 |
Allentown City SD | $364,750.00 |
Altoona Area SD | $243,750.00 |
Antietam SD | $9,100.00 |
Arts Academy Elementary Charter School | $18,700.00 |
Athens Area SD | $20,400.00 |
Belle Vernon Area SD | $10,847.50 |
Belmont Charter School | $25,500.00 |
Bentworth SD | $32,450.00 |
Bermudian Springs SD | $21,500.00 |
Berwick Area SD | $37,350.00 |
Bethlehem Area SD | $398,450.00 |
Bethlehem-Center SD | $41,450.00 |
Blairsville-Saltsburg SD | $34,550.00 |
BLaST IU 17 | $10,594.00 |
Blue Ridge SD | $16,650.00 |
Bradford Area SD | $25,500.00 |
Bristol Township SD | $189,000.00 |
Brockway Area SD | $18,350.00 |
Brookville Area SD | $63,050.00 |
Brownsville Area SD | $32,600.00 |
Burgettstown Area SD | $27,000.00 |
California Area SD | $10,000.00 |
Cambria Heights SD | $19,000.00 |
Canton Area SD | $18,150.00 |
Carbondale Area SD | $24,800.00 |
Carlynton SD | $21,500.00 |
Carmichaels Area SD | $36,923.00 |
Catasauqua Area SD | $34,000.00 |
Centennial SD | $84,000.00 |
Central Dauphin SD | $206,150.00 |
Central Greene SD | $47,150.00 |
Central IU 10 | $9,600.00 |
Charleroi SD | $23,900.00 |
Chester Co Family Academy CS | $10,800.00 |
Chester Community CS | $118,500.00 |
Chester County IU 24 | $92,700.00 |
Clairton City SD | $27,400.00 |
Clarion-Limestone Area SD | $25,000.00 |
Claysburg-Kimmel SD | $17,802.10 |
Colonial IU 20 | $24,700.00 |
Columbia Borough SD | $10,000.00 |
Conewago Valley SD | $119,000.00 |
Conneaut SD | $33,100.00 |
Connellsville Area Career & Technical Center | $10,100.00 |
Connellsville Area SD | $39,400.00 |
Cornell SD | $19,000.00 |
Corry Area SD | $49,500.00 |
Cranberry Area SD | $19,403.75 |
Crawford Central SD | $83,515.00 |
Curwensville Area SD | $13,250.00 |
Delaware County IU 25 | $18,000.00 |
Derry Area SD | $57,950.00 |
Dr Robert Ketterer CS Inc | $12,344.76 |
Dubois Area SD | $81,190.00 |
East Stroudsburg Area SD | $92,200.00 |
Easton Area SD | $90,170.00 |
Elk Lake SD | $20,400.00 |
Ellwood City Area SD | $8,590.00 |
Erie City SD | $45,000.00 |
Erie Rise Leadership Academy Charter School | $18,000.00 |
Esperanza Academy Charter School | $44,000.00 |
Executive Education Academy Charter School | $30,550.00 |
Fannett-Metal SD | $23,989.00 |
Fell CS | $11,150.00 |
Ferndale Area SD | $13,000.00 |
First Philadelphia Preparatory Charter School | $55,250.00 |
Forbes Road SD | $11,069.00 |
Forest Area SD | $16,950.00 |
Forest Hills SD | $35,900.00 |
Fort Cherry SD | $28,800.00 |
Freedom Area SD | $46,900.00 |
Freire CS | $39,800.00 |
Gillingham Charter School | $12,200.00 |
Girard SD | $45,850.00 |
Glendale SD | $14,000.00 |
Global Leadership Academy CS | $29,000.00 |
Global Leadership Academy CS Southwest at Huey | $27,750.00 |
Greater Johnstown SD | $69,400.00 |
Greater Nanticoke Area SD | $74,550.00 |
Greensburg Salem SD | $46,000.00 |
Greenville Area SD | $28,350.00 |
Grove City Area SD | $6,851.81 |
Hanover Area SD | $19,400.00 |
Hanover Public SD | $6,638.40 |
Harambee Institute of Science and Technology CS | $19,350.00 |
Hazleton Area SD | $359,000.00 |
Highlands SD | $79,000.00 |
Homer-Center SD | $17,250.00 |
HOPE for Hyndman CS | $11,600.00 |
Independence CS | $29,400.00 |
Independence CS West | $13,000.00 |
Indiana Area SD | $10,000.00 |
Inquiry Charter School | $14,250.00 |
Intermediate Unit 1 | $14,688.00 |
Iroquois SD | $37,850.00 |
Jeannette City SD | $14,000.00 |
Jefferson-Morgan SD | $21,800.00 |
Jersey Shore Area SD | $16,707.95 |
Johnsonburg Area SD | $11,400.00 |
Juniata County SD | $35,250.00 |
Juniata Valley SD | $20,300.00 |
Karns City Area SD | $10,000.00 |
Kennett Consolidated SD | $30,216.12 |
Keystone Academy Charter School | $24,000.00 |
Keystone Central SD | $88,500.00 |
Keystone SD | $36,250.00 |
Kiski Area SD | $41,300.00 |
La Academia Partnership Charter School | $13,150.00 |
Lakeview SD | $35,100.00 |
Lancaster SD | $190,200.00 |
Laurel Highlands SD | $38,600.00 |
Lawrence County CTC | $20,300.00 |
Lebanon SD | $122,100.00 |
Leechburg Area SD | $17,650.00 |
Lehighton Area SD | $39,000.00 |
Lincoln CS | $22,750.00 |
Lincoln Leadership Academy Charter School | $12,750.00 |
Lindley Academy CS at Birney | $27,050.00 |
Luzerne IU 18 | $15,650.00 |
Mahanoy Area SD | $23,500.00 |
Marion Center Area SD | $27,251.90 |
Maritime Academy Charter School | $17,500.00 |
Mastery CHS-Lenfest Campus | $26,127.00 |
Mastery CS-Cleveland Elementary | $33,785.00 |
Mastery CS-Francis D. Pastorius Elementary | $29,400.00 |
Mastery CS-Gratz Campus | $52,800.00 |
Mastery CS-Hardy Williams | $49,042.00 |
Mastery CS-Harrity Campus | $32,900.00 |
Mastery CS-Mann Campus | $26,650.00 |
Mastery CS-Pickett Campus | $36,130.00 |
Mastery CS-Shoemaker Campus | $30,050.00 |
Mastery CS-Thomas Campus | $40,076.00 |
Mastery Prep Elementary CS | $19,742.00 |
Math Civics and Sciences CS | $24,000.00 |
McKeesport Area SD | $59,250.00 |
Memphis Street Academy CS @ JP Jones | $24,000.00 |
Meyersdale Area SD | $16,500.00 |
Mifflinburg Area SD | $25,900.00 |
Millville Area SD | $13,150.00 |
Milton Area SD | $38,994.69 |
Minersville Area SD | $14,600.00 |
Mohawk Area SD | $33,000.00 |
Montessori Regional CS | $14,800.00 |
Montgomery Area SD | $19,400.00 |
Montrose Area SD | $25,824.00 |
Morrisville Borough SD | $35,050.00 |
Mount Carmel Area SD | $58,500.00 |
Mount Pleasant Area SD | $29,000.00 |
Muhlenberg SD | $79,400.00 |
Newport SD | $23,300.00 |
North East SD | $18,511.00 |
North Schuylkill SD | $32,398.00 |
Northeast Bradford SD | $18,500.00 |
Northern Cambria SD | $25,350.00 |
Northern Potter SD | $11,650.00 |
Northern Tioga SD | $30,850.00 |
Northwest Area SD | $16,500.00 |
Northwestern SD | $31,500.00 |
Oil City Area SD | $24,150.00 |
Old Forge SD | $15,500.00 |
Otto-Eldred SD | $20,750.00 |
Pan American Academy CS | $33,400.00 |
Panther Valley SD | $21,950.00 |
Penn Cambria SD | $17,500.00 |
Penn Hills SD | $34,000.00 |
Penns Manor Area SD | $21,750.00 |
People for People CS | $14,000.00 |
Perseus House CS of Excellence | $24,250.00 |
Philadelphia City SD | $2,509,000.00 |
Philipsburg-Osceola Area SD | $23,400.00 |
Pine Grove Area SD | $17,750.00 |
Pittsburgh SD | $409,000.00 |
Pittston Area SD | $21,950.00 |
Pocono Mountain SD | $239,000.00 |
Port Allegany SD | $13,168.50 |
Pottstown SD | $123,605.17 |
Propel CS-Braddock Hills | $19,350.00 |
Propel CS-East | $13,750.00 |
Propel CS-Hazelwood | $12,400.00 |
Propel CS-Homestead | $15,600.00 |
Propel CS-McKeesport | $13,550.00 |
Propel CS-Montour | $17,650.00 |
Propel CS-Northside | $13,650.00 |
Propel CS-Pitcairn | $12,300.00 |
Punxsutawney Area SD | $10,750.00 |
Purchase Line SD | $21,700.00 |
Reading SD | $392,750.00 |
Redbank Valley SD | $36,500.00 |
Richard Allen Preparatory CS | $16,000.00 |
Ridgway Area SD | $22,500.00 |
Ringgold SD | $29,000.00 |
Riverside Beaver County SD | $28,000.00 |
Riverside SD | $63,450.00 |
Riverview IU 6 | $13,000.00 |
Roberto Clemente CS | $10,000.00 |
Saint Clair Area SD | $4,599.50 |
Saint Marys Area SD | $20,750.00 |
Sankofa Freedom Academy Charter School | $26,500.00 |
Sayre Area SD | $23,100.00 |
Schuylkill Haven Area SD | $17,800.00 |
Schuylkill IU 29 | $13,800.00 |
Scranton SD | $6,699.00 |
Selinsgrove Area SD | $37,750.00 |
Shade-Central City SD | $18,600.00 |
Shamokin Area SD | $81,250.00 |
Shanksville-Stonycreek SD | $11,550.00 |
Sharon City SD | $76,000.00 |
Sharpsville Area SD | $20,250.00 |
Shenandoah Valley SD | $21,500.00 |
Shikellamy SD | $24,000.00 |
Solanco SD | $47,150.00 |
Somerset Area SD | $32,650.00 |
South Williamsport Area SD | $40,800.00 |
Southeast Delco SD | $35,700.00 |
Southern Huntingdon County SD | $15,000.00 |
Southern Tioga SD | $68,000.00 |
Southmoreland SD | $23,700.00 |
Southwest Leadership Academy CS | $23,700.00 |
Steelton-Highspire SD | $20,550.00 |
Stone Valley Community CS | $10,000.00 |
Sto-Rox SD | $46,800.00 |
Stroudsburg Area SD | $42,331.86 |
Susquehanna Township SD | $69,300.00 |
Sylvan Heights Science CS | $10,375.00 |
Tacony Academy Charter School | $24,000.00 |
Tamaqua Area SD | $25,750.00 |
The Philadelphia CS for Arts and Sciences at HR Edmunds | $15,050.00 |
Titusville Area SD | $49,457.32 |
Towanda Area SD | $34,050.00 |
Troy Area SD | $26,800.00 |
Tunkhannock Area SD | $57,750.00 |
Tyrone Area SD | $42,750.00 |
Union Area SD | $21,500.00 |
Union City Area SD | $19,450.00 |
Union SD | $13,250.00 |
Uniontown Area SD | $51,850.00 |
United SD | $20,500.00 |
Universal Creighton Charter School | $27,400.00 |
Upper Adams SD | $37,750.00 |
Urban Pathways K-5 College Charter School | $17,000.00 |
Valley Grove SD | $26,750.00 |
Warren County SD | $59,000.00 |
Wattsburg Area SD | $42,000.00 |
Waynesboro Area SD | $106,838.00 |
West Branch Area SD | $14,750.00 |
West Greene SD | $21,000.00 |
West Middlesex Area SD | $16,050.00 |
West Mifflin Area SD | $68,750.00 |
West Oak Lane CS | $39,000.00 |
West Perry SD | $24,246.00 |
West Phila. Achievement CES | $19,000.00 |
West Side CTC | $25,250.00 |
Western Area CTC | $10,000.00 |
Wilkes-Barre Area SD | $67,000.00 |
William Penn SD | $181,350.00 |
Williams Valley SD | $24,200.00 |
Williamsburg Community SD | $17,000.00 |
Williamsport Area SD | $167,750.00 |
Windber Area SD | $40,500.00 |
Woodland Hills SD | $76,150.00 |
Wyalusing Area SD | $34,000.00 |
Wyoming Valley West SD | $14,000.00 |
York City SD | $41,500.00 |
Chambersburg Area SD | $350,050.00 |
York Co School of Technology | $15,360.00 |
Yough SD | $10,000.00 |
Total | $14,138,602.33 |
Services for Historically Underserved Students
On August 25, 2020, Governor Tom Wolf announced he is dedicating approximately $17 million to help 220 local education agencies (LEAs), including school districts, to improve educational services for approximately 180,000 students at schools designated for Additional Targeted Support and Improvement (ATSI) under the federal Every Student Succeeds Act (ESSA).
The Coronavirus Aid, Relief and Economic Security (CARES) Act authorizes governors to determine the educational use of Governor's Emergency Education Relief (GEER) Funds.
A list of schools and their disbursement amounts appears in the table below. Grant recipients will receive direct communication from PDE with eGrant application instructions.
Grants were calculated based on elements of the federal Title I, Part A formula, including the number of economically disadvantaged students and other school enrollment data.
School Entity | School | Allocation |
---|---|---|
21st Century Cyber CS | 21st Century Cyber CS | $38,653.00 |
Albert Gallatin Area SD | Albert Gallatin Area SHS | $69,693.00 |
Aliquippa SD | Aliquippa JSHS | $59,893.00 |
Allentown City SD | Louis E Dieruff HS | $202,822.00 |
Allentown City SD | William Allen HS | $271,712.00 |
Altoona Area SD | Altoona Area HS | $156,855.00 |
Altoona Area SD | Altoona Area Jr HS | $140,951.00 |
Ambridge Area SD | Ambridge Area HS | $56,940.00 |
Antietam SD | Antietam MS/HS | $39,510.00 |
Armstrong SD | West Shamokin JSHS | $37,080.00 |
Athens Area SD | Athens Area HS | $35,710.00 |
Bensalem Township SD | Bensalem Twp HS | $170,650.00 |
Bensalem Township SD | Robert K Shafer MS | $54,911.00 |
Bethlehem Area SD | Freedom HS | $146,136.00 |
Bethlehem Area SD | Liberty HS | $243,852.00 |
Bethlehem-Center SD | Bethlehem-Center MS | $22,827.00 |
Big Beaver Falls Area SD | Beaver Falls MS | $45,729.00 |
Bristol Township SD | Truman SHS | $150,374.00 |
Brownsville Area SD | Brownsville Area MS | $49,084.00 |
Cameron County SD | Cameron County JSHS | $15,191.00 |
Canon-McMillan SD | Canon-McMillan SHS | $63,235.00 |
Carlynton SD | Carlynton JSHS | $41,310.00 |
Centennial SD | William Tennent HS | $100,841.00 |
Central York SD | Central York HS | $84,279.00 |
Chambersburg Area SD | Chambersburg Area SHS | $162,878.00 |
Charter High School for Architecture and Design | Charter High School for Architecture and Design | $70,863.00 |
Chartiers-Houston SD | Chartiers-Houston JSHS | $24,382.00 |
Cheltenham SD | Cheltenham HS | $71,012.00 |
Chichester SD | Chichester SHS | $90,913.00 |
Clairton City SD | Clairton El Sch | $49,885.00 |
Clairton City SD | Clairton MS/HS | $48,841.00 |
Coatesville Area SD | North Brandywine MS | $69,045.00 |
Coatesville Area SD | Rainbow El Sch | $60,763.00 |
Coatesville Area SD | Reeceville El Sch | $38,777.00 |
Coatesville Area SD | Coatesville Area SHS | $56,560.00 |
Collegium CS | Collegium CS | $184,274.00 |
Conneaut SD | Conneaut Area SHS | $49,656.00 |
Connellsville Area SD | Connellsville Area MS | $110,018.00 |
Connellsville Area SD | Connellsville Area SHS | $99,850.00 |
Conrad Weiser Area SD | Conrad Weiser HS | $43,202.00 |
Corry Area | Corry Area HS | $54,382.00 |
Crawford Central SD | Meadville Area MS | $38,520.00 |
Crawford Central SD | Meadville Area SHS | $58,097.00 |
Dallas SD | Dallas MS | $23,112.00 |
Dallas SD | Dallas SHS | $29,823.00 |
Daniel Boone Area SD | Daniel Boone Area HS | $48,679.00 |
Dover Area SD | Dover Area HS | $61,277.00 |
Dubois Area SD | Dubois Area SHS | $77,442.00 |
Dunmore SD | Dunmore JSHS | $34,900.00 |
East Allegheny SD | East Allegheny JSHS | $63,962.00 |
East Stroudsburg Area SD | East Stroudsburg SHS North | $70,147.00 |
East Stroudsburg Area SD | East Stroudsburg SHS South | $87,838.00 |
Easton Area SD | Easton Area MS | $157,247.00 |
Elizabeth Forward SD | Elizabeth Forward SHS | $35,827.00 |
Farrell Area SD | Farrell Area HS/UMS | $42,098.00 |
Freedom Area SD | Freedom Area MS | $32,267.00 |
Gettysburg Area SD | Gettysburg Area HS | $57,168.00 |
Governor Mifflin SD | Governor Mifflin SHS | $94,092.00 |
Greater Johnstown SD | Greater Johnstown MS | $79,529.00 |
Greater Nanticoke Area SD | Greater Nanticoke Area SHS | $68,537.00 |
Greensburg Salem SD | Greensburg-Salem HS | $45,415.00 |
Greenville Area SD | Greenville JSHS | $45,332.00 |
Hanover Area SD | Hanover Area JSHS | $68,747.00 |
Harrisburg City SD | Foose Sch | $77,285.00 |
Harrisburg City SD | Scott Sch | $78,796.00 |
Hazleton Area SD | McAdoo-Kelayres El/MS | $44,400.00 |
Hazleton Area SD | Hazleton Area HS | $230,663.00 |
Hermitage SD | Hickory HS | $39,286.00 |
Highlands SD | Highlands SHS | $45,713.00 |
Imhotep Institute CHS | Imhotep Institute CHS | $71,163.00 |
Interboro SD | Interboro SHS | $77,273.00 |
Keystone Central SD | Central Mountain HS | $76,495.00 |
KIPP DuBois Charter School | KIPP DuBois Charter School | $71,612.00 |
KIPP Philadelphia Charter School | KIPP Philadelphia Charter School | $111,164.00 |
Kiski Area SD | KISKI Area HS | $64,547.00 |
Lakeland SD | Lakeland JSHS | $41,149.00 |
Lancaster SD | McCaskey Campus | $357,893.00 |
Lancaster SD | Phoenix Academy | $51,544.00 |
Laurel Highlands SD | Laurel Highlands SHS | $64,657.00 |
Lebanon SD | Lebanon SHS | $142,873.00 |
Lehighton Area SD | Lehighton Area HS | $55,050.00 |
Manheim Central SD | Manheim Central SHS | $49,059.00 |
Marion Center Area SD | Marion Center Area Jr/Sr HS | $42,527.00 |
McKeesport Area SD | McKeesport Area SHS | $88,965.00 |
Mechanicsburg Area SD | Mechanicsburg Area SHS | $54,954.00 |
Mid Valley SD | Mid Valley Secondary Center | $61,262.00 |
Midd-West SD | Midd-West HS | $55,268.00 |
Minersville Area SD | Minersville Area El Ctr | $39,946.00 |
Monessen City SD | Monessen El Ctr | $43,677.00 |
Muhlenberg SD | Muhlenberg MS | $100,664.00 |
New Castle Area SD | New Castle JHS | $79,623.00 |
New Kensington-Arnold SD | Valley JSHS | $81,567.00 |
Norristown Area SD | Norristown Area HS | $187,153.00 |
Norristown Area SD | Roosevelt Alternative School | $18,119.00 |
Northampton Area SD | Northampton Area HS | $89,854.00 |
Northern Lebanon SD | Northern Lebanon SHS | $38,066.00 |
Northern Tioga SD | Williamson SHS | $41,170.00 |
Northgate SD | Northgate MSHS | $34,757.00 |
Octorara Area SD | Octorara Area JSHS | $65,876.00 |
Oxford Area SD | Oxford Area HS | $63,202.00 |
Oxford Area SD | Penn's Grove School | $32,054.00 |
Panther Valley SD | Panther Valley El Sch | $50,596.00 |
Panther Valley SD | Panther Valley JSHS | $48,807.00 |
Pen Argyl Area SD | Pen Argyl Area HS | $23,720.00 |
Penn Hills SD | Penn Hills SHS | $115,008.00 |
Penn-Delco SD | Sun Valley HS | $44,014.00 |
Pennsylvania Leadership Charter School | Pennsylvania Leadership CS | $202,102.00 |
Philadelphia City SD | Anderson Add B Sch | $60,966.00 |
Philadelphia City SD | Emlen Eleanor C Sch | $44,858.00 |
Philadelphia City SD | Franklin S Edmonds Sch | $57,509.00 |
Philadelphia City SD | Harding Warren G MS | $89,463.00 |
Philadelphia City SD | Juniata Park Academy | $128,099.00 |
Philadelphia City SD | Mayfair Sch | $216,706.00 |
Philadelphia City SD | Motivation HS | $38,939.00 |
Philadelphia City SD | Northeast HS | $300,484.00 |
Philadelphia City SD | Penn Treaty Sch | $61,471.00 |
Philadelphia City SD | Penrose Sch | $51,593.00 |
Philadelphia City SD | Richmond Sch | $59,981.00 |
Philadelphia City SD | Roosevelt Theodore MS | $60,310.00 |
Philadelphia City SD | Saul W B Agricultural School | $42,158.00 |
Philadelphia City SD | Spring Garden Sch | $34,522.00 |
Philadelphia City SD | Sullivan James J Sch | $77,783.00 |
Philadelphia City SD | Swenson Arts & Technology HS | $51,307.00 |
Philadelphia City SD | Ziegler William H Sch | $58,448.00 |
Pittsburgh SD | Pittsburgh Allderdice HS | $82,932.00 |
Pittsburgh SD | Pittsburgh Brashear HS | $120,955.00 |
Pittsburgh SD | Pittsburgh Faison K-5 | $95,012.00 |
Pittsburgh SD | Pittsburgh Obama 6-12 | $65,110.00 |
Pittsburgh SD | Pittsburgh Perry HS | $42,409.00 |
Pittsburgh SD | Pittsburgh Roosevelt K -5 | $31,012.00 |
Pittston Area SD | Pittston Area SHS | $69,907.00 |
Pocono Mountain SD | Pocono Mountain East HS | $86,420.00 |
Pocono Mountain SD | Pocono Mountain West HS | $161,394.00 |
Pocono Mountain SD | Pocono Mountain West JHS | $83,765.00 |
Pocono Mountain SD | Swiftwater El Ctr | $62,535.00 |
Portage Area SD | Portage Area JSHS | $28,967.00 |
Pottsgrove SD | Pottsgrove SHS | $58,895.00 |
Pottstown SD | Pottstown MS | $104,075.00 |
Pottsville Area SD | Lengel MS | $68,069.00 |
Propel CS-Braddock Hills | Propel CS-Braddock Hills | $104,721.00 |
Reading SD | Reading SHS | $673,007.00 |
Red Lion Area SD | Red Lion Area SHS | $89,481.00 |
Ringgold SD | Ringgold SHS | $58,664.00 |
Scranton SD | Isaac Tripp El Sch | $77,688.00 |
Scranton SD | Scranton HS | $161,769.00 |
Scranton SD | West Scranton HS | $118,574.00 |
Scranton SD | West Scranton Intermediate School | $81,299.00 |
Shamokin Area SD | Shamokin Area Intermediate School | $31,416.00 |
Sharon City SD | Sharon MS | $35,656.00 |
Shenandoah Valley SD | Shenandoah Valley JSHS | $49,825.00 |
Shikellamy SD | Shikellamy HS | $46,604.00 |
Shippensburg Area SD | James Burd El Sch | $36,907.00 |
Solanco SD | Solanco HS | $67,417.00 |
South Allegheny SD | South Allegheny HS | $38,758.00 |
South Allegheny SD | South Allegheny MS | $29,892.00 |
Southeast Delco SD | Academy Park HS | $149,774.00 |
Southern Huntingdon County SD | Southern Huntingdon Co HS/MS | $36,855.00 |
Steel Valley SD | Steel Valley MS | $41,714.00 |
Steel Valley SD | Steel Valley SHS | $44,125.00 |
Sto-Rox SD | Sto-Rox JSHS | $68,443.00 |
Stroudsburg Area SD | Stroudsburg JHS | $51,827.00 |
Sugar Valley Rural CS | Sugar Valley Rural CS | $47,192.00 |
Tamaqua Area SD | Tamaqua Area SHS | $45,511.00 |
Tulpehocken Area SD | Tulpehocken JSHS | $37,031.00 |
Tunkhannock Area SD | Tunkhannock HS | $59,696.00 |
Turkeyfoot Valley Area SD | Turkeyfoot Valley Area JSHS | $11,236.00 |
Uniontown Area SD | Lafayette MS | $24,290.00 |
Uniontown Area SD | Uniontown Area SHS | $113,652.00 |
Universal Audenried Charter School | Universal Audenried Charter School | $78,953.00 |
Upper Darby SD | Beverly Hills MS | $169,940.00 |
Upper Darby SD | Charles Kelly El Sch | $42,170.00 |
Urban Pathways 6-12 CS | Urban Pathways 6-12 CS | $35,545.00 |
Wallenpaupack Area SD | Wallenpaupack Area HS | $73,439.00 |
Washington SD | Washington HS | $38,263.00 |
Washington SD | Washington Junior High School | $20,252.00 |
Waynesboro Area SD | Waynesboro Area SHS | $86,560.00 |
West Branch Area SD | West Branch Area JSHS | $20,357.00 |
West Mifflin Area SD | West Mifflin Area HS | $77,177.00 |
West Mifflin Area SD | West Mifflin Area MS | $80,190.00 |
West Perry SD | West Perry SHS | $38,107.00 |
West Phila. Achievement CES | West Phila. Achievement CES | $98,729.00 |
West Side CTC | West Side CTC | $43,297.00 |
Whitehall-Coplay SD | Whitehall HS | $123,192.00 |
Wilkes-Barre Area SD | Dodson El Sch | $72,867.00 |
Wilkes-Barre Area SD | Elmer L Meyers JSHS | $112,855.00 |
Wilkes-Barre Area SD | Solomon/Plains JHS | $56,464.00 |
Wilkes-Barre Area SD | James M Coughlin JSHS | $95,933.00 |
William Penn SD | Penn Wood HS | $135,881.00 |
Woodland Hills SD | Wilkins El Steam Academy | $51,435.00 |
Woodland Hills SD | Woodland Hills HS | $84,455.00 |
Wyoming Area SD | Wyoming Area Sec Ctr | $57,037.00 |
Wyoming Valley West SD | Wyoming Valley West SHS | $100,565.00 |
York City SD | William Penn SHS | $160,672.00 |
Intermediate Unit (IU) | Total Allocation |
---|---|
Intermediate Unit 1 | $111,145.40 |
