Referred to as GEER II Funds, the $197 million appropriated in the CRRSA Act is split into two categories of funding, Educational Assistance for Nonpublic Schools (EANS) and Other.
In February 2021, the General Assembly and Governor Wolf enacted Act 1 of 2021, which distributed funding to the two categories.
In February 2021, the General Assembly and Governor Wolf enacted Act 1 of 2021, which distributed funding to the following categories:
Sector | Amount* |
---|---|
Career and Technical Education Centers | $20,000,000 |
Private Residential Rehabilitative Institutions, Approved Private Schools, Pennsylvania Chartered Schools for the Deaf and Blind | $8,075,000 |
Community Colleges | $14,000,000 |
Pennsylvania State System of Higher Education | $5,000,000 |
In February 2021, the General Assembly and the Governor enacted Act 1 of 2021, which distributed $20,000,000 of the GEER II Funds to area career and technical education centers (CTCs). The allocations to area CTCs are based on the proration of total funding received by CTCs in the 2019-20 fiscal year from the Secondary Career and Technical Education Subsidy.
Career and Technical Education Center | Amount |
---|---|
Northumberland County CTC | $84,455.00 |
Keystone Central CTC | $101,243.00 |
Central Montco Technical High School | $210,747.00 |
Monroe Career & Tech Inst | $389,149.00 |
Parkway West CTC | $224,176.00 |
Connellsville Area Career & Technical Center | $174,501.00 |
Hazleton Area Career Center | $210,385.00 |
Reading Muhlenberg CTC | $451,260.00 |
McKeesport Area Tech Ctr | $106,164.00 |
Lenape Tech | $208,773.00 |
Jefferson County-DuBois AVTS | $128,987.00 |
Northern Westmoreland CTC | $150,667.00 |
Cumberland Perry AVTS | $290,426.00 |
Middle Bucks Institute of Technology | $188,441.00 |
CTC of Lackawanna County | $242,475.00 |
Beaver County CTC | $251,704.00 |
Steel Center for Career and Technical Education | $256,798.00 |
Central PA Institute of Science & Technology | $155,879.00 |
Susquehanna County CTC | $147,091.00 |
Lebanon County CTC | $240,750.00 |
Indiana County Technology Center | $189,749.00 |
Greater Altoona CTC | $343,715.00 |
Mon Valley CTC | $185,549.00 |
Schuylkill Technology Centers | $296,367.00 |
Western Montgomery CTC | $174,340.00 |
Berks CTC | $499,842.00 |
Upper Bucks County Technical School | $187,383.00 |
West Side CTC | $213,431.00 |
Greater Johnstown CTC | $143,121.00 |
Seneca Highlands Career and Technical Center | $130,709.00 |
Lancaster County CTC | $620,348.00 |
North Montco Tech Career Center | $256,304.00 |
Franklin County CTC | $291,363.00 |
A W Beattie Career Center | $224,077.00 |
Career Institute of Technology | $238,053.00 |
Forbes Road CTC | $250,444.00 |
Butler County AVTS | $289,403.00 |
Mercer County Career Center | $181,165.00 |
Bucks County Technical High School | $439,107.00 |
Mifflin County Academy of Science and Technology | $116,123.00 |
Lawrence County CTC | $158,165.00 |
City of Erie Regional Career & Technical School | $331,178.00 |
SUN Area Technical Institute | $177,411.00 |
Central Westmoreland CTC | $354,771.00 |
Bethlehem AVTS | $384,002.00 |
Lehigh Career & Technical Institute | $851,652.00 |
Chester County Technical College HS | $633,937.00 |
Northern Tier Career Center | $170,071.00 |
Erie County Technical School | $258,591.00 |
York Co School of Technology | $717,806.00 |
Dauphin County Technical School | $357,025.00 |
Venango Technology Center | $225,250.00 |
Eastern Westmoreland CTC | $154,133.00 |
Clearfield County CTC | $161,519.00 |
Clarion County Career Center | $143,919.00 |
Lycoming CTC | $102,930.00 |
Greene County CTC | $128,651.00 |
Delaware County Technical High School | $433,443.00 |
Huntingdon County CTC | $106,735.00 |
Western Area CTC | $140,267.00 |
Wilkes-Barre Area CTC | $292,948.00 |
Philadelphia AVTS | $2,431,846.00 |
Somerset County Technology Cente | $151,755.00 |
Fayette County Career & Technical Institute | $233,307.00 |
Columbia-Montour AVTS | $219,318.00 |
Warren County AVTS | $143,235.00 |
Crawford County CTC | $213,330.00 |
Bedford County Technical Center | $118,273.00 |
Pittsburgh AVTS | $154,238.00 |
Admiral Peary AVTS | $208,841.00 |
Eastern Center for Arts & Technology | $132,577.00 |
Fulton County AVTS | $63,822.00 |
Carbon Career & Technical Institute | $160,390.00 |
In February 2021, the General Assembly and the Governor enacted Act 1 of 2021, which distributed $8,075,000 of the GEER II Funds to PRRIs, APSs and CSDBs. The allocations to the individual entities are based on the percentage of total 2019-20 Average Daily Membership for the three sectors.
LEA Type | LEA Name | Allocations |
---|---|---|
APS | ACLD Tillotson School | $131,316.00 |
APS | Camphill School | $138,556.00 |
APS | Centennial School Lehigh Univ | $129,560.00 |
APS | Childrens Institute of Pittsburgh | $277,998.00 |
APS | CIDDS Learning Center | $147,332.00 |
APS | Clarke Pennsylvania Inc | $10,599.00 |
APS | Community Country Day School | $6,632.00 |
APS | Davidson School | $690,174.00 |
APS | Delta School | $101,287.00 |
APS | DePaul Institute | $42,495.00 |
APS | Devereux Brandywine | $116,757.00 |
APS | Devereux Day School - CARES | $323,101.00 |
APS | Devereux Mapleton Schools | $46,118.00 |
APS | Dr Gertrude A Barber Center | $209,038.00 |
APS | Easter Seals of Southeastern Pa | $141,499.00 |
APS | Easter Seals of Western and Central PA | $33,930.00 |
APS | Fairwold Academy | $274,448.00 |
APS | George Crothers Memorial School | $204,281.00 |
APS | Green Tree School | $136,401.00 |
APS | HMS School for Children with Cerebral Pa | $53,872.00 |
APS | Martin Luther School | $289,619.00 |
APS | McGuire Memorial | $110,429.00 |
APS | Melmark Inc | $110,658.00 |
APS | Pace School | $218,883.00 |
APS | Pathway School | $291,620.00 |
APS | Pressley Ridge Day School-Pittsburgh | $115,050.00 |
APS | Pressley Ridge School for the Deaf Progr | $17,498.00 |
APS | Royer-Greaves School for the Blind | $16,366.00 |
APS | Timothy School | $122,719.00 |
APS | Valley Day School | $162,587.00 |
APS | Vanguard School | $410,024.00 |
APS | Vista School | $44,778.00 |
APS | Watson Institute Education Center | $200,995.00 |
APS | Watson Institute Friendship Academy | $215,168.00 |
APS | Wesley High School | $198,935.00 |
APS | Wesley K-8 School | $1,312.00 |
APS | Woods Services | $258,172.00 |
CSDB | Overbrook School for Blind | $279,142.00 |
CSDB | Pennsylvania School for the Deaf | $248,077.00 |
CSDB | Western PA School for Blind | $268,692.00 |
CSDB | Western PA School for Deaf | $347,319.00 |
PRRI | Alternative Rehabilitation Com | $51,162.00 |
PRRI | Carson Valley Childrens Aid | $103,212.00 |
PRRI | Cornell Abraxas I Arlene Lissner | $135,191.00 |
PRRI | De La Salle Vocational School | $51,821.00 |
PRRI | Harborcreek Youth Services | $94,406.00 |
PRRI | Kidspeace National Centers | $250,113.00 |
PRRI | St Gabriels Hall | $166,261.00 |
PRRI | St Katharine Drexel School | $79,397.00 |
In February 2021, the General Assembly and the Governor enacted Act 1 of 2021, which distributed $14,000,000 of the GEER II Funds to community colleges. The allocations to individual community colleges are based on the percentage of total funding received in the 2019-20 fiscal year from the Community College operating appropriation.
Community College | Amount |
---|---|
Community College of Allegheny County | $2,087,273.00 |
Community College of Beaver County | $283,792.00 |
Bucks County Community College | $1,162,733.00 |
Butler County Community College | $492,570.00 |
Delaware County Community College | $1,116,695.00 |
Harrisburg Area Community College | $1,965,078.00 |
Lehigh Carbon Community College | $801,302.00 |
Luzerne County Community College | $719,141.00 |
Montgomery County Community College | $1,147,730.00 |
Northampton County Area Community College | $973,106.00 |
Pennsylvania Highlands Community College | $167,656.00 |
Community College of Philadelphia | $1,853,649.00 |
Reading Area Community College | $510,546.00 |
Westmoreland County Community College | $718,729.00 |
In February 2021, the General Assembly and the Governor enacted Act 1 of 2021, which distributed $5,000,000 of the GEER II Funds to the Pennsylvania State System of Higher Education (PASSHE). The allocation of $5,000,000 to PASSHE should be used to support the ongoing functionality of its member institutions as directed by the chancellor.