SD | County | Amount Awarded |
---|---|---|
Admiral Perry AVTS | Cambria | $147,527 |
Allentown City SD | Lehigh | $113,801 |
Altoona SD | Blair | $453,192 |
Antietam SD | Berks | $7,831,350 |
Apollo Ridge SD | Armstrong | $101,878 |
Avon Grove CS | Chester | $178,437 |
Avonworth SD | Allegheny | $22,554 |
Baldwin-Whitehall SD | Allegheny | $113,527 |
Butler SD | Butler | $1,039,612 |
California ASD | Washington | $664,759 |
Carlynton SD | Allegheny | $197,761 |
Central Cambria SD | Cambria | $894,732 |
Central Valley SD | Beaver | $381,778 |
Chester-Upland SD | Delaware | $818,376 |
Chichester SD | Delaware | $1,041,241 |
Columbia-Montour AVTS | Columbia | $36,259 |
Delaware County CTC | Delaware | $79,751 |
Delaware Valley SD | Pike | $58,735 |
East Stroudsburg ASD | Monroe | $37,150 |
Ellwood City SD | Lawrence | $536,543 |
Erie City SD | Erie | $19,578 |
Exeter Township SD | Berks | $219,878 |
Fairview SD | Erie | $51,687 |
Fannett-Metal SD | Franklin | $46,597 |
Forest Area SD | Forest | $33,643 |
Forest City Regional SD | Susquehanna | $195,248 |
Franklin County CTC | Franklin | $543,887 |
Freedom ASD | Beaver | $158,585 |
Freeport ASD | Armstrong | $139,555 |
Gillingham CS | Schuylkill | $95,934 |
Governor Mifflin SD | Berks | $382,829 |
Greater Altoona CTC | Blair | $26,679 |
Greater Johnstown CTC | Cambria | $266,589 |
Greensburg-Salem SD | Westmoreland | $654,309 |
Hampton Township SD | Allegheny | $3,772 |
Harbor Creek SD | Erie | $21,340 |
Highlands SD | Allegheny | $9,243 |
Interboro ASD | Delaware | $289,510 |
Johnsonburg ASD | Elk | $14,449 |
Juniata County SD | Juniata | $187,774 |
Keystone SD | Clarion | $594,010 |
Knoch SD | Butler | $78,190 |
Kutztown ASD | Berks | $63,136 |
Laboratry CS | Philadelphia | $97,892 |
Lake Lehman SD | Luzerne | $959,340 |
Lakeland SD | Lackawanna | $80,671 |
Lancaster SD | Lancaster | $452,260 |
Laurel SD | Lawrence | $478,282 |
Meyersdale ASD | Somerset | $3,916 |
Mid Valley SD | Lackawanna | $116,149 |
Middle Bucks AVTS | Bucks | $197,613 |
Millcreek Township SD | Erie | $2,897,600 |
Mohawk SD | Lawrence | $755,168 |
Moshannon Valley SD | Clearfield | $113,476 |
Muhlenberg SD | Berks | $7,831,350 |
Norristown ASD | Montgomery | $84,067 |
North Hills SD | Allegheny | $274,193 |
North Penn SD | Montgomery | $250,180 |
Northgate SD | Allegheny | $83,717 |
Norwin SD | Westmoreland | $46,907 |
Octorara ASD | Chester | $73,852 |
Old Forge SD | Lackawanna | $14,684 |
Palisades SD | Bucks | $170,684 |
Penn Cambria SD | Cambria | $39,157 |
Penn Hills CS for Entrepreneurship | Allegheny | $355,228 |
Penn Hills SD | Allegheny | $2,172,725 |
Penncrest SD | Crawford | $4,277,875 |
Penns Valley SD | Centre | $275,272 |
Philadelphia City SD | Philadelphia | $7,831,350 |
Pine Grove ASD | Schuylkill | $696,666 |
Pine-Richland SD | Allegheny | $327,520 |
Pittsburgh SD | Allegheny | $4,108,863 |
Pleasant Valley SD | Monroe | $264,987 |
Plum Borough SD | Allegheny | $1,909,473 |
Pocono Mountain SD | Monroe | $754,886 |
Pottsvillle ASD | Schuylkill | $526,739 |
Quakertown Community SD | Bucks | $156,627 |
Reading SD | Berks | $1,893,346 |
Red Lion ASD | York | $34,980 |
Redbank Valley SD | Clarion | $39,157 |
Salisbury Township SD | Lehigh | $457,920 |
Schuylkill County CTC | Schuylkill | $38,212 |
Schuylkill Haven ASD | Schuylkill | $189,910 |
Scranton SD | Lackawanna | $826,636 |
Selinsgrove ASD | Snyder | $788,355 |
Southern Fulton ASD | Fulton | $625,323 |
Southern York County SD | York | $190,494 |
State College ASD | Centre | $105,906 |
Steel Center CTC | Allegheny | $46,607 |
Sto-Rox SD | Allegheny | $711,303 |
Stroudsburg ASD | Monroe | $262,992 |
Tamaqua ASD | Schuylkill | $19,578 |
Tunckhannock ASD | Wyoming | $15,663 |
Union Area SD | Lawrence | $25,367 |
Union City SD | Erie | $15,232 |
United SD | Indiana | $834,538 |
Upper Darby SD | Delaware | $1,780,890 |
Upper Dauphin ASD | Dauphin | $737,022 |
Upper Perkiomen SD | Montgomery | $495,979 |
Vision Academy CS | Delaware | $159,427 |
Wallenpaupack ASD | Pike | $165,633 |
Waynesboro ASD | Franklin | $151,635 |
Wellsboro ASD | Tioga | $629,343 |
West Branch SD | Clearfield | $1,712,345 |
West Jefferson Hills SD | Allegheny | $337,671 |
West Oak Lane CS | Philadelphia | $15,663 |
West Shore ASD | York | $781,537 |
Whitehall-Coplay SD | Lehigh | $15,515 |
York City SD | York | $3,371,068 |
Total | $75,000,000 |
School Construction and Facilities