Posted and Bonded Roads Program Contact Info
(as of March 2022)
View District Municipal Service Representatives Contact Information
District | County | Contact | Phone Main (M) | Direct (D) | |
---|---|---|---|---|
1 | Crawford, Erie, Forest, Mercer, Warren, and Venango | Sasha Dernar | sdernar@pa.gov | M: 814-673-6103 D: 814-678-7382 |
2 | Cameron, Clearfield, Centre, Clinton, Elk, Juniata, McKean, Mifflin, and Potter | Jill Byrne | jibyrne@pa.gov | M: 814-360-3791 D: 814-765-0495 |
3 | Bradford, Columbia, Lycoming, Montour, Northumberland, Snyder, Sullivan, Tioga, and Union | Dan Brink | jamebrink@pa.gov | M: 570-368-8686 D: 570-368-4319 |
4 | Lackawanna, Luzerne, Pike, Susquehanna, Wayne, and Wyoming | Greg Scochin | grscochin@pa.gov | M: 570-963-4061 D: 570-963-4097 |
5 | Berks, Carbon, Lehigh, Monroe, Northampton, and Schuylkill | Joseph Petrakovic | jpetrakovi@pa.gov | M: 610-871-4100 D: 610-871-4136 |
6 | Bucks, Chester, Delaware, Montgomery, and Philadelphia | Jitendra Mahida | jmahida@pa.gov | M: 267-688-6166 D: 610-205-6578 |
8 | Adams, Cumberland, Dauphin, Franklin, Lancaster, Lebanon, Perry, and York | Scott Chronister | scchronist@pa.gov | M: 717-787-6653 D: 717-787-4740 |
9 | Bedford, Blair, Cambria, Fulton, Huntingdon, and Somerset | Lana DeLattre | ldelattre@pa.gov | M: 814-696-7250 D: 814-696-7262 |
10 | Armstrong, Butler, Clarion, Indiana, and Jefferson | Brock Heigley | bheigley@pa.gov |
M: 724-357-2898 |
11 | Allegheny, Beaver, and Lawrence | Timothy Hann | tihann@pa.gov | M: 412-429-5000 D: 412-429-4982 |
12 | Fayette, Greene, Washington, and Westmoreland | Bill Johnson | wilhjohns@pa.gov | M: 724-439-7315 D: 724-439-7228 |
Central Office | Senior Civil Engineer | Ben Harlan | bharlan@pa.gov | M: 717-787-6899 D: 717-705-5522 |
Central Office | Chief, Pavement Asset Management | Halley Cole | halcole@pa.gov | M: 717-787-6899 D: 717-783-6146 |