Tax | Rate | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corporate Net Income Tax |
| |||||||||||||||||||
Capital Stock/Foreign Franchise Tax | Eliminated for tax years beginning Jan. 1, 2016 and after. See Capital Stock/Foreign Franchise Tax | |||||||||||||||||||
Gross Receipts Tax - Telephone and Telegraph | 50 mills (Intrastate, Interstate and Mobile) | |||||||||||||||||||
Gross Receipts Tax - Electric Suppliers | 59 mills | |||||||||||||||||||
Gross Receipts Tax - Transportation (Other Than Motor Vehicles) | 50 mills (Slack Water Navigation and Other) | |||||||||||||||||||
Public Utility Realty Tax (PURTA) | Rate set annually to raise required Realty Tax Equivalent (RTE) revenue | |||||||||||||||||||
Gross Premiums Tax | 2 percent plus any retaliatory tax 3 percent surplus lines tax rate is imposed on policies written with unlicensed non-life insurers | |||||||||||||||||||
Financial Institutions Taxes | Bank and Trust Company Shares Tax | .095 percent | ||||||||||||||||||
Title Insurance Shares Tax | 1.25 percent | |||||||||||||||||||
Mutual Thrift Institutions Tax | 11.5 percent |
For detailed and historic Pennsylvania corporate tax information, please review the Tax Compendium.