Who Needs a Fishing License/Permit
A valid Pennsylvania fishing license is required of persons age 16 and over. Anglers do not need to display licenses, but must be able to provide them either in print or on their digital device upon request of an officer.
Give the Gift of Fishing
Share your love of the outdoors with someone special and gift a Annual Fishing License Voucher.
Fishing License Options
Whether you are a Pennsylvania resident or visit Pennsylvania to fish, there are lots of license options to choose from. Buy an annual or multi-year license. Senior citizens enjoy discounted licenses, and are eligible for a lifetime license. In addition, special licenses are available for disabled veterans.
Add on to a License with Fishing Permits
When fishing for trout and the waters of Lake Erie, Presque Isle Bay and their tributaries, including waters that flow into those tributaries, anglers need a valid Trout Permit, Lake Erie Permit or Combination Trout/Lake Erie Permit.
2024 Annual Fishing License Pricing
Type of Fishing License or Permit | Age | Cost* |
---|---|---|
Resident (Annual) | 16-64 | $27.97 |
Senior Resident (Annual) | 65 & up | $14.47 |
Senior Resident (Lifetime) | 65 & up | $86.97 |
1-Day Resident (not valid March 15-April 30) | 16 & up | $14.47 |
Disabled Veterans Reduced Resident License** | 16 & up | $2.97 |
Disabled Veterans Resident Annual License** | 16-64 | $60.97 |
POW Resident Annual License ** | 16-64 | $27.97 |
Non-Resident (Annual) | 16 & up | $60.97 |
Non-Resident PA Student (Annual) | 16 & up | $27.97 |
1-Day Tourist *** (not valid March 15-April 30) | 16 & up | $31.97 |
3-Day Tourist | 16 & up | $31.97 |
7-Day Tourist | 16 & up | $39.47 |
Voluntary Youth Fishing License (Annual) | Less than 16 | $2.97 |
Mentored Youth Permit | Less than 16 | $0.00 |
Trout Permit | 16 & up | $14.97 |
Lake Erie Permit | 16 & up | $9.97 |
Senior Lifetime Lake Erie Permit | 65 & up | $9.97 |
Combination Trout Lake Erie Permit | 16 & up | $20.97 |
2024 Multi-Year Fishing License Pricing
Type of Fishing License or Permit | Age | Cost* |
---|---|---|
3-Year Resident | 16-64 | $79.97 |
3-Year Non-Resident | 16 & up | $178.97 |
3-Year Senior Resident | 65 & up | $39.47 |
3-Year Trout Permit | 16 & up | $40.97 |
3-Year Lake Erie Permit | 16 & up | $25.97 |
3-Year Combo Trout Lake Erie Permit | 16-64 | $58.97 |
5-Year Resident | 16-64 | $131.97 |
5-Year Non-Resident | 16 & up | $296.97 |
5-Year Senior Resident | 16 & up | $64.47 |
5-Year Trout Permit | 16 & up | $66.97 |
5-Year Lake Erie Permit | 16 & up | $41.97 |
5-Year Combo Trout Lake Erie Permit | 16 & up | $96.97 |
10-Year Resident | 16-64 | $261.97 |
10-Year Non-Resident | 16 & up | $591.97 |
10-Year Trout Permit | 16 & up | $131.97 |
10-Year Lake Erie Permit | 16 & up | $81.97 |
10-Year Combo Trout Lake Erie Permit | 16 & up | $191.97 |
Fishing License Exemptions
Some anglers may qualify for exemptions, discounts or free licenses and permits.