Resources
- ESSA Plan - Homelessness (PDF)
- Coordinating Title I Services with Homeless Programs (PDF)
- The Rights of Children and Youth Experiencing Homelessness (PDF)
- Pennsylvania's Education for Children and Youth Experiencing Homelessness Program Directory
- Easy to Read Guidance for Homelessness - General (PDF)
- Easy to Read Guidance for Homelessness - School Staff (PDF)
Pennsylvania's Education for Children and Youth Experiencing Homelessness Program, Effective Date: January 1, 2017
This document is a joint product of the Child Accounting section within the Division of Subsidy Data and Administration, Bureau of Budget and Fiscal Management and the Homeless Office within the Division of Student Services, Bureau of Curriculum, Assessment and Instruction at the Pennsylvania Department of Education (PDE).
The "Education for Homeless Youth 42 U.S.C. §11431" Basic Education Circular (BEC) provides definitions for homeless children and youth who lack a fixed, regular and adequate nighttime residence.
Homeless children are entitled to a Free Appropriate Public Education (FAPE), from either the school district in which their person or the shelter is located, or the school district of origin.
According to the McKinney-Vento Act the term "school of origin" means the school the child or youth attended when permanently housed, or the school in which the child or youth was last enrolled. 42 U.S.C. §11432(g) (3) (G).
- The parent has a choice in deciding whether the child is educated in the school of origin or in the school within the attendance area where they are living. This would depend upon feasibility and best interest of the child (e.g. age, safety, siblings, special needs, the commute, how much time is left in the school year, etc.).
- Homeless families are not required to prove residency regarding school enrollment; however, the Homeless Act does not prohibit a local education agency (LEA) from requiring a parent or guardian of a homeless child to submit contact information.
- A child who has been identified as homeless shall continue to be considered homeless until it is reported to the LEA that the child is no longer homeless or until the LEA proves non-homelessness through investigation.
- In cases when the student becomes permanently housed during the academic year and the student's parent or guardian requests that the student continues in the school of origin, which is not in the school district of new residence, the educating school district will continue to educate the formerly homeless student until the end of the academic year, and should maintain the homeless student on its rolls as a non-resident student. The educating school district should advise the new school district of residence of its financial responsibility for this student and send a tuition bill.
- The burden of proof for establishing non-homelessness is on the LEA. Usually this responsibility rests with the home and school visitor, pupil personnel specialist, social worker, principal, vice-principal, or the local educational homeless liaison in every LEA. The state coordinator for the Education for Children and Youth Experiencing Homelessness Program at PDE can offer technical assistance on this matter.
Child Accounting Procedures
- Homeless students educated by the school district of origin shall be reported as resident students (these students may or may not be living in a shelter, facility, or institution).
- Homeless students living in a motel, hotel, car, campground, doubling-up, or sharing housing with a resident family and educated by the school district in which they are temporarily living, shall be reported as resident students (these students are not living in a shelter, facility, or institution).
- Homeless students living in a shelter, facility, or institution and educated by the school district in which they are temporarily living shall be reported as non-resident students.
- If the original school district acknowledges residency on the PDE-4605, "Determination of District of Residence for Students in Facilities or Institutions in Accordance with Section 1306 of School Code," the educating school district (host school district) will bill the resident school district.
- If the original school district disclaims residency on the PDE-4605, the educating school district should submit a written request to PDE's School Services Office to make a determination regarding "ward of the state" status.
NOTE: Reasons why school districts must properly identify homeless students within their internal systems: (1) homeless students are entitled to utilize the free/reduced lunch program; (2) homeless students are eligible for services under the federal McKinney-Vento Homeless Assistance Amendments to the Elementary and Secondary Education Act; and (3) homeless students must be reported by grade-level for Pennsylvania System of School Assessment (PSSA) purposes.
Below is general guidance in establishing homelessness that is in addition to information provided in the BEC "Education of Homeless Youth." These four key questions can help resolve most cases.
- Was there an event?
- Is the current living arrangement due to a lack of housing?
- Is this situation temporary?
- Is the parent in control of the event?
The following are different scenarios regarding homelessness:
- Parent(s) and child move in with another family (doubled-up) in another school district outside the geographical area of the school district of origin (Allentown to Pittsburgh). Which school district is responsible for educating the child and what about multiple occupancy?
In this situation, since it would not be feasible to transport the child to the school district of origin, the school district in which the family is living doubled-up would be responsible for the education. Since the child is not in a shelter, facility, or institution, the child shall be reported as a resident.
- Parent(s) and child remove themselves (evicted, fire, flood, loss of job, etc.) from their place of residence, and move into a neighboring school district's shelter. Which school district is responsible for educating the child?
Parents have a choice between the school district of origin (resident school district/school district attended when permanently housed), or the school district for the attendance area of the shelter. If the school district of origin is chosen (feasible, best interest), the child should be reported as a resident of the school district of origin.
If the school district for the attendance area of the shelter is chosen, this educating school district should send a PDE-4605 to the school district of origin.
- Does the McKinney-Vento Act apply to Pennsylvania charter schools?
Yes. A Pennsylvania charter or cyber charter school ("charter school") must follow the Act's requirements for LEAs, including designating a liaison, identifying homeless students, and ensuring immediate enrollment.
Effective July 1, 2015, if the student is enrolled in a charter school, the school district of origin will remain financially responsible for the education of the student unless and until the student is no longer deemed homeless.
The charter school must enroll a homeless student as long as other students living in the same area would be eligible to attend the school if classroom space is available. If the charter school has particular skills-related entrance requirements, the student must meet those criteria (for example, a fine arts charter school with requirements related to artistic ability). However, enrollment deadlines must be waived for students experiencing homelessness.
Reference
PA School Code can be obtained from the PDE website at www.education.pa.gov. On the left, under "I would like to…," select View Codes and Regulations, then "Public School Code of 1949." Scroll down to Article XIII, Pupils and Attendance.
- Section 1302, Residence and right-to-free-school privileges
- Section 1306, Non-resident inmates of children's institutions
Basic Education Circulars (BEC) can be obtained from the PDE website at www.education.pa.gov. On the left, under "I would like to…," select View Basic Education Circulars (BECs). The circulars are listed in alphabetical order.
- Determination of Residence of Children Living in Pennsylvania Institutions, 24 P.S. § 13-1308
- Education of Homeless Youth, 42 U.S.C. §11431
- Enrollment of Students, 24 P.S. § 13-1301 - 13-1306
- Nonresident Students in Institutions, 24 P.S. § 13-1306
For Further Information
Child accounting questions should be referred to:
Child Accounting Section
Division of Subsidy Data and Administration
Bureau of Budget and Fiscal Management
Pennsylvania Department of Education
607 South Drive, Harrisburg, PA 17126-0333
(717) 787-5423 x1 | ra-CAD@pa.gov
Specific homeless questions should be referred to your LEA's Homeless Liaison and Regional Homeless Coordinator. If necessary, contact:
Storm Camara, State Coordinator
Education for Children and Youth Experiencing Homelessness
Division of Student Services
Bureau of Curriculum, Assessment and Instruction
Pennsylvania Department of Education
607 South Drive, 5th Floor - Rotunda, Harrisburg, PA 17120
(717) 783-6466 | scamara@pa.gov
Carmen M. Medina, Chief
Division of Student Services
Bureau of Curriculum, Assessment and Instruction
Pennsylvania Department of Education
607 South Drive, 5th Floor - Rotunda, Harrisburg, PA 17120
(717) 783-6466 | cmedina@pa.gov
Posters/Graphics
- Educational Rights Poster for Parents-English (PDF)
- Educational Rights Poster for Parents -Spanish (PDF)
- Educational Rights Poster for Youth-English (PDF)
- Educational Rights Poster for Youth-Spanish (PDF)
- 2022-2023 ECYEH Infographic (PDF)
- 2021-2022 ECYEH Infographic (PDF)
- 2020-2021 ECYEH Infographic (PDF)
- 2019-2020 ECYEH Infographic (PDF)
- 2018-2019 ECYEH Infographic (PDF)
Reports
PA ECYEH State Evaluation Reports
PA ECYEH Counts
For the 2022-23 program year, education and community agencies identified 46,714 children and youth experiencing homelessness served by Pennsylvania's Education for Children and Youth Experiencing Homelessness (ECYEH) Program (unique, unduplicated count). The population includes children under the age of five and youth enrolled in prekindergarten through grade 12.
The 'where attributed' (unique) count is based on where the child or youth was identified as homeless and attributed to the local education agency (LEA) (i.e., school district (SD), comprehensive career and technical center (CTC), charter school (CS), cyber charter school, intermediate unit (IU)) or entity (i.e., shelter, non-LEA Early Intervention, prekindergarten program, non-LEA private school/institution). Attribution is based on the LEA that the child or youth was identified by or enrolled in the longest. The unique count is used for state education agency (SEA) EDFacts reporting to the U.S. Department of Education.
The 'where identified' (duplicate) count includes anywhere the child or youth was identified as homeless; children or youth may be identified in more than one LEA or by more than one entity. Children and youth identified by multiple entities are only reported with their LEA(s), as applicable. Children and youth reported with a non-LEA were only identified by that entity. The duplicate count is used for LEA EDFacts reporting.
Counts of 10 or fewer are denoted with an asterisk (*) and included in total counts. Non-LEA entities are grouped by type and reported at the regional level. Non-LEA entity and total counts should not be interpreted as necessarily representing all children and youth experiencing homelessness. Non-LEA entities report only if they receive direct or indirect services from the ECYEH Program.
Region | County | LEA/Reporting Entity | Where Attributed | Where Identified |
---|---|---|---|---|
1 | Philadelphia | Ad Prima CS | * | * |
1 | Philadelphia | Alliance for Progress CS | 20 | 21 |
1 | Philadelphia | Antonia Pantoja Community CS | 13 | 13 |
1 | Philadelphia | ASPIRA Bilingual Cyber CS | 140 | 144 |
1 | Philadelphia | Belmont CS | 104 | 104 |
1 | Philadelphia | Bluford CS | 27 | 27 |
1 | Philadelphia | Boys Latin of Philadelphia CS | * | * |
1 | Philadelphia | Christopher Columbus CS | * | * |
1 | Philadelphia | Community Academy of Philadelphia CS | 26 | 26 |
1 | Philadelphia | Deep Roots CS | * | * |
1 | Philadelphia | Discovery CS | * | * |
1 | Philadelphia | Esperanza Academy CS | 20 | 20 |
1 | Philadelphia | Esperanza Cyber CS | 106 | 108 |
1 | Philadelphia | Eugenio Maria De Hostos CS | 11 | 11 |
1 | Philadelphia | First Philadelphia Preparatory CS | 25 | 25 |
1 | Philadelphia | Folk Arts-Cultural Treasures CS | * | * |
1 | Philadelphia | Franklin Towne Charter Elementary School | * | * |
1 | Philadelphia | Franklin Towne CHS | * | * |
1 | Philadelphia | Frederick Douglass Mastery CS | 15 | 16 |
1 | Philadelphia | Freire CS | 15 | 16 |
1 | Philadelphia | Global Leadership Academy CS | * | * |
1 | Philadelphia | Global Leadership Academy CS Southwest at Huey | * | * |
1 | Philadelphia | Green Woods CS | * | * |
1 | Philadelphia | Harambee Institute of Science and Technology CS | * | * |
1 | Philadelphia | Imhotep Institute CHS | * | * |
1 | Philadelphia | Independence CS | * | * |
1 | Philadelphia | Independence CS West | * | * |
1 | Philadelphia | Inquiry CS | * | * |
1 | Philadelphia | Keystone Academy CS | 11 | 11 |
1 | Philadelphia | KIPP DuBois CS | 18 | 18 |
1 | Philadelphia | KIPP North Philadelphia CS | 22 | 22 |
1 | Philadelphia | KIPP Philadelphia CS | 28 | 28 |
1 | Philadelphia | KIPP Philadelphia Octavius Catto CS | * | * |
1 | Philadelphia | KIPP West Philadelphia CS | 21 | 21 |
1 | Philadelphia | Laboratory CS | 16 | 17 |
1 | Philadelphia | Lindley Academy CS at Birney | 74 | 78 |
1 | Philadelphia | Mariana Bracetti Academy CS | 112 | 113 |
1 | Philadelphia | Maritime Academy CS | 11 | 11 |
1 | Philadelphia | MAST Community CS | 11 | 11 |
1 | Philadelphia | MaST Community CS II | 14 | 14 |
1 | Philadelphia | MaST Community CS III | 28 | 28 |
1 | Philadelphia | Mastery CHS-Lenfest Campus | 19 | 19 |
1 | Philadelphia | Mastery CS John Wister Elementary | 46 | 51 |
1 | Philadelphia | Mastery CS-Cleveland Elementary | 32 | 34 |
1 | Philadelphia | Mastery CS-Clymer Elementary | 62 | 64 |
1 | Philadelphia | Mastery CS-Francis D. Pastorius Elementary | 15 | 15 |
1 | Philadelphia | Mastery CS-Gratz Campus | 61 | 62 |
1 | Philadelphia | Mastery CS-Hardy Williams | 11 | 11 |
1 | Philadelphia | Mastery CS-Harrity Campus | 52 | 53 |
1 | Philadelphia | Mastery CS-Mann Campus | * | * |
1 | Philadelphia | Mastery CS-Pickett Campus | 41 | 42 |
1 | Philadelphia | Mastery CS-Shoemaker Campus | 16 | 16 |
1 | Philadelphia | Mastery CS-Smedley Campus | 34 | 34 |
1 | Philadelphia | Mastery CS-Thomas Campus | 30 | 30 |
1 | Philadelphia | Mastery Prep Elementary CS | * | * |
1 | Philadelphia | Math Civics and Sciences CS | * | * |
1 | Philadelphia | Memphis Street Academy CS @ JP Jones | 20 | 21 |
1 | Philadelphia | Multicultural Academy CS | * | * |
1 | Philadelphia | New Foundations CS | 31 | 31 |
1 | Philadelphia | Northwood Academy CS | * | * |
1 | Philadelphia | Pan American Academy CS | 41 | 41 |
1 | Philadelphia | People for People CS | 21 | 22 |
1 | Philadelphia | Philadelphia Academy CS | * | * |
1 | Philadelphia | Philadelphia City SD | 5,867 | 5,974 |
1 | Philadelphia | Philadelphia Electrical & Tech CHS | 23 | 23 |
1 | Philadelphia | Philadelphia Hebrew Public CS | * | * |
1 | Philadelphia | Philadelphia Montessori CS | 14 | 14 |
1 | Philadelphia | Philadelphia Performing Arts CS | 59 | 59 |
1 | Philadelphia | Preparatory CS of Mathematics Science Tech and Careers | 16 | 16 |
1 | Philadelphia | Richard Allen Preparatory CS | * | * |
1 | Philadelphia | Russell Byers CS | * | * |
1 | Philadelphia | Sankofa Freedom Academy CS | * | * |
1 | Philadelphia | Southwest Leadership Academy CS | * | * |
1 | Philadelphia | Tacony Academy CS | 18 | 19 |
1 | Philadelphia | TECH Freire CS | 25 | 26 |
1 | Philadelphia | The Philadelphia CS for Arts and Sciences at HR Edmunds | 22 | 24 |
1 | Philadelphia | Universal Alcorn CS | 11 | 12 |
1 | Philadelphia | Universal Audenried CS | 17 | 17 |
1 | Philadelphia | Universal Creighton CS | * | * |
1 | Philadelphia | Universal Institute CS | * | * |
1 | Philadelphia | Universal Vare CS | * | * |
1 | Philadelphia | West Oak Lane CS | * | * |
1 | Philadelphia | West Phila. Achievement CES | 11 | 11 |
1 | Philadelphia | Wissahickon CS | * | * |
1 | Philadelphia | Young Scholars CS | * | * |
1 | Philadelphia | Youth Build Phila CS | 18 | 18 |
1 | | Region 1 Shelters | 2,241 | 2,248 |
1 | | Region 1 Non-LEA Early Intervention | 93 | 93 |
1 | Region 1 Non-LEA Prekindergarten | * | * | |
| Region 1 | | 10,029 | 10,180 |
2 | Berks | Antietam SD | 27 | 27 |
2 | Berks | Berks County IU 14 | 140 | 147 |
2 | Berks | Boyertown Area SD | 45 | 45 |
2 | Berks | Brandywine Heights Area SD | 16 | 16 |
2 | Berks | Conrad Weiser Area SD | 28 | 29 |
2 | Berks | Daniel Boone Area SD | 62 | 68 |
2 | Berks | Exeter Township SD | 151 | 152 |
2 | Berks | Fleetwood Area SD | 42 | 45 |
2 | Berks | Governor Mifflin SD | 117 | 119 |
2 | Berks | Hamburg Area SD | 20 | 24 |
2 | Berks | Kutztown Area SD | 27 | 27 |
2 | Berks | Muhlenberg SD | 104 | 105 |
2 | Berks | Oley Valley SD | 26 | 26 |
2 | Berks | Reading SD | 1,028 | 1,052 |
2 | Berks | Schuylkill Valley SD | 16 | 16 |
2 | Berks | Tulpehocken Area SD | 16 | 18 |
2 | Berks | Twin Valley SD | 50 | 53 |
2 | Berks | Wilson SD | 113 | 115 |
2 | Berks | Wyomissing Area SD | * | 15 |
2 | Chester | 21st Century Cyber CS | 37 | 41 |
2 | Chester | Achievement House CS | 87 | 89 |
2 | Chester | Avon Grove CS | 27 | 27 |
2 | Chester | Avon Grove SD | 246 | 247 |
2 | Chester | Chester County IU 24 | * | * |
2 | Chester | Coatesville Area SD | 224 | 231 |
2 | Chester | Collegium CS | 98 | 101 |
2 | Chester | Downingtown Area SD | 103 | 105 |
2 | Chester | Great Valley SD | 36 | 38 |
2 | Chester | Insight PA Cyber CS | 257 | 273 |
2 | Chester | Kennett Consolidated SD | 273 | 287 |
2 | Chester | Octorara Area SD | 36 | 39 |
2 | Chester | Owen J Roberts SD | 15 | 15 |
2 | Chester | Oxford Area SD | 125 | 139 |
2 | Chester | Pennsylvania Leadership CS | 103 | 113 |
2 | Chester | Phoenixville Area SD | 76 | 76 |
2 | Chester | Renaissance Academy CS | 15 | 17 |
2 | Chester | Tredyffrin-Easttown SD | 45 | 51 |
2 | Chester | Unionville-Chadds Ford SD | 20 | 24 |
2 | Chester | West Chester Area SD | 180 | 180 |
2 | Dauphin | Capital Area School for the Arts CS | * | * |
2 | Dauphin | Central Dauphin SD | 202 | 210 |
2 | Dauphin | Commonwealth Charter Academy CS | 642 | 694 |
2 | Dauphin | Dauphin County Technical School | 30 | 30 |
2 | Dauphin | Derry Township SD | 49 | 56 |
2 | Dauphin | Halifax Area SD | 23 | 24 |
2 | Dauphin | Harrisburg City SD | 482 | 501 |
2 | Dauphin | Infinity CS | * | * |
2 | Dauphin | Lower Dauphin SD | 56 | 59 |
2 | Dauphin | Middletown Area SD | 45 | 48 |
2 | Dauphin | Millersburg Area SD | * | * |
2 | Dauphin | Pennsylvania STEAM Academy CS | * | * |
2 | Dauphin | Premier Arts and Science CS | * | * |
2 | Dauphin | Reach Cyber CS | 259 | 279 |
2 | Dauphin | Steelton-Highspire SD | 134 | 139 |
2 | Dauphin | Susquehanna Township SD | 122 | 123 |
2 | Dauphin | Sylvan Heights Science CS | * | * |
2 | Dauphin | Upper Dauphin Area SD | 14 | 18 |
2 | Lancaster | Cocalico SD | 70 | 70 |
2 | Lancaster | Columbia Borough SD | 122 | 128 |
2 | Lancaster | Conestoga Valley SD | 195 | 201 |
2 | Lancaster | Donegal SD | 52 | 56 |
2 | Lancaster | Eastern Lancaster County SD | 56 | 57 |
2 | Lancaster | Elizabethtown Area SD | 80 | 84 |
2 | Lancaster | Ephrata Area SD | 75 | 76 |
2 | Lancaster | Hempfield SD | 166 | 173 |
2 | Lancaster | La Academia Partnership CS | * | * |
2 | Lancaster | Lampeter-Strasburg SD | 48 | 50 |
2 | Lancaster | Lancaster SD | 759 | 781 |
2 | Lancaster | Lancaster-Lebanon IU 13 | 110 | 111 |
2 | Lancaster | Manheim Central SD | 81 | 87 |
2 | Lancaster | Manheim Township SD | 117 | 118 |
2 | Lancaster | Penn Manor SD | 180 | 183 |
2 | Lancaster | Pequea Valley SD | 55 | 56 |
2 | Lancaster | Solanco SD | 86 | 87 |
2 | Lancaster | Warwick SD | 46 | 48 |
2 | Lebanon | Annville-Cleona SD | 26 | 32 |
2 | Lebanon | Cornwall-Lebanon SD | 74 | 78 |
2 | Lebanon | Eastern Lebanon County SD | 102 | 105 |
2 | Lebanon | Lebanon SD | 471 | 487 |
2 | Lebanon | Northern Lebanon SD | 71 | 76 |
2 | Lebanon | Palmyra Area SD | 56 | 57 |
2 | Schuylkill | Blue Mountain SD | 25 | 27 |
2 | Schuylkill | Gillingham CS | * | * |
2 | Schuylkill | Mahanoy Area SD | 43 | 43 |
2 | Schuylkill | Minersville Area SD | 14 | 15 |
2 | Schuylkill | North Schuylkill SD | 66 | 71 |
2 | Schuylkill | Pine Grove Area SD | 38 | 38 |
2 | Schuylkill | Pottsville Area SD | 74 | 84 |
2 | Schuylkill | Saint Clair Area SD | 20 | 22 |
2 | Schuylkill | Schuylkill Haven Area SD | 12 | 12 |
2 | Schuylkill | Schuylkill IU 29 | * | * |
2 | Schuylkill | Shenandoah Valley SD | 59 | 60 |
2 | Schuylkill | Tamaqua Area SD | 26 | 26 |
2 | Schuylkill | Tri-Valley SD | * | 11 |
2 | Schuylkill | Williams Valley SD | 23 | 23 |
2 | | Region 2 Shelters | 1,380 | 1,385 |
2 | | Region 2 Non-LEA Early Intervention | 20 | 20 |
2 | | Region 2 Non-LEA Prekindergarten | 113 | 113 |
| Region 2 | | 11,164 | 11,575 |
3 | Adams | Bermudian Springs SD | 22 | 23 |
3 | Adams | Conewago Valley SD | 75 | 78 |
3 | Adams | Fairfield Area SD | 18 | 19 |
3 | Adams | Gettysburg Area SD | 87 | 90 |
3 | Adams | Gettysburg Montessori CS | * | * |
3 | Adams | Lincoln IU 12 | * | * |
3 | Adams | Littlestown Area SD | * | * |
3 | Adams | Upper Adams SD | 18 | 18 |
3 | Adams | Vida CS | * | * |
3 | Cumberland | Big Spring SD | 61 | 65 |
3 | Cumberland | Camp Hill SD | * | * |
3 | Cumberland | Capital Area IU 15 | * | * |
3 | Cumberland | Carlisle Area SD | 159 | 166 |
3 | Cumberland | Cumberland Valley SD | 139 | 146 |
3 | Cumberland | East Pennsboro Area SD | 32 | 35 |
3 | Cumberland | Mechanicsburg Area SD | 58 | 61 |
3 | Cumberland | Shippensburg Area SD | 123 | 134 |
3 | Cumberland | South Middleton SD | 58 | 62 |
3 | Franklin | Chambersburg Area SD | 214 | 223 |
3 | Franklin | Fannett-Metal SD | 20 | 20 |
3 | Franklin | Greencastle-Antrim SD | 50 | 51 |
3 | Franklin | Tuscarora SD | 91 | 96 |
3 | Franklin | Waynesboro Area SD | 72 | 74 |
3 | Huntingdon | Huntingdon Area SD | 23 | 23 |
3 | Huntingdon | Juniata Valley SD | * | * |
3 | Huntingdon | Mount Union Area SD | * | * |
3 | Huntingdon | New Day CS | 15 | 15 |
3 | Huntingdon | Southern Huntingdon County SD | * | * |
3 | Huntingdon | Stone Valley Community CS | * | * |
3 | Juniata | Juniata County SD | 99 | 101 |
3 | Mifflin | Mifflin County SD | 140 | 143 |
3 | Mifflin | Tuscarora IU 11 | 21 | 21 |
3 | Perry | Greenwood SD | * | * |
3 | Perry | Newport SD | 17 | 19 |
3 | Perry | Susquenita SD | 36 | 42 |
3 | Perry | West Perry SD | 71 | 74 |
3 | York | Central York SD | 91 | 95 |
3 | York | Crispus Attucks CS | * | * |
3 | York | Dallastown Area SD | 46 | 48 |
3 | York | Dover Area SD | 84 | 89 |
3 | York | Eastern York SD | 46 | 51 |
3 | York | Hanover Public SD | 35 | 35 |
3 | York | Lincoln CS | 43 | 45 |
3 | York | Northeastern York SD | 60 | 60 |
3 | York | Northern York County SD | 57 | 64 |
3 | York | Red Lion Area SD | 92 | 92 |
3 | York | South Eastern SD | 64 | 66 |
3 | York | South Western SD | 92 | 95 |
3 | York | Southern York County SD | 25 | 28 |
3 | York | Spring Grove Area SD | 68 | 73 |
3 | York | West Shore SD | 149 | 156 |
3 | York | West York Area SD | 36 | 38 |
3 | York | York Academy Regional CS | 34 | 34 |
3 | York | York City SD | 594 | 628 |
3 | York | York Co School of Technology | 23 | 23 |
3 | York | York Suburban SD | 66 | 66 |
3 | | Region 3 Shelters | 374 | 378 |
3 | | Region 3 Non-LEA Early Intervention | * | * |
3 | Region 3 Non-LEA Prekindergarten | 21 | 21 | |
| Region 3 | | 3,875 | 4,041 |
4 | Allegheny | Allegheny IU 3 | 44 | 44 |
4 | Allegheny | Allegheny Valley SD | 19 | 19 |
4 | Allegheny | Avonworth SD | * | * |
4 | Allegheny | Baldwin-Whitehall SD | 48 | 51 |
4 | Allegheny | Bethel Park SD | 17 | 17 |
4 | Allegheny | Brentwood Borough SD | 12 | 12 |
4 | Allegheny | Carlynton SD | 14 | 14 |
4 | Allegheny | Catalyst Academy CS | 17 | 17 |
4 | Allegheny | Chartiers Valley SD | 45 | 45 |
4 | Allegheny | City CHS | 13 | 13 |
4 | Allegheny | Clairton City SD | 45 | 48 |
4 | Allegheny | Cornell SD | * | * |
4 | Allegheny | Deer Lakes SD | 23 | 24 |
4 | Allegheny | Duquesne City SD | 19 | 20 |
4 | Allegheny | East Allegheny SD | 56 | 61 |
4 | Allegheny | Elizabeth Forward SD | 13 | 13 |
4 | Allegheny | Environmental CS at Frick Park | 20 | 20 |
4 | Allegheny | Fox Chapel Area SD | * | * |
4 | Allegheny | Gateway SD | 98 | 109 |
4 | Allegheny | Hampton Township SD | * | * |
4 | Allegheny | Highlands SD | 60 | 67 |
4 | Allegheny | Keystone Oaks SD | * | * |
4 | Allegheny | Life Male STEAM Academy CS | * | * |
4 | Allegheny | Manchester Academic CS | 12 | 12 |
4 | Allegheny | McKeesport Area SD | 139 | 152 |
4 | Allegheny | Montour SD | * | * |
4 | Allegheny | Moon Area SD | 15 | 15 |
4 | Allegheny | Mt Lebanon SD | * | * |
4 | Allegheny | North Allegheny SD | 22 | 22 |
4 | Allegheny | North Hills SD | 36 | 36 |
4 | Allegheny | Northgate SD | 25 | 27 |
4 | Allegheny | Passport Academy CS | * | * |
4 | Allegheny | Penn Hills CS of Entrepreneurship | * | * |
4 | Allegheny | Penn Hills SD | 44 | 44 |
4 | Allegheny | Pennsylvania Distance Learning CS | 55 | 57 |
4 | Allegheny | Pine-Richland SD | 18 | 18 |
4 | Allegheny | Pittsburgh SD | 886 | 1,005 |
4 | Allegheny | Plum Borough SD | 18 | 18 |
4 | Allegheny | Propel CS-Braddock Hills | 28 | 29 |
4 | Allegheny | Propel CS-East | * | * |
4 | Allegheny | Propel CS-Hazelwood | 12 | 15 |
4 | Allegheny | Propel CS-Homestead | 11 | 11 |
4 | Allegheny | Propel CS-McKeesport | * | * |
4 | Allegheny | Propel CS-Montour | 14 | 14 |
4 | Allegheny | Propel CS-Northside | 12 | 13 |
4 | Allegheny | Propel CS-Pitcairn | * | * |
4 | Allegheny | Provident CS | * | * |
4 | Allegheny | Quaker Valley SD | * | * |
4 | Allegheny | Riverview SD | * | 11 |
4 | Allegheny | Shaler Area SD | 97 | 99 |
4 | Allegheny | South Allegheny SD | 35 | 43 |
4 | Allegheny | South Fayette Township SD | 30 | 30 |
4 | Allegheny | South Park SD | * | * |
4 | Allegheny | Spectrum CS | * | * |
4 | Allegheny | Steel Valley SD | 77 | 78 |
4 | Allegheny | Sto-Rox SD | 57 | 60 |
4 | Allegheny | The New Academy CS | 11 | 13 |
4 | Allegheny | Upper St. Clair SD | 13 | 13 |
4 | Allegheny | Urban Academy of Greater Pittsburgh CS | * | * |
4 | Allegheny | Urban Pathways 6-12 CS | 12 | 12 |
4 | Allegheny | Urban Pathways K-5 College CS | 14 | 14 |
4 | Allegheny | West Allegheny SD | * | * |
4 | Allegheny | West Jefferson Hills SD | 17 | 17 |
4 | Allegheny | West Mifflin Area SD | 22 | 22 |
4 | Allegheny | Westinghouse Arts Academy CS | * | * |
4 | Allegheny | Wilkinsburg Borough SD | 15 | 18 |
4 | Allegheny | Woodland Hills SD | 119 | 121 |
4 | Allegheny | Young Scholars of Greater Allegheny CS | * | * |
4 | Allegheny | Young Scholars of Western Pennsylvania CS | 11 | 11 |
4 | Beaver | Aliquippa SD | 30 | 31 |
4 | Beaver | Ambridge Area SD | 90 | 91 |
4 | Beaver | Baden Academy CS | 13 | 14 |
4 | Beaver | Beaver Area SD | * | * |
4 | Beaver | Beaver Valley IU 27 | * | * |
4 | Beaver | Big Beaver Falls Area SD | 66 | 69 |
4 | Beaver | Blackhawk SD | 13 | 13 |
4 | Beaver | Central Valley SD | 14 | 14 |
4 | Beaver | Freedom Area SD | 22 | 22 |
