The American Rescue Plan (ARP) Act allocated $5 billion to the Elementary and Secondary School Emergency Relief (ESSER) Fund for use by local education agencies (LEAs).
Of the total allocation, the ARP Act directed $4.5 billion directly to school districts and charter schools based on their share of 2020-21 Title I-A funds.
Local education agency (LEA) allocations from the American Rescue Plan Elementary and Secondary School Emergency Relief Fund appear below.
Allocations are based on each LEA's share of the final fiscal year 2020-21 state-determined Title I-A award.
This page was created on March 29, 2021, and updated on July 27, 2021.
ARP ESSER LEA Allocations (Excel)
AUN | LEA | Allocation |
---|---|---|
119350303 | Abington Heights School District | $2,341,180 |
123460302 | Abington School District | $5,002,167 |
125230001 | Achievement House CS | $1,976,501 |
126510015 | Ad Prima CS | $4,165,691 |
126510020 | Agora Cyber CS | $24,243,079 |
101260303 | Albert Gallatin Area School District | $11,260,410 |
127040503 | Aliquippa School District | $8,120,796 |
103020603 | Allegheny Valley School District | $1,599,403 |
106160303 | Allegheny-Clarion Valley School District | $1,580,408 |
121390302 | Allentown City School District | $88,182,176 |
126512990 | Alliance for Progress CS | $3,832,139 |
108070502 | Altoona Area School District | $24,076,585 |
127040703 | Ambridge Area School District | $4,649,141 |
113380303 | Annville-Cleona School District | $1,579,816 |
114060503 | Antietam School District | $2,462,630 |
104510394 | Antonia Pantoja Community Charter School | $4,854,040 |
128030603 | Apollo-Ridge School District | $2,120,044 |
128030852 | Armstrong School District | $11,395,684 |
121395927 | Arts Academy CS | $1,009,203 |
121399898 | Arts Academy Elementary Charter School | $1,917,397 |
181519176 | ASPIRA Bilingual Cyber Charter School | $3,085,361 |
117080503 | Athens Area School District | $4,456,021 |
109530304 | Austin Area School District | $339,989 |
101630504 | Avella Area School District | $619,365 |
124150003 | Avon Grove CS | $2,060,353 |
124150503 | Avon Grove School District | $3,587,912 |
103020753 | Avonworth School District | $466,723 |
127046517 | Baden Academy CS | $1,758,981 |
110141003 | Bald Eagle Area School District | $2,312,623 |
103021102 | Baldwin-Whitehall School District | $5,151,976 |
120480803 | Bangor Area School District | $3,683,077 |
118400001 | Bear Creek Community CS | $1,650,887 |
127041203 | Beaver Area School District | $1,575,062 |
108051003 | Bedford Area School District | $3,339,419 |
107650603 | Belle Vernon Area School District | $3,448,616 |
110141103 | Bellefonte Area School District | $3,178,681 |
108071003 | Bellwood-Antis School District | $1,399,000 |
126510010 | Belmont Charter School | $7,448,098 |
122091002 | Bensalem Township School District | $10,862,963 |
116191004 | Benton Area School District | $961,430 |
101630903 | Bentworth School District | $2,186,211 |
108561003 | Berlin Brothersvalley School District | $1,471,245 |
112011103 | Bermudian Springs School District | $1,923,912 |
116191103 | Berwick Area School District | $6,519,974 |
103021252 | Bethel Park School District | $2,379,249 |
120481002 | Bethlehem Area School District | $32,138,927 |
101631003 | Bethlehem-Center School District | $1,620,127 |
127041503 | Big Beaver Falls Area School District | $6,866,024 |
115210503 | Big Spring School District | $3,483,214 |
127041603 | Blackhawk School District | $2,054,912 |
108110603 | Blacklick Valley School District | $3,247,329 |
128321103 | Blairsville-Saltsburg School District | $2,745,871 |
116191203 | Bloomsburg Area School District | $2,779,203 |
129540803 | Blue Mountain School District | $2,377,686 |
119581003 | Blue Ridge School District | $2,104,762 |
114060753 | Boyertown Area School District | $4,986,905 |
185515523 | Boys Latin of Philadelphia CS | $5,797,337 |
109420803 | Bradford Area School District | $9,865,515 |
114060853 | Brandywine Heights Area School District | $1,893,882 |
103021453 | Brentwood Borough School District | $1,698,905 |
122091303 | Bristol Borough School District | $3,344,104 |
122091352 | Bristol Township School District | $11,415,424 |
106330703 | Brockway Area School District | $2,085,944 |
106330803 | Brookville Area School District | $3,281,381 |
101260803 | Brownsville Area School District | $7,599,114 |
123460504 | Bryn Athyn School District | $256,959 |
101631203 | Burgettstown Area School District | $1,452,456 |
107650703 | Burrell School District | $1,460,199 |
104101252 | Butler Area School District | $11,852,474 |
101631503 | California Area School District | $1,125,746 |
108111203 | Cambria Heights School District | $1,848,019 |
109122703 | Cameron County School District | $1,458,172 |
115211003 | Camp Hill School District | $1,218,175 |
101631703 | Canon-McMillan School District | $2,949,365 |
117081003 | Canton Area School District | $2,543,548 |
119351303 | Carbondale Area School District | $5,814,266 |
115211103 | Carlisle Area School District | $6,867,458 |
103021603 | Carlynton School District | $3,789,643 |
101301303 | Carmichaels Area School District | $2,663,621 |
102024758 | Catalyst Academy CS--(New CS) | $330,962 |
121391303 | Catasauqua Area School District | $4,200,501 |
122092002 | Centennial School District | $4,344,526 |
122090001 | Center for Student Learning CS at Pennsbury | $239,811 |
122092102 | Central Bucks School District | $7,216,362 |
108111303 | Central Cambria School District | $2,498,777 |
116191503 | Central Columbia School District | $1,837,571 |
115221402 | Central Dauphin School District | $17,432,085 |
111291304 | Central Fulton School District | $1,690,246 |
101301403 | Central Greene School District | $3,987,029 |
108070001 | Central PA Digital Learning Foundation CS | $274,242 |
127042003 | Central Valley School District | $2,367,887 |
112671303 | Central York School District | $5,271,748 |
112281302 | Chambersburg Area School District | $22,607,027 |
101631803 | Charleroi School District | $3,563,286 |
103021752 | Chartiers Valley School District | $2,702,826 |
101631903 | Chartiers-Houston School District | $1,165,383 |
123461302 | Cheltenham Township School District | $3,930,515 |
125236827 | Chester Charter Scholars Academy CS | $2,858,357 |
125232950 | Chester Community CS | $22,622,420 |
125231232 | Chester-Upland School District | $19,533,038 |
108051503 | Chestnut Ridge School District | $2,841,983 |
125231303 | Chichester School District | $6,632,418 |
126513160 | Christopher Columbus CS | $6,426,191 |
121394017 | Circle of Seasons Charter School | $523,461 |
102020001 | City CHS | $1,955,179 |
103021903 | Clairton City School District | $4,960,730 |
106161203 | Clarion Area School District | $2,394,557 |
106161703 | Clarion-Limestone Area School District | $1,797,923 |
108071504 | Claysburg-Kimmel School District | $2,352,506 |
110171003 | Clearfield Area School District | $6,907,253 |
124151902 | Coatesville Area School District | $13,987,713 |
113361303 | Cocalico School District | $2,655,293 |
124153320 | Collegium CS | $4,226,169 |
123461602 | Colonial School District | $3,445,148 |
113361503 | Columbia Borough School District | $4,841,477 |
104431304 | Commodore Perry School District | $1,783,569 |
115220002 | Commonwealth Charter Academy CS | $41,173,525 |
126512840 | Community Academy of Philadelphia CS | $8,548,614 |
108561803 | Conemaugh Township Area School District | $1,092,981 |
108111403 | Conemaugh Valley School District | $2,063,298 |
113361703 | Conestoga Valley School District | $8,947,519 |
112011603 | Conewago Valley School District | $4,088,588 |
105201033 | Conneaut School District | $5,941,579 |
101261302 | Connellsville Area School District | $15,304,069 |
114061103 | Conrad Weiser Area School District | $4,797,473 |
103022103 | Cornell School District | $2,010,823 |
113381303 | Cornwall-Lebanon School District | $5,957,630 |
105251453 | Corry Area School District | $7,570,809 |
109531304 | Coudersport Area School District | $1,594,117 |
122092353 | Council Rock School District | $2,214,598 |
106611303 | Cranberry Area School District | $1,737,257 |
105201352 | Crawford Central School District | $8,245,668 |
118401403 | Crestwood School District | $2,912,201 |
112673300 | Crispus Attucks Youthbuild CS | $439,614 |
115211603 | Cumberland Valley School District | $3,199,853 |
110171803 | Curwensville Area School District | $2,738,167 |
118401603 | Dallas School District | $3,340,461 |
112671603 | Dallastown Area School District | $4,503,608 |
114061503 | Daniel Boone Area School District | $2,883,647 |
116471803 | Danville Area School District | $3,463,235 |
126516724 | Deep Roots Charter School | $2,594,059 |
103022253 | Deer Lakes School District | $1,418,034 |
120522003 | Delaware Valley School District | $4,701,398 |
107651603 | Derry Area School District | $4,141,409 |
115221753 | Derry Township School District | $4,387,331 |
126510011 | Discovery Charter School | $4,450,332 |
113362203 | Donegal School District | $4,518,825 |
112671803 | Dover Area School District | $4,768,011 |
124152003 | Downingtown Area School District | $2,497,710 |
107653040 | Dr Robert Ketterer CS, Inc. | $122,300 |
106172003 | DuBois Area School District | $10,478,849 |
119352203 | Dunmore School District | $3,247,402 |
103022503 | Duquesne City School District | $4,819,220 |
103022803 | East Allegheny School District | $4,827,766 |
117412003 | East Lycoming School District | $2,266,930 |
121392303 | East Penn School District | $5,633,607 |
115212503 | East Pennsboro Area School District | $3,101,832 |
120452003 | East Stroudsburg Area School District | $14,251,562 |
113362303 | Eastern Lancaster County School District | $5,677,239 |
113382303 | Eastern Lebanon County School District | $3,480,501 |
112672203 | Eastern York School District | $3,879,950 |
120483302 | Easton Area School District | $16,908,910 |
120486892 | Easton Arts Academy Elementary CS | $507,287 |
103023153 | Elizabeth Forward School District | $2,617,175 |
113362403 | Elizabethtown Area School District | $2,964,013 |
119582503 | Elk Lake School District | $1,995,814 |
104372003 | Ellwood City Area School District | $3,664,620 |
199025446 | Environmental Charter School at Frick Park | $3,308,299 |
113362603 | Ephrata Area School District | $5,056,796 |
105252602 | Erie City School District | $60,780,476 |
105257512 | Erie Rise Leadership Academy Charter School | $2,017,603 |
126513440 | Esperanza Academy Charter School | $11,496,418 |
126511563 | Esperanza Cyber CS | $5,738,382 |
126513100 | Eugenio Maria de Hostos CS | $3,498,048 |
108053003 | Everett Area School District | $2,417,385 |
121398065 | Executive Education Academy Charter School | $5,477,899 |
114062003 | Exeter Township School District | $3,160,628 |
112013054 | Fairfield Area School District | $850,531 |
105253303 | Fairview School District | $1,199,140 |
112282004 | Fannett-Metal School District | $2,961,817 |
104432503 | Farrell Area School District | $6,474,448 |
119350001 | Fell CS | $428,693 |
108112003 | Ferndale Area School District | $2,486,720 |
100510000 | First Philadelphia Preparatory Charter School | $13,088,217 |
114062503 | Fleetwood Area School District | $2,709,106 |
126510021 | Folk Arts-Cultural Treasures CS | $3,399,798 |
111292304 | Forbes Road School District | $551,338 |
106272003 | Forest Area School District | $1,493,696 |
119583003 | Forest City Regional School District | $1,653,825 |
108112203 | Forest Hills School District | $3,343,947 |
101632403 | Fort Cherry School District | $1,093,378 |
105253553 | Fort LeBoeuf School District | $3,474,890 |
103023912 | Fox Chapel Area School District | $3,133,129 |
106612203 | Franklin Area School District | $4,553,757 |
107652603 | Franklin Regional School District | $1,322,481 |
147513703 | Franklin Towne Charter Elementary School | $6,622,718 |
126513450 | Franklin Towne CHS | $8,548,614 |
101262903 | Frazier School District | $1,824,325 |
126518547 | Frederick Douglass Mastery Charter School | $4,814,738 |
127042853 | Freedom Area School District | $2,220,225 |
128033053 | Freeport Area School District | $1,332,377 |
126513270 | Freire CS | $7,074,719 |
109532804 | Galeton Area School District | $1,013,281 |
125234103 | Garnet Valley School District | $946,831 |
103024102 | Gateway School District | $5,971,929 |
105253903 | General McLane School District | $2,464,899 |
112013753 | Gettysburg Area School District | $5,824,241 |
197010542 | Gettysburg Montessori CS | $203,900 |
129544907 | Gillingham Charter School | $446,288 |
105254053 | Girard School District | $4,515,695 |
110173003 | Glendale School District | $1,551,001 |
126513380 | Global Leadership Academy CS | $4,719,216 |
126518004 | Global Leadership Academy CS Southwest at Huey | $4,107,268 |
114063003 | Governor Mifflin School District | $4,137,495 |
124153503 | Great Valley School District | $2,502,966 |
108112502 | Greater Johnstown School District | $25,372,679 |
107653102 | Greater Latrobe School District | $4,130,867 |
118402603 | Greater Nanticoke Area School District | $7,330,358 |
126510005 | Green Woods CS | $4,755,783 |
112283003 | Greencastle-Antrim School District | $3,806,791 |
107653203 | Greensburg Salem School District | $7,120,013 |
104432803 | Greenville Area School District | $4,251,064 |
115503004 | Greenwood School District | $878,022 |
104432903 | Grove City Area School District | $4,456,868 |
115222504 | Halifax Area School District | $1,378,474 |
114063503 | Hamburg Area School District | $3,233,859 |
103024603 | Hampton Township School District | $875,851 |
118403003 | Hanover Area School District | $6,811,714 |
112672803 | Hanover Public School District | $4,017,556 |
126512850 | Harambee Institute of Science and Technology CS | $3,735,280 |
105254353 | Harbor Creek School District | $2,103,256 |
110173504 | Harmony Area School District | $1,504,553 |
115222752 | Harrisburg City School District | $50,311,096 |
123463603 | Hatboro-Horsham School District | $2,960,177 |
125234502 | Haverford Township School District | $1,331,247 |
118403302 | Hazleton Area School District | $34,484,901 |
107653802 | Hempfield Area School District | $5,155,693 |
113363103 | Hempfield School District | $6,100,747 |
104433303 | Hermitage School District | $3,237,897 |
103024753 | Highlands School District | $6,138,158 |
108073503 | Hollidaysburg Area School District | $4,424,153 |
128323303 | Homer-Center School District | $1,366,501 |
108057079 | HOPE for Hyndman Charter School | $272,478 |
127044103 | Hopewell Area School District | $2,103,251 |
119355028 | Howard Gardner Multiple Intelligence CS | $835,519 |
111312503 | Huntingdon Area School District | $4,539,472 |
126512980 | Imhotep Institute CHS | $3,989,358 |
126513510 | Independence CS | $5,699,081 |
126512039 | Independence CS West | $4,932,649 |
128323703 | Indiana Area School District | $3,520,435 |
115220001 | Infinity CS | $356,739 |
121395526 | Innovate Arts Academy CS | $2,741,829 |
126513070 | Inquiry Charter School | $1,886,589 |
124152637 | Insight PA Cyber CS | $12,465,999 |
125235103 | Interboro School District | $3,971,988 |
105256553 | Iroquois School District | $2,798,319 |
104433604 | Jamestown Area School District | $1,432,618 |
107654103 | Jeannette City School District | $3,987,177 |
101303503 | Jefferson-Morgan School District | $1,571,185 |
123463803 | Jenkintown School District | $567,022 |
117414003 | Jersey Shore Area School District | $3,683,076 |
121135003 | Jim Thorpe Area School District | $3,552,944 |
133513315 | John B. Stetson Charter School | $6,033,158 |
109243503 | Johnsonburg Area School District | $1,079,591 |
111343603 | Juniata County School District | $6,278,184 |
111312804 | Juniata Valley School District | $1,438,422 |
109422303 | Kane Area School District | $3,240,285 |
104103603 | Karns City Area School District | $1,889,375 |
124154003 | Kennett Consolidated School District | $4,796,565 |
182514568 | Keystone Academy Charter School | $4,578,917 |
110183602 | Keystone Central School District | $10,684,760 |
104432830 | Keystone Education Center CS | $546,080 |
103025002 | Keystone Oaks School District | $3,316,373 |
106166503 | Keystone School District | $2,098,590 |
126514864 | KIPP DuBois Charter School | $3,714,222 |
126514059 | KIPP North Philadelphia CS | $2,770,931 |
126510013 | KIPP Philadelphia Charter School | $6,013,504 |
126515492 | KIPP West Philadelphia CS | $6,013,504 |
107654403 | Kiski Area School District | $5,464,864 |
114064003 | Kutztown Area School District | $1,836,778 |
113362940 | La Academia Partnership Charter School | $731,663 |
126513110 | Laboratory CS | $5,127,037 |
119665003 | Lackawanna Trail School District | $1,678,099 |
119354603 | Lakeland School District | $1,764,105 |
118403903 | Lake-Lehman School District | $2,160,355 |
104433903 | Lakeview School District | $3,989,543 |
113363603 | Lampeter-Strasburg School District | $2,929,903 |
113364002 | Lancaster School District | $42,389,317 |
101264003 | Laurel Highlands School District | $8,248,244 |
104374003 | Laurel School District | $1,445,495 |
113384603 | Lebanon School District | $18,940,221 |
128034503 | Leechburg Area School District | $1,425,183 |
120480002 | Lehigh Valley Academy Regional CS | $4,919,877 |
120483170 | Lehigh Valley Charter High School for the Arts | $954,437 |
139481451 | Lehigh Valley Dual Language Charter School | $1,682,542 |
121135503 | Lehighton Area School District | $4,782,212 |
116604003 | Lewisburg Area School District | $2,084,218 |
107654903 | Ligonier Valley School District | $2,080,476 |
112673500 | Lincoln CS | $3,396,093 |
175390169 | Lincoln Leadership Academy Charter School | $3,588,607 |
127040002 | Lincoln Park Performing Arts CS | $1,074,532 |
126519476 | Lindley Academy CS at Birney | $5,188,124 |
116493503 | Line Mountain School District | $2,600,605 |
112015203 | Littlestown Area School District | $1,891,462 |
115224003 | Lower Dauphin School District | $3,721,136 |
123464502 | Lower Merion School District | $2,183,496 |
123464603 | Lower Moreland Township School District | $653,182 |
117414203 | Loyalsock Township School District | $1,934,711 |
129544503 | Mahanoy Area School District | $3,069,932 |
102023030 | Manchester Academic CS | $1,429,121 |
113364403 | Manheim Central School District | $3,075,868 |
113364503 | Manheim Township School District | $3,596,649 |
126513480 | Mariana Bracetti Academy CS | $10,376,241 |
128325203 | Marion Center Area School District | $5,122,349 |
126510014 | Maritime Academy Charter School | $6,681,673 |
125235502 | Marple Newtown School District | $1,850,587 |
104105003 | Mars Area School District | $1,099,801 |
126513150 | MAST Community Charter School | $9,733,029 |
126513117 | MaST Community CS II | $9,098,866 |
126511624 | MaST Community CS III | $7,015,757 |
126510002 | Mastery CHS - Lenfest Campus | $4,244,826 |
126519644 | Mastery CS - Cleveland Elementary | $4,991,604 |
126511748 | Mastery CS - Clymer Elementary | $3,725,898 |
126518795 | Mastery CS - Francis D. Pastorius Elementary | $4,402,045 |
126513734 | Mastery CS - Gratz Campus | $9,364,836 |
126513290 | Mastery CS - Hardy Williams | $8,395,454 |
126516457 | Mastery CS - Harrity Campus | $5,895,594 |
126519433 | Mastery CS - Mann Campus | $3,792,831 |
151514721 | Mastery CS - Pickett Campus | $6,465,499 |
126510022 | Mastery CS - Shoemaker Campus | $5,338,345 |
126517286 | Mastery CS - Smedley Campus | $5,404,298 |
126510023 | Mastery CS - Thomas Campus | $9,039,917 |
126518118 | Mastery CS John Wister Elementary | $3,517,702 |
126517643 | Mastery Prep Elementary CS | $2,810,239 |
126513230 | Math Civics and Sciences CS | $7,074,719 |
101633903 | McGuffey School District | $1,563,710 |
103026002 | McKeesport Area School District | $17,002,609 |
115216503 | Mechanicsburg Area School District | $3,492,740 |
126519392 | Memphis Street Academy CS @ JP Jones | $5,025,803 |
104435003 | Mercer Area School District | $2,923,834 |
123465303 | Methacton School District | $1,739,197 |
108565203 | Meyersdale Area School District | $3,187,219 |
119355503 | Mid Valley School District | $4,085,937 |
115226003 | Middletown Area School District | $6,698,217 |
116555003 | Midd-West School District | $5,200,900 |
127045303 | Midland Borough School District | $1,383,839 |
111444602 | Mifflin County School District | $17,058,201 |
116605003 | Mifflinburg Area School District | $3,922,706 |
105257602 | Millcreek Township School District | $9,430,502 |
115226103 | Millersburg Area School District | $1,859,907 |
116195004 | Millville Area School District | $1,294,119 |
116495003 | Milton Area School District | $4,204,641 |
129544703 | Minersville Area School District | $2,151,486 |
104375003 | Mohawk Area School District | $2,454,864 |
107655803 | Monessen City School District | $2,452,308 |
104105353 | Moniteau School District | $2,365,734 |
105250004 | Montessori Regional CS | $2,117,422 |
117415004 | Montgomery Area School District | $2,332,388 |
103026303 | Montour School District | $3,016,880 |
117415103 | Montoursville Area School District | $2,140,962 |
119584503 | Montrose Area School District | $3,457,486 |
103026343 | Moon Area School District | $2,284,082 |
122097203 | Morrisville Borough School District | $1,681,476 |
110175003 | Moshannon Valley School District | $1,998,248 |
116495103 | Mount Carmel Area School District | $3,945,966 |
107655903 | Mount Pleasant Area School District | $2,610,488 |
111316003 | Mount Union Area School District | $4,309,827 |
119584603 | Mountain View School District | $1,716,280 |
103026402 | Mt Lebanon School District | $1,687,018 |
114065503 | Muhlenberg School District | $5,659,916 |
126513000 | Multi-Cultural Academy CS | $1,925,897 |
117415303 | Muncy School District | $1,765,161 |
120484803 | Nazareth Area School District | $2,921,717 |
122097502 | Neshaminy School District | $7,014,273 |
104375203 | Neshannock Township School District | $1,008,800 |
127045653 | New Brighton Area School District | $3,786,625 |
104375302 | New Castle Area School District | $18,089,849 |
111440001 | New Day Charter School | $314,457 |
126513420 | New Foundations CS | $10,221,889 |
122097604 | New Hope-Solebury School District | $336,938 |
107656303 | New Kensington-Arnold School District | $10,594,656 |
115504003 | Newport School District | $2,384,230 |
123465602 | Norristown Area School District | $19,327,410 |
103026852 | North Allegheny School District | $1,296,781 |
106167504 | North Clarion County School District | $1,783,710 |
105258303 | North East School District | $2,979,864 |
103026902 | North Hills School District | $2,893,168 |
123465702 | North Penn School District | $9,317,136 |
119356503 | North Pocono School District | $2,917,367 |
129545003 | North Schuylkill School District | $3,218,523 |
108565503 | North Star School District | $2,357,062 |
120484903 | Northampton Area School District | $6,423,556 |
117083004 | Northeast Bradford School District | $1,897,195 |
112674403 | Northeastern York School District | $4,339,746 |
108056004 | Northern Bedford County School District | $1,726,303 |
108114503 | Northern Cambria School District | $2,239,758 |
113385003 | Northern Lebanon School District | $2,499,097 |
121394503 | Northern Lehigh School District | $2,950,778 |
109535504 | Northern Potter School District | $2,767,264 |
117596003 | Northern Tioga School District | $5,237,633 |
115674603 | Northern York County School District | $2,341,181 |
103026873 | Northgate School District | $2,876,914 |
118406003 | Northwest Area School District | $1,905,510 |
121394603 | Northwestern Lehigh School District | $1,313,342 |
105258503 | Northwestern School District | $3,409,097 |
126510019 | Northwood Academy CS | $6,170,723 |
107656502 | Norwin School District | $3,026,859 |
124156503 | Octorara Area School District | $4,548,973 |
106616203 | Oil City Area School District | $6,903,119 |
119356603 | Old Forge School District | $1,894,579 |
114066503 | Oley Valley School District | $2,282,854 |
126513452 | Olney Charter High School | $12,334,564 |
109537504 | Oswayo Valley School District | $937,528 |
109426003 | Otto-Eldred School District | $1,389,445 |
124156603 | Owen J Roberts School District | $2,836,062 |
124156703 | Oxford Area School District | $6,406,175 |
122098003 | Palisades School District | $959,663 |
121136503 | Palmerton Area School District | $2,397,403 |
113385303 | Palmyra Area School District | $2,426,829 |
173515368 | Pan American Academy CS | $5,286,380 |
121136603 | Panther Valley School District | $4,910,383 |
121395103 | Parkland School District | $11,185,573 |
102023217 | Passport Academy CS | $532,029 |
120485603 | Pen Argyl Area School District | $2,008,081 |
108116003 | Penn Cambria School District | $3,128,877 |
103022481 | Penn Hills Charter School of Entrepreneurship | $975,410 |
103027352 | Penn Hills School District | $11,358,874 |
113365203 | Penn Manor School District | $5,467,963 |
105204703 | Penncrest School District | $6,338,819 |
125236903 | Penn-Delco School District | $2,226,089 |
122098103 | Pennridge School District | $5,063,035 |
128326303 | Penns Manor Area School District | $2,296,020 |
110147003 | Penns Valley Area School District | $4,912,748 |
122098202 | Pennsbury School District | $5,295,527 |
127043430 | Pennsylvania Cyber CS | $23,513,437 |
115220003 | Pennsylvania Distance Learning CS | $3,619,422 |
124150004 | Pennsylvania Leadership Charter School | $7,608,664 |
123460001 | Pennsylvania Virtual CS | $6,429,877 |
107657103 | Penn-Trafford School District | $2,324,582 |
126510004 | People for People CS | $3,773,184 |
113365303 | Pequea Valley School District | $7,214,616 |
123466103 | Perkiomen Valley School District | $1,791,587 |
105250001 | Perseus House CS of Excellence | $2,729,529 |
101636503 | Peters Township School District | $752,399 |
126513280 | Philadelphia Academy CS | $7,709,305 |
126515001 | Philadelphia City School District | $1,115,153,056 |
126510009 | Philadelphia Electrical & Tech CHS | $4,500,301 |
126510929 | Philadelphia Hebrew Public CS | $1,886,589 |
126510016 | Philadelphia Montessori CS | $1,261,459 |
126513400 | Philadelphia Performing Arts CS | $18,064,238 |
110177003 | Philipsburg-Osceola Area School District | $3,457,534 |
124157203 | Phoenixville Area School District | $3,302,396 |
129546003 | Pine Grove Area School District | $2,461,919 |
103021003 | Pine-Richland School District | $1,022,657 |
102027451 | Pittsburgh School District | $100,207,995 |
118406602 | Pittston Area School District | $6,702,020 |
120455203 | Pleasant Valley School District | $5,704,025 |
103027503 | Plum Borough School District | $2,324,582 |
120455403 | Pocono Mountain School District | $18,681,488 |
109426303 | Port Allegany School District | $3,263,948 |
108116303 | Portage Area School District | $1,897,681 |
123466303 | Pottsgrove School District | $3,673,551 |
123466403 | Pottstown School District | $9,748,114 |
129546103 | Pottsville Area School District | $5,519,491 |
115222343 | Premier Arts and Science Charter School | $1,270,876 |
126512960 | Preparatory CS of Mathematics, Science, Tech and Careers | $4,362,743 |
160028259 | Propel CS - Braddock Hills | $2,706,363 |
103020005 | Propel CS - East | $983,899 |
103024952 | Propel CS - Hazelwood | $1,038,938 |
103020002 | Propel CS - Homestead | $2,015,477 |
103020003 | Propel CS - McKeesport | $1,735,866 |
103020004 | Propel CS - Montour | $3,402,947 |
103028192 | Propel CS - Northside | $1,442,075 |
103024162 | Propel CS - Pitcairn | $790,059 |
102027560 | Provident CS | $661,415 |
106338003 | Punxsutawney Area School District | $8,930,871 |
128327303 | Purchase Line School District | $2,599,538 |
103027753 | Quaker Valley School District | $1,426,379 |
122098403 | Quakertown Community School District | $3,496,647 |
125237603 | Radnor Township School District | $3,702,108 |
115227871 | Reach Cyber CS | $21,973,613 |
114067002 | Reading School District | $104,628,965 |
112675503 | Red Lion Area School District | $7,078,112 |
106168003 | Redbank Valley School District | $2,081,833 |
124153350 | Renaissance Academy CS | $1,419,357 |
104435303 | Reynolds School District | $3,401,168 |
126510008 | Richard Allen Preparatory CS | $3,065,707 |
108116503 | Richland School District | $2,007,723 |
109246003 | Ridgway Area School District | $1,337,298 |
125237702 | Ridley School District | $5,386,713 |
101637002 | Ringgold School District | $4,940,872 |
127045853 | Riverside Beaver County School District | $1,870,111 |
119357003 | Riverside School District | $3,697,510 |
103028203 | Riverview School District | $1,404,366 |
105252920 | Robert Benjamin Wiley Community CS | $2,351,896 |
121393330 | Roberto Clemente CS | $3,149,847 |
127046903 | Rochester Area School District | $2,817,461 |
108566303 | Rockwood Area School District | $1,040,331 |
125237903 | Rose Tree Media School District | $994,458 |
126510001 | Russell Byers CS | $5,030,905 |
129546803 | Saint Clair Area School District | $1,201,226 |
109248003 | Saint Marys Area School District | $2,322,148 |
121395603 | Salisbury Township School District | $3,485,389 |
108567004 | Salisbury-Elk Lick School District | $3,077,661 |
114514135 | Sankofa Freedom Academy Charter School | $4,519,955 |
120486003 | Saucon Valley School District | $1,950,976 |
117086003 | Sayre Area School District | $3,367,594 |
122093140 | School Lane CS | $3,164,918 |
129547303 | Schuylkill Haven Area School District | $1,560,733 |
114067503 | Schuylkill Valley School District | $1,953,082 |
119357402 | Scranton School District | $35,792,928 |
116557103 | Selinsgrove Area School District | $4,885,403 |
104107903 | Seneca Valley School District | $2,184,678 |
188392660 | Seven Generations Charter School | $665,499 |
108567204 | Shade-Central City School District | $827,620 |
103028302 | Shaler Area School District | $4,168,442 |
116496503 | Shamokin Area School District | $6,202,080 |
108567404 | Shanksville-Stonycreek School District | $1,116,120 |
104435603 | Sharon City School District | $10,662,838 |
104435703 | Sharpsville Area School District | $2,419,152 |
129547203 | Shenandoah Valley School District | $4,919,480 |
104376203 | Shenango Area School District | $2,902,611 |
116496603 | Shikellamy School District | $6,490,755 |
115218003 | Shippensburg Area School District | $6,570,013 |
104107503 | Slippery Rock Area School District | $2,205,081 |
109427503 | Smethport Area School District | $2,689,887 |
113367003 | Solanco School District | $13,971,992 |
108567703 | Somerset Area School District | $4,623,809 |
123467103 | Souderton Area School District | $3,835,351 |
123463370 | Souderton CS Collaborative | $62,023 |
103028653 | South Allegheny School District | $3,417,540 |
104107803 | South Butler County School District | $1,955,857 |
112676203 | South Eastern School District | $2,572,595 |
103028703 | South Fayette Township School District | $567,782 |
115218303 | South Middleton School District | $1,555,352 |
103028753 | South Park School District | $1,360,932 |
127047404 | South Side Area School District | $995,122 |
112676403 | South Western School District | $3,131,090 |
117416103 | South Williamsport Area School District | $2,595,640 |
125238402 | Southeast Delco School District | $11,551,149 |
101306503 | Southeastern Greene School District | $2,752,137 |
116197503 | Southern Columbia Area School District | $1,595,527 |
111297504 | Southern Fulton School District | $1,439,701 |
111317503 | Southern Huntingdon County School District | $2,293,728 |
121395703 | Southern Lehigh School District | $1,940,000 |
117597003 | Southern Tioga School District | $5,009,814 |
112676503 | Southern York County School District | $2,265,043 |
107657503 | Southmoreland School District | $3,067,970 |
108515107 | Southwest Leadership Academy CS | $5,129,143 |
108077503 | Spring Cove School District | $2,693,307 |
112676703 | Spring Grove Area School District | $3,654,518 |
125238502 | Springfield School District | $1,032,651 |
123467203 | Springfield Township School District | $1,892,770 |
123467303 | Spring-Ford Area School District | $4,358,776 |
110148002 | State College Area School District | $5,250,729 |
103028833 | Steel Valley School District | $5,008,776 |
115228003 | Steeleton-Highspire School District | $7,423,836 |
111315438 | Stone Valley Community CS | $163,779 |
103028853 | Sto-Rox School District | $8,407,264 |
120456003 | Stroudsburg Area School District | $7,205,716 |
101833400 | Sugar Valley Rural CS | $940,445 |
117576303 | Sullivan County School District | $1,013,136 |
119586503 | Susquehanna Community School District | $1,951,218 |
