ACA-RELATED RATE FILINGS FOR 2022 - INDIVIDUAL MARKET
Company Name | Tracking # | On Exchange? | % Requested | % Approved | View Filing Summary (Attachment I) | View Requested Filing (Public PDF) | View Final Filing | View Decision Summary | |||||
Capital Advantage Assurance Company | CABC-132796292 | On/Off | 5.08% | 2.91% | PDF Link | PDF Link | |||||||
Capital Advantage Insurance Company | CABC-132796294 | Off | 0.77% | -1.13% | PDF Link | PDF Link | |||||||
Keystone Health Plan Central | CABC-132796296 | Off | -0.02% | -1.66% | PDF Link | PDF Link | PDF | PDF | |||||
First Priority Health HMO | HGHM-132820374 | Off | 6.64% | 4.36% | PDF Link | PDF Link | |||||||
Highmark, Inc. | HGHM-132820364 | On/Off | 0.30% | -1.78% | PDF Link | PDF Link | |||||||
Highmark Benefits Group | HGHM-132820371 | On/Off | 3.97% | 2.01% | PDF Link | PDF Link | |||||||
Highmark Coverage Advantage | HGHM-132820368 | On/Off | -2.00% | -3.62% | PDF Link | PDF Link | |||||||
Geisinger Health Plan | GSHP-132824247 | On/Off | 2.72% | 0.49% | PDF Link | PDF Link | PDF | ||||||
Geisinger Quality Options | GSHP-132824666 | On/Off | 1.31% | -0.89% | PDF Link | PDF Link | |||||||
Keystone Health Plan East | INAC-132818417 | On/Off | 3.64% | 2.22% | PDF Link | PDF Link | |||||||
QCC Insurance Company | INAC-132818429 | On/Off | 1.67% | -0.80% | PDF Link | PDF Link | |||||||
UPMC Health Coverage, Inc. | UPMC-132801380 | On/Off | 4.19% | 2.51% | PDF Link | PDF Link | |||||||
UPMC Health Options, Inc. | UPMC-132801412 | On/Off | 0.39% | -1.17% | PDF Link | PDF Link | |||||||
PA Health & Wellness | CECO-132819212 | On/Off | -7.39% | -8.76% | PDF Link | PDF Link | |||||||
Oscar Health Plan of PA | OHIN-132808338 | On/Off | -7.88% | -9.42% | PDF Link | PDF Link | |||||||
Cigna Health and Life Insurance Company | CCGH-132805433 | On/Off | 0.00% | 0.00% | PDF Link | PDF Link | PDF |
ACA-RELATED RATE FILINGS FOR 2022 PLANS - SMALL GROUP MARKET
Company Name | Tracking # | On Exchange? | % Requested | % Approved | View Filing Summary (Attachment I) | View Requested Filing (Public PDF) | View Final Filing | View Decision Summary | |||||||
Aetna Health, Inc/Aetna Health Insurance Company | AETN-132730900 | Off | -20.34% | -20.34% | PDF Link | PDF Link | |||||||||
Aetna HealthAssurance PA | AETN-132731141 | Off | 0.00% | 0.00% | PDF Link | PDF Link | PDF | ||||||||
Aetna Life Insurance Company | AETN-132731340 | Off | -22.07% | -22.07% | PDF Link | PDF Link | |||||||||
Capital Advantage Assurance Company | CABC-132795876 | Off | 4.90% | 4.90% | PDF Link | PDF Link | PDF | ||||||||
Capital Advantage Insurance Company | CABC-132795942 | Off | 5.50% | 5.50% | PDF Link | PDF Link | |||||||||
Keystone Health Plan Central | CABC-132795960 | Off | 4.62% | 4.62% | PDF Link | PDF Link | |||||||||
First Priority Life Insurance Company | HGHM-132831354 | Off | -0.20% | -0.20% | PDF Link | PDF Link | |||||||||
Highmark, Inc. | HGHM-132831048 | Off | 0.78% | 0.78% | PDF Link | PDF Link | |||||||||
Highmark Benefits Group | HGHM-132830994 | Off | 5.45% | 5.45% | PDF Link | PDF Link | |||||||||
Highmark Choice Company | HGHM-132831326 | Off | 0.00% | 0.00% | PDF Link | PDF Link | |||||||||
Highmark Coverage Advantage | HGHM-132831330 | Off | -3.17% | -3.17% | PDF Link | PDF Link | |||||||||
Highmark Health Insurance Company - HHIC | HGHM-132830955 | Off | 4.42% | 4.42% | PDF Link | PDF Link | |||||||||
Geisinger Health Plan | GSHP-132824328 | Off | -0.27% | -0.27% | PDF Link | PDF Link | |||||||||
Geisinger Quality Options | GSHP-132824706 | Off | -0.84% | -0.84% | PDF Link | PDF Link | |||||||||
Keystone Health Plan East/AmeriHealth HMO Inc | INAC-132818409 | Off | 3.37% | 3.37% | PDF Link | PDF Link | |||||||||
QCC Insurance Company | INAC-132818434 | Off | 2.90% | 2.90% | PDF Link | PDF Link | |||||||||
UnitedHealthcare of PA | UHLC-132831666 | Off | 4.77% | 2.46% | PDF Link | PDF Link | |||||||||
UnitedHealthcare Insurance Company | UHLC-132831625 | Off | -1.50% | -3.67% | PDF Link | PDF Link | |||||||||
UPMC Health Benefits | UPMC-132801369 | Off | 14.12% | 13.67% | PDF Link | PDF Link | |||||||||
UPMC Health Coverage, Inc. | UPMC-132801322 | Off | 7.94% | 7.94% | PDF Link | PDF Link | |||||||||
UPMC Health Options, Inc. | UPMC-132801371 | Off | 8.75% | 9.10% | PDF Link | PDF Link |
MORE INFORMATION
- Members of the media may contact the Office of Press and Communications with any requests by phone at 717-787-3289 or via email at ra-in-press@pa.gov
- For technical support ONLY, please contact the Department via email at ra-rateform@pa.gov